1979 Monaco Grand Prix Results
· Round 7 of 15 · Circuit de Monaco, Monte Carlo, Monaco · 76 laps · Wikipedia
- Winner
- J. Scheckter
- Podium
- P2 C. RegazzoniP3 C. Reutemann
- Pole position
- J. Scheckter
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | FerrariJ. Scheckter | –0 | 1:55:22.480 | 9 |
| 2 | WilliamsC. Regazzoni | ▲14+14 | +0.440 | 6 |
| 3 | Team LotusC. Reutemann | ▲8+8 | +8.570 | 4 |
| 4 | McLarenJ. Watson | ▲10+10 | +41.310 | 3 |
| 5 | LigierP. Depailler | ▼2-2 | Engine | 2 |
| 6 | ArrowsJ. Mass | ▲2+2 | +7 Laps | 1 |
| R | Brabham-Alfa RomeoN. Piquet | –– | Transmission | 0 |
| R | RenaultJ. Jabouille | –– | +8 Laps | 0 |
| R | LigierJ. Laffite | –– | Gearbox | 0 |
| R | FerrariG. Villeneuve | –– | Transmission | 0 |
| R | WilliamsA. Jones | –– | Steering | 0 |
| R | TyrrellJ. Jarier | –– | Suspension | 0 |
| R | ATSH. Stuck | –– | Wheel | 0 |
| R | Brabham-Alfa RomeoN. Lauda | –– | Accident | 0 |
| R | TyrrellD. Pironi | –– | Accident | 0 |
| R | Team LotusM. Andretti | –– | Suspension | 0 |
| R | FittipaldiE. Fittipaldi | –– | Engine | 0 |
| R | RenaultR. Arnoux | –– | Accident | 0 |
| R | WolfJ. Hunt | –– | Transmission | 0 |
| R | ArrowsR. Patrese | –– | Suspension | 0 |
Qualifying results are not available before 1994. The starting grid is in the race results.
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.