Alan Jones
born 2 Nov 1946 · raced 1975–1986
Alan Jones is an Australian driver who won the 1980 World Championship with Williams. The son of 1959 Australian Grand Prix winner Stan Jones, he took his first win with Shadow at the 1977 Austrian Grand Prix and joined Williams in 1978, where he became the team's first champion. Strong and direct on the track, he took 12 wins and 6 pole positions in 116 Grands Prix, including 24 podiums. He retired at the end of 1981, then made brief comebacks with Arrows in 1983 and Lola in 1985 and 1986.
All-time records
Where Alan Jones ranks in the all-time Formula 1 record books.
- =18th in Most Consecutive F1 Wins (3 consecutive wins)
- =18th in Most F1 Drivers’ Championships (1 titles)
- =22nd in Longest F1 Win Droughts (30 races)
- 24th in Highest F1 Win Percentage (10.3% %)
Top Teams
Top Circuits
Circuit | Wins | Avg Points (as awarded) | Races |
|---|---|---|---|
| Red Bull Ring | 2 | 4.29 | 7 |
| Circuit Gilles Villeneuve | 2 | 3.6 | 5 |
| Watkins Glen | 1 | 3 | 5 |
| Autódromo Juan y Oscar Gálvez | 1 | 3 | 4 |
| Brands Hatch | 1 | 2.2 | 5 |
| Circuit Paul Ricard | 1 | 2.2 | 5 |
| Hockenheimring | 1 | 2.17 | 6 |
| Autódromo Internacional Nelson Piquet | 0 | 2 | 3 |
| Autodromo Enzo e Dino Ferrari | 0 | 2 | 3 |
| Long Beach | 1 | 1.86 | 7 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Carlos Reutemann29 shared races · Compare with Carlos Reutemann (1981)
- Patrick Tambay15 shared races · Compare with Patrick Tambay (1986)
- Clay Regazzoni15 shared races · Compare with Clay Regazzoni (1979)
- Riccardo Patrese9 shared races · Compare with Riccardo Patrese (1977)
- Brett Lunger9 shared races · Compare with Brett Lunger (1976)
- Henri Pescarolo7 shared races · Compare with Henri Pescarolo (1976)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1986 | Alan Jones vs Patrick Tambay | 6–9 | |
| 1981 | Alan Jones vs Carlos Reutemann | 7–8 | |
| 1980 | Alan Jones vs Carlos Reutemann | 10–4 | |
| 1980 | Alan Jones vs Rupert Keegan | 4–0 | |
| 1979 | Alan Jones vs Clay Regazzoni | 10–5 | |
| 1977 | Alan Jones vs Riccardo Patrese | 7–2 | |
| 1976 | Alan Jones vs Brett Lunger | 6–3 | |
| 1976 | Alan Jones vs Henri Pescarolo | 6–1 | |
| 1975 | James Hunt vs Alan Jones | 3–1 | |
| 1975 | Tony Brise vs Alan Jones | 2–2 |
19 circuitsShow all▾
- Red Bull Ring
- Circuit Gilles Villeneuve
- Autódromo Juan y Oscar Gálvez
- Watkins Glen
- Circuit Paul Ricard
- Brands Hatch
- Hockenheimring
- Circuit Park Zandvoort
- Long Beach
- Autodromo Enzo e Dino Ferrari
- Autódromo Internacional Nelson Piquet
- Autodromo Nazionale di Monza
- Zolder
- Kyalami
- Dijon-Prenois
- Circuit de Monaco
- Silverstone Circuit
- Jarama
- Scandinavian Raceway
198616 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Lola | 15 | Engine | 0 |
| Mexican Grand Prix | Lola | 15 | Tyre | 0 |
| Portuguese Grand Prix | Lola | 17 | Brakes | 0 |
| Italian Grand Prix | Lola | 18 | P6 | 1 |
| Austrian Grand Prix | Lola | 16 | P4 | 3 |
| Hungarian Grand Prix | Lola | 10 | Differential | 0 |
| German Grand Prix | Lola | 19 | P9 | 0 |
| British Grand Prix | Lola | 14 | Throttle | 0 |
| French Grand Prix | Lola | 20 | Accident | 0 |
| Detroit Grand Prix | Lola | 21 | Steering | 0 |
| Canadian Grand Prix | Lola | 13 | P10 | 0 |
| Belgian Grand Prix | Lola | 16 | P11 | 0 |
| Monaco Grand Prix | Lola | 18 | Accident | 0 |
| San Marino Grand Prix | Lola | 21 | Overheating | 0 |
| Spanish Grand Prix | Lola | 17 | Collision | 0 |
| Brazilian Grand Prix | Lola | 19 | Injection | 0 |
Earlier seasons1975–1985 (9 seasons)▾
19854 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Lola | 19 | Electrical | 0 |
| South African Grand Prix | Lola | 18 | Driver unwell | 0 |
| European Grand Prix | Lola | 22 | Radiator | 0 |
| Italian Grand Prix | Lola | 25 | Engine | 0 |
19831 race▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix West | Arrows | 12 | Driver unwell | 0 |
198115 races, 2 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Caesars Palace Grand Prix | Williams | 2 | P1 | 9 |
| Canadian Grand Prix | Williams | 3 | Handling | 0 |
| Italian Grand Prix | Williams | 5 | P2 | 6 |
| Dutch Grand Prix | Williams | 4 | P3 | 4 |
| Austrian Grand Prix | Williams | 6 | P4 | 3 |
| German Grand Prix | Williams | 4 | P11 | 0 |
| British Grand Prix | Williams | 7 | Collision | 0 |
| French Grand Prix | Williams | 9 | P17 | 0 |
| Spanish Grand Prix | Williams | 2 | P7 | 0 |
| Monaco Grand Prix | Williams | 7 | P2 | 6 |
| Belgian Grand Prix | Williams | 6 | Accident | 0 |
| San Marino Grand Prix | Williams | 8 | P12 | 0 |
| Argentine Grand Prix | Williams | 3 | P4 | 3 |
| Brazilian Grand Prix | Williams | 3 | P2 | 6 |
| United States Grand Prix West | Williams | 2 | P1 | 9 |
198014 races, 5 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | Williams | 5 | P1 | 9 |
| Canadian Grand Prix | Williams | 2 | P1 | 9 |
| Italian Grand Prix | Williams | 6 | P2 | 6 |
| Dutch Grand Prix | Williams | 4 | P11 | 0 |
| Austrian Grand Prix | Williams | 3 | P2 | 6 |
| German Grand Prix | Williams | 1 | P3 | 4 |
| British Grand Prix | Williams | 3 | P1 | 9 |
| French Grand Prix | Williams | 4 | P1 | 9 |
| Monaco Grand Prix | Williams | 3 | Differential | 0 |
| Belgian Grand Prix | Williams | 1 | P2 | 6 |
| United States Grand Prix West | Williams | 5 | Accident | 0 |
| South African Grand Prix | Williams | 8 | Gearbox | 0 |
| Brazilian Grand Prix | Williams | 10 | P3 | 4 |
| Argentine Grand Prix | Williams | 1 | P1 | 9 |
197915 races, 4 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | Williams | 1 | Wheel | 0 |
| Canadian Grand Prix | Williams | 1 | P1 | 9 |
| Italian Grand Prix | Williams | 4 | P9 | 0 |
| Dutch Grand Prix | Williams | 2 | P1 | 9 |
| Austrian Grand Prix | Williams | 2 | P1 | 9 |
| German Grand Prix | Williams | 2 | P1 | 9 |
| British Grand Prix | Williams | 1 | Water pump | 0 |
| French Grand Prix | Williams | 7 | P4 | 3 |
| Monaco Grand Prix | Williams | 9 | Steering | 0 |
| Belgian Grand Prix | Williams | 4 | Electrical | 0 |
| Spanish Grand Prix | Williams | 13 | Gearbox | 0 |
| United States Grand Prix West | Williams | 10 | P3 | 4 |
| South African Grand Prix | Williams | 19 | Suspension | 0 |
| Brazilian Grand Prix | Williams | 13 | Fuel system | 0 |
| Argentine Grand Prix | Williams | 15 | P9 | 0 |
197816 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Canadian Grand Prix | Williams | 5 | P9 | 0 |
| United States Grand Prix | Williams | 3 | P2 | 6 |
| Italian Grand Prix | Williams | 6 | P13 | 0 |
| Dutch Grand Prix | Williams | 11 | Throttle | 0 |
| Austrian Grand Prix | Williams | 15 | Accident | 0 |
| German Grand Prix | Williams | 6 | Fuel system | 0 |
| British Grand Prix | Williams | 6 | Transmission | 0 |
| French Grand Prix | Williams | 14 | P5 | 2 |
| Swedish Grand Prix | Williams | 9 | Wheel | 0 |
| Spanish Grand Prix | Williams | 18 | P8 | 0 |
| Belgian Grand Prix | Williams | 11 | P10 | 0 |
| Monaco Grand Prix | Williams | 10 | Oil leak | 0 |
| United States Grand Prix West | Williams | 8 | P7 | 0 |
| South African Grand Prix | Williams | 18 | P4 | 3 |
| Brazilian Grand Prix | Williams | 8 | P11 | 0 |
| Argentine Grand Prix | Williams | 14 | Fuel system | 0 |
197714 races, 1 win▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Japanese Grand Prix | Shadow | 12 | P4 | 3 |
| Canadian Grand Prix | Shadow | 7 | P4 | 3 |
| United States Grand Prix | Shadow | 13 | Accident | 0 |
| Italian Grand Prix | Shadow | 16 | P3 | 4 |
| Dutch Grand Prix | Shadow | 13 | Engine | 0 |
| Austrian Grand Prix | Shadow | 14 | P1 | 9 |
| German Grand Prix | Shadow | 17 | Accident | 0 |
| British Grand Prix | Shadow | 12 | P7 | 0 |
| French Grand Prix | Shadow | 10 | Transmission | 0 |
| Swedish Grand Prix | Shadow | 11 | P17 | 0 |
| Belgian Grand Prix | Shadow | 17 | P5 | 2 |
| Monaco Grand Prix | Shadow | 11 | P6 | 1 |
| Spanish Grand Prix | Shadow | 14 | Accident | 0 |
| United States Grand Prix West | Shadow | 14 | Gearbox | 0 |
197614 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Japanese Grand Prix | Surtees | 20 | P4 | 3 |
| United States Grand Prix | Surtees | 18 | P8 | 0 |
| Canadian Grand Prix | Surtees | 20 | P16 | 0 |
| Italian Grand Prix | Surtees | 18 | P12 | 0 |
| Dutch Grand Prix | Surtees | 16 | P8 | 0 |
| Austrian Grand Prix | Surtees | 15 | Accident | 0 |
| German Grand Prix | Surtees | 14 | P10 | 0 |
| British Grand Prix | Surtees | 19 | P5 | 2 |
| French Grand Prix | Surtees | 18 | Suspension | 0 |
| Swedish Grand Prix | Surtees | 18 | P13 | 0 |
| Monaco Grand Prix | Surtees | 19 | Collision | 0 |
| Belgian Grand Prix | Surtees | 16 | P5 | 2 |
| Spanish Grand Prix | Surtees | 20 | P9 | 0 |
| United States Grand Prix West | Surtees | 19 | Not classified | 0 |
19758 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| German Grand Prix | Embassy Hill | 21 | P5 | 2 |
| British Grand Prix | Embassy Hill | 28 | P10 | 0 |
| French Grand Prix | Embassy Hill | 20 | P16 | 0 |
| Dutch Grand Prix | Embassy Hill | 17 | P13 | 0 |
| Swedish Grand Prix | Hesketh | 19 | P11 | 0 |
| Belgian Grand Prix | Hesketh | 13 | Accident | 0 |
| Monaco Grand Prix | Hesketh | 18 | Wheel | 0 |
| Spanish Grand Prix | Hesketh | 20 | Accident | 0 |