1977 United States Grand Prix Results
· Round 15 of 17 · Watkins Glen, New York State, USA · 59 laps · Wikipedia
- Podium
- P2 M. AndrettiP3 J. Scheckter
- Pole position
- J. Hunt
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | J. Hunt McLaren | 1:58:23.267 | 9 |
| 2 | M. Andretti Team Lotus | +2.026 | 6 |
| 3 | J. Scheckter Wolf | +1:18.879 | 4 |
| 4 | N. Lauda Ferrari | +1:40.615 | 3 |
| 5 | C. Regazzoni Ensign | +1:48.138 | 2 |
| 6 | C. Reutemann Ferrari | +1 Lap | 1 |
| 7 | J. Laffite Ligier | +1 Lap | 0 |
| 8 | R. Keegan Hesketh | +1 Lap | 0 |
| 9 | J. Jarier Shadow | +1 Lap | 0 |
| 10 | B. Lunger McLaren | +2 Laps | 0 |
| 11 | H. Binder Surtees | +2 Laps | 0 |
| 12 | J. Watson Brabham | +2 Laps | 0 |
| 13 | E. Fittipaldi Fittipaldi | +2 Laps | 0 |
| 14 | P. Depailler Tyrrell | +3 Laps | 0 |
| 15 | A. Ribeiro March | +3 Laps | 0 |
| 16 | R. Peterson Tyrrell | +3 Laps | 0 |
| 17 | I. Ashley Hesketh | +4 Laps | 0 |
| 18 | P. Nève March | +4 Laps | 0 |
| 19 | V. Brambilla Surtees | +5 Laps | 0 |
| R | J. Jabouille Renault | Alternator | 0 |
| R | G. Nilsson Team Lotus | Accident | 0 |
| R | H. Stuck Brabham | Accident | 0 |
| R | I. Scheckter March | Accident | 0 |
| R | J. Mass McLaren | Fuel pump | 0 |
| R | D. Ongais Penske | Accident | 0 |
| R | A. Jones Shadow | Accident | 0 |
| F | P. Tambay Ensign | Did not qualify | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.