Ian Scheckter
born 22 Aug 1947 · raced 1974–1977
18Races
0Wins
0Podiums
1Top 10s
11.5Avg Position
19.72Avg Grid Pos
Top Teams
Team | Wins | Podiums | Points (as awarded) | Races |
|---|---|---|---|---|
| Hesketh | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 0 | 13 |
| Team Lotus | 0 | 0 | 0 | 1 |
| Tyrrell | 0 | 0 | 0 | 2 |
| Williams | 0 | 0 | 0 | 2 |
Page 1 of 1 · Showing 1–5 of 5
Top Circuits
Circuit | Wins | Avg Points (as awarded) | Races |
|---|---|---|---|
| Kyalami | 0 | 0 | 3 |
Page 1 of 1 · Showing 1–1 of 1
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Patrick Nève8 shared races · Compare with Patrick Nève (1977)
- Alex Ribeiro6 shared races · Compare with Alex Ribeiro (1977)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1977 | Ian Scheckter vs Patrick Nève | 1–7 | |
| 1977 | Ian Scheckter vs Alex Ribeiro | 2–4 |
1 circuitsShow all▾
197714 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Canadian Grand Prix | March | 18 | Engine | 0 |
| United States Grand Prix | March | 21 | Accident | 0 |
| Italian Grand Prix | March | 17 | Transmission | 0 |
| Dutch Grand Prix | March | 25 | P10 | 0 |
| Austrian Grand Prix | March | 24 | Accident | 0 |
| German Grand Prix | March | 19 | Clutch | 0 |
| British Grand Prix | March | 24 | Accident | 0 |
| French Grand Prix | March | 20 | Not classified | 0 |
| Swedish Grand Prix | March | 21 | Transmission | 0 |
| Belgian Grand Prix | March | 21 | Accident | 0 |
| Monaco Grand Prix | March | — | Did not qualify | 0 |
| Spanish Grand Prix | March | 17 | P11 | 0 |
| Brazilian Grand Prix | March | 17 | Transmission | 0 |
| Argentine Grand Prix | March | 17 | Electrical | 0 |
Earlier seasons1974–1976 (3 seasons)▾
19761 race▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| South African Grand Prix | Tyrrell | 16 | Accident | 0 |
19753 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Dutch Grand Prix | Williams | 19 | P12 | 0 |
| Swedish Grand Prix | Williams | 20 | Tyre | 0 |
| South African Grand Prix | Tyrrell | 17 | Accident | 0 |
19742 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Austrian Grand Prix | Hesketh | — | Did not qualify | 0 |
| South African Grand Prix | Team Lotus | 22 | P13 | 0 |