1977 British Grand Prix Results
· Round 10 of 17 · Silverstone Circuit, Silverstone, UK · 68 laps · Wikipedia
- Podium
- P2 N. LaudaP3 G. Nilsson
- Pole position
- J. Hunt
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | J. Hunt McLaren | 1:31:46.060 | 9 |
| 2 | N. Lauda Ferrari | +18.310 | 6 |
| 3 | G. Nilsson Team Lotus | +19.570 | 4 |
| 4 | J. Mass McLaren | +47.760 | 3 |
| 5 | H. Stuck Brabham | +1:11.730 | 2 |
| 6 | J. Laffite Ligier | +1 Lap | 1 |
| 7 | A. Jones Shadow | +1 Lap | 0 |
| 8 | V. Brambilla Surtees | +1 Lap | 0 |
| 9 | J. Jarier Penske | +1 Lap | 0 |
| 10 | P. Nève March | +2 Laps | 0 |
| 11 | G. Villeneuve McLaren | +2 Laps | 0 |
| 12 | V. Schuppan Surtees | +2 Laps | 0 |
| 13 | B. Lunger McLaren | +4 Laps | 0 |
| 14 | M. Andretti Team Lotus | Engine | 0 |
| 15 | C. Reutemann Ferrari | +6 Laps | 0 |
| R | J. Watson Brabham | Fuel system | 0 |
| R | J. Scheckter Wolf | Engine | 0 |
| R | E. Fittipaldi Fittipaldi | Throttle | 0 |
| R | A. Merzario March | Transmission | 0 |
| R | R. Patrese Shadow | Fuel pressure | 0 |
| R | P. Depailler Tyrrell | Brakes | 0 |
| R | J. Jabouille Renault | Turbo | 0 |
| R | I. Scheckter March | Accident | 0 |
| R | R. Peterson Tyrrell | Engine | 0 |
| R | P. Tambay Ensign | Electrical | 0 |
| R | R. Keegan Hesketh | Accident | 0 |
| F | A. Ribeiro March | Did not qualify | 0 |
| F | C. Regazzoni Ensign | Did not qualify | 0 |
| F | B. Henton March | Did not qualify | 0 |
| F | E. de Villota McLaren | Did not qualify | 0 |
| F | D. Purley LEC | Did not prequalify | 0 |
| F | A. Sutcliffe March | Did not prequalify | 0 |
| F | G. Edwards BRM | Did not prequalify | 0 |
| F | T. Trimmer Surtees | Did not prequalify | 0 |
| F | B. McGuire McGuire | Did not prequalify | 0 |
| F | M. Kozarowitzky March | Did not prequalify | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.