1981 British Grand Prix Results
· Round 9 of 15 · Silverstone Circuit, Silverstone, UK · 68 laps · Wikipedia
- Podium
- P2 C. ReutemannP3 J. Laffite
- Pole position
- R. Arnoux
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | McLarenJ. Watson | ▲4+4 | 1:26:54.800 | 9 |
| 2 | WilliamsC. Reutemann | ▲7+7 | +40.650 | 6 |
| 3 | LigierJ. Laffite | ▲11+11 | +1 Lap | 4 |
| 4 | ▲19+19 | +1 Lap | 3 | |
| 5 | BrabhamH. Rebaque | ▲8+8 | +1 Lap | 2 |
| 6 | ▲15+15 | +1 Lap | 1 | |
| 7 | MarchD. Daly | ▲10+10 | +2 Laps | 0 |
| 8 | OsellaJ. Jarier | ▲12+12 | +3 Laps | 0 |
| 9 | RenaultR. Arnoux | ▼8-8 | Distributor | 0 |
| 10 | ArrowsR. Patrese | –0 | Engine | 0 |
| 11 | TheodoreM. Surer | ▲13+13 | Out of fuel | 0 |
| R | Alfa RomeoM. Andretti | –– | Throttle | 0 |
| R | FittipaldiK. Rosberg | –– | Suspension | 0 |
| D | Team LotusE. de Angelis | –– | Disqualified | 0 |
| R | RenaultA. Prost | –– | Distributor | 0 |
| R | LigierP. Tambay | –– | Clutch | 0 |
| R | FerrariD. Pironi | –– | Turbo | 0 |
| R | BrabhamN. Piquet | –– | Tyre | 0 |
| R | Alfa RomeoB. Giacomelli | –– | Transmission | 0 |
| R | FerrariG. Villeneuve | –– | Spun off | 0 |
| R | WilliamsA. Jones | –– | Collision | 0 |
| R | McLarenA. de Cesaris | –– | Spun off | 0 |
| R | TyrrellM. Alboreto | –– | Clutch | 0 |
| R | ArrowsS. Stohr | –– | Spun off | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
Qualifying results are not available before 1994. The starting grid is in the race results.
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.