Hector Rebaque
born 5 Feb 1956 · raced 1977–1981
41Races
0Wins
0Podiums
12Top 10s
7.73Avg Position
17.32Avg Grid Pos
1Constructor Titles
Héctor Rebaque is a Mexican driver who raced in Formula 1 from 1977 to 1981. He drove for Hesketh, Lotus and Brabham, and also built and entered his own Rebaque cars for three races in 1979. His best result was fourth place at the 1981 San Marino Grand Prix with Brabham, and he finished tenth in that year's championship, partnering Nelson Piquet. He entered 41 Grands Prix, although several entries failed to qualify, and he later left the sport.
Top Teams
Team | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Brabham | 0 | 0 | 12 |
| Team Lotus | 0 | 0 | 1 |
| Hesketh | 0 | 0 | 0 |
| Rebaque | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Hockenheimring | 0 | 0.8 |
| Circuit Park Zandvoort | 0 | 0.75 |
| Circuit Gilles Villeneuve | 0 | 0.33 |
| Red Bull Ring | 0 | 0 |
| Jarama | 0 | 0 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Nelson Piquet21 shared races · Compare with Nelson Piquet (1981)
- Mario Andretti18 shared races · Compare with Mario Andretti (1979)
- Carlos Reutemann9 shared races · Compare with Carlos Reutemann (1979)
- Ronnie Peterson8 shared races · Compare with Ronnie Peterson (1978)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1981 | Brabham | Piquet vs RebaqueNelson Piquet vs Hector Rebaque | 11–3 |
| 1980 | Brabham | Piquet vs RebaqueNelson Piquet vs Hector Rebaque | 6–1 |
| 1979 | Team Lotus | Andretti vs RebaqueMario Andretti vs Hector Rebaque | 5–4 |
| 1979 | Team Lotus | Rebaque vs ReutemannHector Rebaque vs Carlos Reutemann | 4–5 |
| 1978 | Team Lotus | Andretti vs RebaqueMario Andretti vs Hector Rebaque | 7–2 |
| 1978 | Team Lotus | Peterson vs RebaqueRonnie Peterson vs Hector Rebaque | 5–3 |
198114 racesBrabham▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 16 | Throttle | 0 | |
| 6 | Spun off | 0 | |
| 14 | Electrical | 0 | |
| 15 | P4 | 3 | |
| 15 | Clutch | 0 | |
| 16 | P4 | 3 | |
| 13 | P5 | 2 | |
| 15 | P9 | 0 | |
| 18 | Gearbox | 0 | |
| 21 | Accident | 0 | |
| 13 | P4 | 3 | |
| 6 | Electrical | 0 | |
| 11 | Spun off | 0 | |
| 15 | Accident | 0 |
Earlier seasons1977–1980 (4 seasons)▾
19807 racesBrabham▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 8 | Engine | 0 | |
| 10 | P6 | 1 | |
| 9 | Suspension | 0 | |
| 13 | Gearbox | 0 | |
| 14 | P10 | 0 | |
| 15 | Gearbox | 0 | |
| 17 | P7 | 0 |
197910 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 22 | Chassis | 0 | |
Team LotusDutch GPDutch Grand Prix | 24 | P7 | 0 |
Team LotusGerman GPGerman Grand Prix | 24 | Handling | 0 |
Team LotusBritish GPBritish Grand Prix | 26 | P9 | 0 |
Team LotusFrench GPFrench Grand Prix | 23 | P12 | 0 |
Team LotusBelgian GPBelgian Grand Prix | 15 | Transmission | 0 |
Team LotusSpanish GPSpanish Grand Prix | 23 | Engine | 0 |
| 23 | Accident | 0 | |
Team LotusSouth African GPSouth African Grand Prix | 23 | Engine | 0 |
Team LotusArgentine GPArgentine Grand Prix | 19 | Suspension | 0 |
19789 racesTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 23 | Clutch | 0 | |
| 20 | P11 | 0 | |
| 18 | Accident | 0 | |
| 18 | P6 | 1 | |
| 21 | Gearbox | 0 | |
| 21 | P12 | 0 | |
| 20 | Exhaust | 0 | |
| 21 | P10 | 0 | |
| 22 | Physical | 0 |
19771 raceHesketh▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 24 | Engine | 0 |