1979 German Grand Prix Results
· Round 10 of 15 · Hockenheimring, Hockenheim, Germany · 45 laps · Wikipedia
- Podium
- P2 C. RegazzoniP3 J. Laffite
- Pole position
- J. Jabouille
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | A. Jones Williams | 1:24:48.830 | 9 |
| 2 | C. Regazzoni Williams | +2.910 | 6 |
| 3 | J. Laffite Ligier | +18.390 | 4 |
| 4 | J. Scheckter Ferrari | +31.200 | 3 |
| 5 | J. Watson McLaren | +1:37.800 | 2 |
| 6 | J. Mass Arrows | +1 Lap | 1 |
| 7 | G. Lees Tyrrell | +1 Lap | 0 |
| 8 | G. Villeneuve Ferrari | +1 Lap | 0 |
| 9 | D. Pironi Tyrrell | +1 Lap | 0 |
| 10 | J. Lammers Shadow | +1 Lap | 0 |
| 11 | E. de Angelis Shadow | +2 Laps | 0 |
| 12 | N. Piquet Brabham-Alfa Romeo | Engine | 0 |
| R | R. Patrese Arrows | Tyre | 0 |
| R | P. Tambay McLaren | Suspension | 0 |
| R | K. Rosberg Wolf | Engine | 0 |
| R | N. Lauda Brabham-Alfa Romeo | Engine | 0 |
| R | J. Ickx Ligier | Tyre | 0 |
| R | H. Rebaque Team Lotus | Handling | 0 |
| R | M. Andretti Team Lotus | Transmission | 0 |
| R | R. Arnoux Renault | Tyre | 0 |
| R | J. Jabouille Renault | Spun off | 0 |
| R | E. Fittipaldi Fittipaldi | Electrical | 0 |
| R | C. Reutemann Team Lotus | Accident | 0 |
| R | H. Stuck ATS | Suspension | 0 |
| F | P. Gaillard Ensign | Did not qualify | 0 |
| F | A. Merzario Merzario | Did not qualify | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.