1979 German Grand Prix Results
· Round 10 of 15 · Hockenheimring, Hockenheim, Germany · 45 laps · Wikipedia
- Podium
- P2 C. RegazzoniP3 J. Laffite
- Pole position
- J. Jabouille
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | WilliamsA. Jones | ▲1+1 | 1:24:48.830 | 9 |
| 2 | WilliamsC. Regazzoni | ▲4+4 | +2.910 | 6 |
| 3 | LigierJ. Laffite | –0 | +18.390 | 4 |
| 4 | FerrariJ. Scheckter | ▲1+1 | +31.200 | 3 |
| 5 | McLarenJ. Watson | ▲7+7 | +1:37.800 | 2 |
| 6 | ArrowsJ. Mass | ▲12+12 | +1 Lap | 1 |
| 7 | TyrrellG. Lees | ▲9+9 | +1 Lap | 0 |
| 8 | FerrariG. Villeneuve | ▲1+1 | +1 Lap | 0 |
| 9 | TyrrellD. Pironi | ▼1-1 | +1 Lap | 0 |
| 10 | ShadowJ. Lammers | ▲10+10 | +1 Lap | 0 |
| 11 | ShadowE. de Angelis | ▲10+10 | +2 Laps | 0 |
| 12 | Brabham-Alfa RomeoN. Piquet | ▼8-8 | Engine | 0 |
| R | ArrowsR. Patrese | –– | Tyre | 0 |
| R | McLarenP. Tambay | –– | Suspension | 0 |
| R | WolfK. Rosberg | –– | Engine | 0 |
| R | Brabham-Alfa RomeoN. Lauda | –– | Engine | 0 |
| R | LigierJ. Ickx | –– | Tyre | 0 |
| R | Team LotusH. Rebaque | –– | Handling | 0 |
| R | Team LotusM. Andretti | –– | Transmission | 0 |
| R | RenaultR. Arnoux | –– | Tyre | 0 |
| R | RenaultJ. Jabouille | –– | Spun off | 0 |
| R | FittipaldiE. Fittipaldi | –– | Electrical | 0 |
| R | Team LotusC. Reutemann | –– | Accident | 0 |
| R | ATSH. Stuck | –– | Suspension | 0 |
Qualifying results are not available before 1994. The starting grid is in the race results.
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.