1981 German Grand Prix Results
· Round 10 of 15 · Hockenheimring, Hockenheim, Germany · 45 laps · Wikipedia
- Podium
- P2 A. ProstP3 J. Laffite
- Pole position
- A. Prost
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | N. Piquet Brabham | 1:25:55.600 | 9 |
| 2 | A. Prost Renault | +11.520 | 6 |
| 3 | J. Laffite Ligier | +1:04.600 | 4 |
| 4 | H. Rebaque Brabham | +1:39.690 | 3 |
| 5 | E. Cheever Tyrrell | +1:50.520 | 2 |
| 6 | J. Watson McLaren | +1 Lap | 1 |
| 7 | E. de Angelis Team Lotus | +1 Lap | 0 |
| 8 | J. Jarier Osella | +1 Lap | 0 |
| 9 | M. Andretti Alfa Romeo | +1 Lap | 0 |
| 10 | G. Villeneuve Ferrari | +1 Lap | 0 |
| 11 | A. Jones Williams | +1 Lap | 0 |
| 12 | S. Stohr Arrows | +1 Lap | 0 |
| 13 | R. Arnoux Renault | +1 Lap | 0 |
| 14 | M. Surer Theodore | Suspension | 0 |
| 15 | B. Giacomelli Alfa Romeo | +2 Laps | 0 |
| R | E. Salazar Ensign | Not classified | 0 |
| R | S. Borgudd ATS | Engine | 0 |
| R | C. Reutemann Williams | Engine | 0 |
| R | R. Patrese Arrows | Engine | 0 |
| R | P. Tambay Ligier | Transmission | 0 |
| R | D. Daly March | Suspension | 0 |
| R | N. Mansell Team Lotus | Fuel leak | 0 |
| R | A. de Cesaris McLaren | Collision | 0 |
| R | D. Pironi Ferrari | Electrical | 0 |
| F | K. Rosberg Fittipaldi | Did not qualify | 0 |
| F | B. Henton Toleman | Did not qualify | 0 |
| F | B. Gabbiani Osella | Did not qualify | 0 |
| F | D. Warwick Toleman | Did not qualify | 0 |
| F | M. Alboreto Tyrrell | Did not qualify | 0 |
| F | C. Serra Fittipaldi | Did not qualify | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.