Eddie Cheever
Eddie Cheever Jr. was an American racer who competed in 143 Formula 1 Grands Prix across various teams, often with uncompetitive machinery. Despite the challenges, his raw speed and determination occasionally shone through, notably securing a podium finish at the 1982 Detroit Grand Prix. Cheever’s F1 career, which spanned over a decade, was characterized by resilience and adaptability, as he frequently switched teams in pursuit of better opportunities. Post-Formula 1, he achieved significant success in American open-wheel racing, including an Indianapolis 500 victory, cementing his legacy as a versatile and enduring talent.
143Races
0Wins
9Podiums
44Top 10s
14.94Avg Position
13.48Avg Grid Pos
Top Teams
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Autódromo Hermanos Rodríguez | 0 | 1.33 | 3 |
| Zolder | 0 | 1.25 | 4 |
| Autodromo Nazionale di Monza | 0 | 1.13 | 8 |
| Circuit de Spa-Francorchamps | 0 | 1.6 | 5 |
| Detroit Street Circuit | 0 | 1 | 7 |
| Circuit Gilles Villeneuve | 0 | 0.75 | 8 |
| Hungaroring | 0 | 0.67 | 3 |
| Circuit Paul Ricard | 0 | 0.57 | 7 |
| Red Bull Ring | 0 | 0.43 | 7 |
| Autódromo Internacional Nelson Piquet | 0 | 0.33 | 9 |
Page1of3
- Circuit de Spa-Francorchamps
- Autódromo Hermanos Rodríguez
- Zolder
- Autodromo Nazionale di Monza
- Detroit Street Circuit
- Circuit Gilles Villeneuve
- Hungaroring
- Circuit Paul Ricard
- Silverstone Circuit
- Long Beach
- Red Bull Ring
- Autódromo Internacional Nelson Piquet
- Hockenheimring
- Circuit de Monaco
- Autódromo do Estoril
- Kyalami
- Autodromo Enzo e Dino Ferrari
- Suzuka Circuit
- Autódromo Juan y Oscar Gálvez
- Circuito de Jerez
- Adelaide Street Circuit
- Brands Hatch
- Circuit Park Zandvoort
- Dijon-Prenois
198916 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Arrows | 22 | Spun off | 0 |
| Japanese Grand Prix | Arrows | 24 | P8 | 0 |
| Spanish Grand Prix | Arrows | 22 | Engine | 0 |
| Portuguese Grand Prix | Arrows | 26 | Spun off | 0 |
| Italian Grand Prix | Arrows | — | Did not qualify | 0 |
| Belgian Grand Prix | Arrows | 24 | Wheel | 0 |
| Hungarian Grand Prix | Arrows | 16 | P5 | 2 |
| German Grand Prix | Arrows | 25 | P12 | 0 |
| British Grand Prix | Arrows | — | Did not qualify | 0 |
| French Grand Prix | Arrows | 25 | P7 | 0 |
| Canadian Grand Prix | Arrows | 16 | Spun off | 0 |
| United States Grand Prix | Arrows | 17 | P3 | 4 |
| Mexican Grand Prix | Arrows | 24 | P7 | 0 |
| Monaco Grand Prix | Arrows | 20 | P7 | 0 |
| San Marino Grand Prix | Arrows | 21 | P9 | 0 |
| Brazilian Grand Prix | Arrows | 24 | Collision | 0 |
198816 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Arrows | 18 | Engine | 0 |
| Japanese Grand Prix | Arrows | 15 | Ignition | 0 |
| Spanish Grand Prix | Arrows | 25 | Chassis | 0 |
| Portuguese Grand Prix | Arrows | 18 | Turbo | 0 |
| Italian Grand Prix | Arrows | 5 | P3 | 4 |
| Belgian Grand Prix | Arrows | 11 | P6 | 1 |
| Hungarian Grand Prix | Arrows | 14 | Brakes | 0 |
| German Grand Prix | Arrows | 15 | P10 | 0 |
| British Grand Prix | Arrows | 13 | P7 | 0 |
| French Grand Prix | Arrows | 13 | P11 | 0 |
| Detroit Grand Prix | Arrows | 15 | Electrical | 0 |
| Canadian Grand Prix | Arrows | 8 | Throttle | 0 |
| Mexican Grand Prix | Arrows | 7 | P6 | 1 |
| Monaco Grand Prix | Arrows | 9 | Engine | 0 |
| San Marino Grand Prix | Arrows | 7 | P7 | 0 |
| Brazilian Grand Prix | Arrows | 15 | P8 | 0 |
198716 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Arrows | 11 | Overheating | 0 |
| Japanese Grand Prix | Arrows | 12 | P9 | 0 |
| Mexican Grand Prix | Arrows | 13 | P4 | 3 |
| Spanish Grand Prix | Arrows | 13 | P8 | 0 |
| Portuguese Grand Prix | Arrows | 11 | P6 | 1 |
| Italian Grand Prix | Arrows | 13 | Halfshaft | 0 |
| Austrian Grand Prix | Arrows | 12 | Tyre | 0 |
| Hungarian Grand Prix | Arrows | 11 | P8 | 0 |
| German Grand Prix | Arrows | 15 | Throttle | 0 |
| British Grand Prix | Arrows | 14 | Engine | 0 |
| French Grand Prix | Arrows | 14 | Electrical | 0 |
| Detroit Grand Prix | Arrows | 6 | P6 | 1 |
| Monaco Grand Prix | Arrows | 6 | Overheating | 0 |
| Belgian Grand Prix | Arrows | 11 | P4 | 3 |
| San Marino Grand Prix | Arrows | 9 | Clutch | 0 |
| Brazilian Grand Prix | Arrows | 14 | Overheating | 0 |
19861 race▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Detroit Grand Prix | Lola | 10 | Steering | 0 |
198516 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Alfa Romeo | 13 | Engine | 0 |
| South African Grand Prix | Alfa Romeo | 14 | Accident | 0 |
| European Grand Prix | Alfa Romeo | 18 | P11 | 0 |
| Belgian Grand Prix | Alfa Romeo | 19 | Gearbox | 0 |
| Italian Grand Prix | Alfa Romeo | 17 | Engine | 0 |
| Dutch Grand Prix | Alfa Romeo | 20 | Turbo | 0 |
| Austrian Grand Prix | Alfa Romeo | 20 | Turbo | 0 |
| German Grand Prix | Alfa Romeo | 18 | Turbo | 0 |
| British Grand Prix | Alfa Romeo | 22 | Turbo | 0 |
| French Grand Prix | Alfa Romeo | 18 | P10 | 0 |
| Detroit Grand Prix | Alfa Romeo | 7 | P9 | 0 |
| Canadian Grand Prix | Alfa Romeo | 11 | P17 | 0 |
| Monaco Grand Prix | Alfa Romeo | 4 | Alternator | 0 |
| San Marino Grand Prix | Alfa Romeo | 12 | Engine | 0 |
| Portuguese Grand Prix | Alfa Romeo | 14 | Engine | 0 |
| Brazilian Grand Prix | Alfa Romeo | 18 | Engine | 0 |
198416 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Portuguese Grand Prix | Alfa Romeo | 14 | P17 | 0 |
| European Grand Prix | Alfa Romeo | 13 | Fuel system | 0 |
| Italian Grand Prix | Alfa Romeo | 10 | P9 | 0 |
| Dutch Grand Prix | Alfa Romeo | 17 | P13 | 0 |
| Austrian Grand Prix | Alfa Romeo | 16 | Engine | 0 |
| German Grand Prix | Alfa Romeo | 18 | Engine | 0 |
| British Grand Prix | Alfa Romeo | 18 | Accident | 0 |
| Dallas Grand Prix | Alfa Romeo | 14 | Spun off | 0 |
| Detroit Grand Prix | Alfa Romeo | 8 | Engine | 0 |
| Canadian Grand Prix | Alfa Romeo | 11 | P11 | 0 |
| Monaco Grand Prix | Alfa Romeo | — | Did not qualify | 0 |
| French Grand Prix | Alfa Romeo | 16 | Engine | 0 |
| San Marino Grand Prix | Alfa Romeo | 8 | P7 | 0 |
| Belgian Grand Prix | Alfa Romeo | 11 | Engine | 0 |
| South African Grand Prix | Alfa Romeo | 16 | Radiator | 0 |
| Brazilian Grand Prix | Alfa Romeo | 12 | P4 | 3 |
198315 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| South African Grand Prix | Renault | 14 | P6 | 1 |
| European Grand Prix | Renault | 7 | P10 | 0 |
| Italian Grand Prix | Renault | 7 | P3 | 4 |
| Dutch Grand Prix | Renault | 11 | Electrical | 0 |
| Austrian Grand Prix | Renault | 8 | P4 | 3 |
| German Grand Prix | Renault | 6 | Fuel system | 0 |
| British Grand Prix | Renault | 7 | Engine | 0 |
| Canadian Grand Prix | Renault | 6 | P2 | 6 |
| Detroit Grand Prix | Renault | 7 | Distributor | 0 |
| Belgian Grand Prix | Renault | 8 | P3 | 4 |
| Monaco Grand Prix | Renault | 3 | Engine | 0 |
| San Marino Grand Prix | Renault | 6 | Turbo | 0 |
| French Grand Prix | Renault | 2 | P3 | 4 |
| United States Grand Prix West | Renault | 15 | P13 | 0 |
| Brazilian Grand Prix | Renault | 8 | Brakes | 0 |
198215 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Caesars Palace Grand Prix | Ligier | 4 | P3 | 4 |
| Italian Grand Prix | Ligier | 14 | P6 | 1 |
| Swiss Grand Prix | Ligier | 16 | Handling | 0 |
| Austrian Grand Prix | Ligier | 22 | Engine | 0 |
| German Grand Prix | Ligier | 12 | Fuel system | 0 |
| French Grand Prix | Ligier | 19 | P16 | 0 |
| British Grand Prix | Ligier | 24 | Engine | 0 |
| Dutch Grand Prix | Ligier | — | Did not qualify | 0 |
| Canadian Grand Prix | Ligier | 12 | P10 | 0 |
| Detroit Grand Prix | Ligier | 9 | P2 | 6 |
| Monaco Grand Prix | Ligier | 16 | Oil leak | 0 |
| Belgian Grand Prix | Ligier | 14 | P3 | 4 |
| United States Grand Prix West | Ligier | 13 | Gearbox | 0 |
| Brazilian Grand Prix | Ligier | 26 | Water leak | 0 |
| South African Grand Prix | Ligier | 17 | Fuel system | 0 |
198115 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Caesars Palace Grand Prix | Tyrrell | 19 | Engine | 0 |
| Canadian Grand Prix | Tyrrell | 14 | P12 | 0 |
| Italian Grand Prix | Tyrrell | 17 | Spun off | 0 |
| Dutch Grand Prix | Tyrrell | 22 | Suspension | 0 |
| Austrian Grand Prix | Tyrrell | — | Did not qualify | 0 |
| German Grand Prix | Tyrrell | 18 | P5 | 2 |
| British Grand Prix | Tyrrell | 23 | P4 | 3 |
| French Grand Prix | Tyrrell | 19 | P13 | 0 |
| Spanish Grand Prix | Tyrrell | 20 | Not classified | 0 |
| Monaco Grand Prix | Tyrrell | 15 | P5 | 2 |
| Belgian Grand Prix | Tyrrell | 8 | P6 | 1 |
| San Marino Grand Prix | Tyrrell | 19 | Collision | 0 |
| Argentine Grand Prix | Tyrrell | 13 | Clutch | 0 |
| Brazilian Grand Prix | Tyrrell | 14 | Not classified | 0 |
| United States Grand Prix West | Tyrrell | 8 | P5 | 2 |
198014 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | Osella | 16 | Suspension | 0 |
| Canadian Grand Prix | Osella | 14 | Fuel system | 0 |
| Italian Grand Prix | Osella | 17 | P12 | 0 |
| Dutch Grand Prix | Osella | 19 | Engine | 0 |
| Austrian Grand Prix | Osella | 19 | Wheel bearing | 0 |
| German Grand Prix | Osella | 18 | Gearbox | 0 |
| British Grand Prix | Osella | 20 | Suspension | 0 |
| French Grand Prix | Osella | 21 | Engine | 0 |
| Monaco Grand Prix | Osella | — | Did not qualify | 0 |
| Belgian Grand Prix | Osella | — | Did not qualify | 0 |
| United States Grand Prix West | Osella | 19 | Transmission | 0 |
| South African Grand Prix | Osella | 22 | Spun off | 0 |
| Brazilian Grand Prix | Osella | — | Did not qualify | 0 |
| Argentine Grand Prix | Osella | — | Did not qualify | 0 |
19783 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| South African Grand Prix | Hesketh | 25 | Oil leak | 0 |
| Brazilian Grand Prix | Theodore | — | Did not qualify | 0 |
| Argentine Grand Prix | Theodore | — | Did not qualify | 0 |