Eddie Cheever
143Races
0Wins
9Podiums
44Top 10s
14.94Avg Position
13.48Avg Grid Pos
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Renault | 0 | 4 | 22 | 15 |
| Arrows | 0 | 2 | 20 | 48 |
| Ligier | 0 | 3 | 15 | 15 |
| Tyrrell | 0 | 0 | 10 | 15 |
| Alfa Romeo | 0 | 0 | 3 | 32 |
| Hesketh | 0 | 0 | 0 | 1 |
| Theodore | 0 | 0 | 0 | 2 |
| Osella | 0 | 0 | 0 | 14 |
| Lola | 0 | 0 | 0 | 1 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Autódromo Hermanos Rodríguez | 0 | 1.33 | 3 |
| Zolder | 0 | 1.25 | 4 |
| Autodromo Nazionale di Monza | 0 | 1.13 | 8 |
| Circuit de Spa-Francorchamps | 0 | 1.6 | 5 |
| Detroit Street Circuit | 0 | 1 | 7 |
| Circuit Gilles Villeneuve | 0 | 0.75 | 8 |
| Hungaroring | 0 | 0.67 | 3 |
| Circuit Paul Ricard | 0 | 0.57 | 7 |
| Red Bull Ring | 0 | 0.43 | 7 |
| Autódromo Internacional Nelson Piquet | 0 | 0.33 | 9 |
Page1of3