Eddie Cheever
born 10 Jan 1958 · raced 1978–1989
Eddie Cheever Jr. was an American racer who competed in 132 Formula 1 Grands Prix across various teams, often with uncompetitive machinery. Despite the challenges, his raw speed and determination occasionally shone through, notably securing a podium finish at the 1982 Detroit Grand Prix. Cheever’s F1 career, which spanned over a decade, was characterized by resilience and adaptability, as he frequently switched teams in pursuit of better opportunities. Post-Formula 1, he achieved significant success in American open-wheel racing, including an Indianapolis 500 victory, cementing his legacy as a versatile and enduring talent.
All-time records
Where Eddie Cheever ranks in the all-time Formula 1 record books.
- =5th in Most F1 Podiums Without a Win (9 podiums)
- 11th in Most F1 Starts Without a Win (132 starts)
- =11th in Most F1 Teams Driven For (8 teams)
- 13th in Most F1 Retirements (77 retirements)
Top Teams
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Zolder | 0 | 1.67 |
| Circuit de Spa-Francorchamps | 0 | 1.6 |
| Autódromo Hermanos Rodríguez | 0 | 1.33 |
| Autodromo Nazionale di Monza | 0 | 1.29 |
| Detroit Street Circuit | 0 | 1 |
| Circuit Gilles Villeneuve | 0 | 0.75 |
| Hungaroring | 0 | 0.67 |
| Silverstone Circuit | 0 | 0.6 |
| Circuit Paul Ricard | 0 | 0.57 |
| Red Bull Ring | 0 | 0.5 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Derek Warwick45 shared races · Compare with Derek Warwick (1988)
- Riccardo Patrese31 shared races · Compare with Riccardo Patrese (1985)
- Alain Prost15 shared races · Compare with Alain Prost (1983)
- Jacques Laffite14 shared races · Compare with Jacques Laffite (1982)
- Michele Alboreto9 shared races · Compare with Michele Alboreto (1981)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1989 | Arrows | Cheever vs WarwickEddie Cheever vs Derek Warwick | 5–8 |
| 1988 | Arrows | Cheever vs WarwickEddie Cheever vs Derek Warwick | 5–11 |
| 1987 | Arrows | Cheever vs WarwickEddie Cheever vs Derek Warwick | 10–6 |
| 1985 | Alfa Romeo | Cheever vs PatreseEddie Cheever vs Riccardo Patrese | 6–8 |
| 1984 | Alfa Romeo | Cheever vs PatreseEddie Cheever vs Riccardo Patrese | 8–7 |
| 1983 | Renault | Cheever vs ProstEddie Cheever vs Alain Prost | 3–12 |
| 1982 | Ligier | Cheever vs LaffiteEddie Cheever vs Jacques Laffite | 9–5 |
| 1981 | Tyrrell | Alboreto vs CheeverMichele Alboreto vs Eddie Cheever | 5–4 |
23 circuitsShow all▾
- Zolder
- Circuit de Spa-Francorchamps
- Autódromo Hermanos Rodríguez
- Autodromo Nazionale di Monza
- Detroit Street Circuit
- Circuit Gilles Villeneuve
- Hungaroring
- Silverstone Circuit
- Circuit Paul Ricard
- Long Beach
- Red Bull Ring
- Autódromo Internacional Nelson Piquet
- Circuit de Monaco
- Hockenheimring
- Autódromo do Estoril
- Kyalami
- Autodromo Enzo e Dino Ferrari
- Suzuka Circuit
- Circuito de Jerez
- Adelaide Street Circuit
- Brands Hatch
- Circuit Park Zandvoort
- Dijon-Prenois
198916 racesArrows▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 22 | Spun off | 0 | |
| 24 | P8 | 0 | |
| 22 | Engine | 0 | |
| 26 | Spun off | 0 | |
| — | Did not qualify | 0 | |
| 24 | Wheel | 0 | |
| 16 | P5 | 2 | |
| 25 | P125 places worse than season average (P7.3) | 0 | |
| — | Did not qualify | 0 | |
| 25 | P7 | 0 | |
| 16 | Spun off | 0 | |
| 17 | P34 places better than season average (P7.3) | 4 | |
| 24 | P7 | 0 | |
| 20 | P7 | 0 | |
| 21 | P9 | 0 | |
| 24 | Collision | 0 |
▲/▼ a finish at least 4 places better/worse than Eddie Cheever’s average finish in 1989 (P7.3, retirements excluded).
Earlier seasons1978–1988 (10 seasons)▾
198816 racesArrows▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 18 | Engine | 0 | |
| 15 | Ignition | 0 | |
| 25 | Chassis | 0 | |
| 18 | Turbo | 0 | |
| 5 | P34 places better than season average (P7.3) | 4 | |
| 11 | P6 | 1 | |
| 14 | Brakes | 0 | |
| 15 | P10 | 0 | |
| 13 | P7 | 0 | |
| 13 | P11 | 0 | |
| 15 | Electrical | 0 | |
| 8 | Throttle | 0 | |
| 7 | P6 | 1 | |
| 9 | Engine | 0 | |
| 7 | P7 | 0 | |
| 15 | P8 | 0 |
▲/▼ a finish at least 4 places better/worse than Eddie Cheever’s average finish in 1988 (P7.3, retirements excluded).
198716 racesArrows▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 11 | Overheating | 0 | |
| 12 | P9 | 0 | |
| 13 | P4 | 3 | |
| 13 | P8 | 0 | |
| 11 | P6 | 1 | |
| 13 | Halfshaft | 0 | |
| 12 | Tyre | 0 | |
| 11 | P8 | 0 | |
| 15 | Throttle | 0 | |
| 14 | Engine | 0 | |
| 14 | Electrical | 0 | |
| 6 | P6 | 1 | |
| 6 | Overheating | 0 | |
| 11 | P4 | 3 | |
| 9 | Clutch | 0 | |
| 14 | Overheating | 0 |
19861 raceLola▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 10 | Steering | 0 |
198516 racesAlfa Romeo▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 13 | Engine | 0 | |
| 14 | Accident | 0 | |
| 18 | P11 | 0 | |
| 19 | Gearbox | 0 | |
| 17 | Engine | 0 | |
| 20 | Turbo | 0 | |
| 20 | Turbo | 0 | |
| 18 | Turbo | 0 | |
| 22 | Turbo | 0 | |
| 18 | P10 | 0 | |
| 7 | P9 | 0 | |
| 11 | P17 | 0 | |
| 4 | Alternator | 0 | |
| 12 | Engine | 0 | |
| 14 | Engine | 0 | |
| 18 | Engine | 0 |
198415 racesAlfa Romeo▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 14 | P177 places worse than season average (P10.2) | 0 | |
| 13 | Fuel system | 0 | |
| 10 | P9 | 0 | |
| 17 | P13 | 0 | |
| 16 | Engine | 0 | |
| 18 | Engine | 0 | |
| 18 | Accident | 0 | |
| 14 | Spun off | 0 | |
| 8 | Engine | 0 | |
| 11 | P11 | 0 | |
| 16 | Engine | 0 | |
| 8 | P7 | 0 | |
| 11 | Engine | 0 | |
| 16 | Radiator | 0 | |
| 12 | P46 places better than season average (P10.2) | 3 |
▲/▼ a finish at least 4 places better/worse than Eddie Cheever’s average finish in 1984 (P10.2, retirements excluded).
198315 racesRenault▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 14 | P6 | 1 | |
| 7 | P104 places worse than season average (P5.5) | 0 | |
| 7 | P3 | 4 | |
| 11 | Electrical | 0 | |
| 8 | P4 | 3 | |
| 6 | Fuel system | 0 | |
| 7 | Engine | 0 | |
| 6 | P2 | 6 | |
| 7 | Distributor | 0 | |
| 8 | P3 | 4 | |
| 3 | Engine | 0 | |
| 6 | Turbo | 0 | |
| 2 | P3 | 4 | |
| 15 | P137 places worse than season average (P5.5) | 0 | |
| 8 | Brakes | 0 |
▲/▼ a finish at least 4 places better/worse than Eddie Cheever’s average finish in 1983 (P5.5, retirements excluded).
198214 racesLigier▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 4 | P3 | 4 | |
| 14 | P6 | 1 | |
| 16 | Handling | 0 | |
| 22 | Engine | 0 | |
| 12 | Fuel system | 0 | |
| 19 | P169 places worse than season average (P6.7) | 0 | |
| 24 | Engine | 0 | |
| 12 | P10 | 0 | |
| 9 | P25 places better than season average (P6.7) | 6 | |
| 16 | Oil leak | 0 | |
| 14 | P3 | 4 | |
| 13 | Gearbox | 0 | |
| 26 | Water leak | 0 | |
| 17 | Fuel system | 0 |
▲/▼ a finish at least 4 places better/worse than Eddie Cheever’s average finish in 1982 (P6.7, retirements excluded).
198114 racesTyrrell▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 19 | Engine | 0 | |
| 14 | P125 places worse than season average (P7.1) | 0 | |
| 17 | Spun off | 0 | |
| 22 | Suspension | 0 | |
| 18 | P5 | 2 | |
| 23 | P4 | 3 | |
| 19 | P136 places worse than season average (P7.1) | 0 | |
| 20 | Not classified | 0 | |
| 15 | P5 | 2 | |
| 8 | P6 | 1 | |
| 19 | Collision | 0 | |
| 13 | Clutch | 0 | |
| 14 | Not classified | 0 | |
| 8 | P5 | 2 |
▲/▼ a finish at least 4 places better/worse than Eddie Cheever’s average finish in 1981 (P7.1, retirements excluded).
198010 racesOsella▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 16 | Suspension | 0 | |
| 14 | Fuel system | 0 | |
| 17 | P12 | 0 | |
| 19 | Engine | 0 | |
| 19 | Wheel bearing | 0 | |
| 18 | Gearbox | 0 | |
| 20 | Suspension | 0 | |
| 21 | Engine | 0 | |
| 19 | Transmission | 0 | |
| 22 | Spun off | 0 |
19781 raceHesketh▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 25 | Oil leak | 0 |