1981 United States Grand Prix West Results
· Round 1 of 15 · Long Beach, California, USA · 80 laps · Wikipedia
- Podium
- P2 C. ReutemannP3 N. Piquet
- Pole position
- R. Patrese
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | A. Jones Williams | 1:50:41.330 | 9 |
| 2 | C. Reutemann Williams | +9.190 | 6 |
| 3 | N. Piquet Brabham | +34.920 | 4 |
| 4 | M. Andretti Alfa Romeo | +49.310 | 3 |
| 5 | E. Cheever Tyrrell | +1:06.700 | 2 |
| 6 | P. Tambay Theodore | +1 Lap | 1 |
| 7 | C. Serra Fittipaldi | +2 Laps | 0 |
| 8 | R. Arnoux Renault | +3 Laps | 0 |
| R | M. Surer Ensign | Fuel system | 0 |
| R | D. Pironi Ferrari | Fuel system | 0 |
| R | J. Jarier Ligier | Fuel pump | 0 |
| R | H. Rebaque Brabham | Accident | 0 |
| R | B. Giacomelli Alfa Romeo | Collision | 0 |
| R | J. Laffite Ligier | Collision | 0 |
| R | K. Rosberg Fittipaldi | Engine | 0 |
| R | J. Lammers ATS | Collision | 0 |
| R | R. Patrese Arrows | Fuel system | 0 |
| R | B. Gabbiani Osella | Accident | 0 |
| R | N. Mansell Team Lotus | Accident | 0 |
| R | G. Villeneuve Ferrari | Halfshaft | 0 |
| R | J. Watson McLaren | Brakes | 0 |
| R | E. de Angelis Team Lotus | Accident | 0 |
| R | A. Prost Renault | Collision | 0 |
| R | A. de Cesaris McLaren | Collision | 0 |
| F | K. Cogan Tyrrell | Did not qualify | 0 |
| F | D. Daly March | Did not qualify | 0 |
| F | M. Guerra Osella | Did not qualify | 0 |
| F | S. Stohr Arrows | Did not qualify | 0 |
| F | E. Salazar March | Did not qualify | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.