1980 United States Grand Prix West Results
· Round 4 of 14 · Long Beach, California, USA · 80 laps · Wikipedia
- Podium
- P2 R. Patrese
- Pole position
- N. Piquet
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | –0 | 1:50:19.400 | 9 | |
| 2 | ArrowsR. Patrese | ▲6+6 | +49.212 | 6 |
| 3 | FittipaldiE. Fittipaldi | ▲21+21 | +1:18.563 | 4 |
| 4 | McLarenJ. Watson | ▲17+17 | +1 Lap | 3 |
| 5 | FerrariJ. Scheckter | ▲11+11 | +1 Lap | 2 |
| 6 | LigierD. Pironi | ▲3+3 | +1 Lap | 1 |
| 7 | ArrowsJ. Mass | ▲10+10 | +1 Lap | 0 |
| 8 | TyrrellD. Daly | ▲6+6 | +1 Lap | 0 |
| 9 | RenaultR. Arnoux | ▼7-7 | +2 Laps | 0 |
| 10 | RenaultJ. Jabouille | ▲1+1 | +9 Laps | 0 |
| R | FittipaldiK. Rosberg | –– | Overheating | 0 |
| R | EnsignC. Regazzoni | –– | Accident | 0 |
| R | Alfa RomeoB. Giacomelli | –– | Accident | 0 |
| R | WilliamsA. Jones | –– | Accident | 0 |
| R | FerrariG. Villeneuve | –– | Transmission | 0 |
| R | Alfa RomeoP. Depailler | –– | Suspension | 0 |
| R | LigierJ. Laffite | –– | Puncture | 0 |
| R | OsellaE. Cheever | –– | Transmission | 0 |
| R | WilliamsC. Reutemann | –– | Transmission | 0 |
| R | TyrrellJ. Jarier | –– | Accident | 0 |
| R | Team LotusE. de Angelis | –– | Accident | 0 |
| R | ATSJ. Lammers | –– | Transmission | 0 |
| R | Team LotusM. Andretti | –– | Accident | 0 |
| R | BrabhamR. Zunino | –– | Accident | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
Qualifying results are not available before 1994. The starting grid is in the race results.
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.