Andrea de Cesaris
214Races
0Wins
5Podiums
53Top 10s
15.91Avg Position
14Avg Grid Pos
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Alfa Romeo | 0 | 3 | 20 | 33 |
| Jordan | 0 | 0 | 12 | 18 |
| Tyrrell | 0 | 0 | 8 | 32 |
| Ligier | 0 | 0 | 6 | 27 |
| Dallara | 0 | 1 | 4 | 32 |
| Brabham | 0 | 1 | 4 | 16 |
| Rial | 0 | 0 | 3 | 16 |
| Sauber | 0 | 0 | 1 | 9 |
| McLaren | 0 | 0 | 1 | 15 |
| Minardi | 0 | 0 | 0 | 16 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Kyalami | 0 | 1.6 | 5 |
| Brands Hatch | 0 | 0.75 | 4 |
| Autódromo Hermanos Rodríguez | 0 | 0.71 | 7 |
| Circuit Gilles Villeneuve | 0 | 0.71 | 14 |
| Circuit de Monaco | 0 | 0.71 | 14 |
| Hockenheimring | 0 | 0.62 | 13 |
| Detroit Street Circuit | 0 | 0.43 | 7 |
| Suzuka Circuit | 0 | 0.43 | 7 |
| Autodromo Enzo e Dino Ferrari | 0 | 0.14 | 14 |
| Autodromo Nazionale di Monza | 0 | 0.08 | 13 |
Page1of3