1981 Spanish Grand Prix Results
· Round 7 of 15 · Jarama, Madrid, Spain · 80 laps · Wikipedia
- Winner
- G. Villeneuve
- Podium
- P2 J. LaffiteP3 J. Watson
- Pole position
- J. Laffite
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | G. Villeneuve Ferrari | 1:46:35.010 | 9 |
| 2 | J. Laffite Ligier | +0.220 | 6 |
| 3 | J. Watson McLaren | +0.580 | 4 |
| 4 | C. Reutemann Williams | +1.010 | 3 |
| 5 | E. de Angelis Team Lotus | +1.240 | 2 |
| 6 | N. Mansell Team Lotus | +28.580 | 1 |
| 7 | A. Jones Williams | +56.580 | 0 |
| 8 | M. Andretti Alfa Romeo | +1:00.800 | 0 |
| 9 | R. Arnoux Renault | +1:07.080 | 0 |
| 10 | B. Giacomelli Alfa Romeo | +1:13.650 | 0 |
| 11 | C. Serra Fittipaldi | +1 Lap | 0 |
| 12 | K. Rosberg Fittipaldi | +2 Laps | 0 |
| 13 | P. Tambay Theodore | +2 Laps | 0 |
| 14 | E. Salazar Ensign | +3 Laps | 0 |
| 15 | D. Pironi Ferrari | +4 Laps | 0 |
| 16 | D. Daly March | +5 Laps | 0 |
| R | E. Cheever Tyrrell | Not classified | 0 |
| R | J. Jabouille Ligier | Brakes | 0 |
| R | H. Rebaque Brabham | Gearbox | 0 |
| R | S. Stohr Arrows | Ignition | 0 |
| R | N. Piquet Brabham | Accident | 0 |
| R | A. Prost Renault | Spun off | 0 |
| R | R. Patrese Arrows | Brakes | 0 |
| R | A. de Cesaris McLaren | Accident | 0 |
| F | M. Alboreto Tyrrell | Did not qualify | 0 |
| F | B. Gabbiani Osella | Did not qualify | 0 |
| F | S. Borgudd ATS | Did not qualify | 0 |
| F | B. Henton Toleman | Did not qualify | 0 |
| F | D. Warwick Toleman | Did not qualify | 0 |
| F | G. Francia Osella | Did not qualify | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.