Most F1 Seasons Contested
Fernando Alonso leads on 23 seasons, ahead of Lewis Hamilton on 20.
Counts distinct seasons in which the driver started at least one race.
Record holder
23seasons
| # | Driver | Seasons |
|---|---|---|
| 1st | Fernando Alonso | 23 |
| 2nd | Lewis Hamilton | 20 |
| =3rd | Kimi Räikkönen | 19 |
| =3rd | Michael Schumacher | 19 |
| =3rd | Rubens Barrichello | 19 |
| =6th | Graham Hill | 18 |
| =6th | Jenson Button | 18 |
| 8th | Riccardo Patrese | 17 |
| =9th | Jack Brabham | 16 |
| =9th | Jo Bonnier | 16 |
| =9th | Sebastian Vettel | 16 |
| =12th | Andrea de Cesaris | 15 |
| =12th | David Coulthard | 15 |
| =12th | Felipe Massa | 15 |
| =12th | Jarno Trulli | 15 |
| =12th | Maurice Trintignant | 15 |
| =12th | Nico Hülkenberg | 15 |
| =12th | Nigel Mansell | 15 |
| =12th | Sergio Pérez | 15 |
| =20th | Chris Amon | 14 |
| =20th | Daniel Ricciardo | 14 |
| =20th | Gerhard Berger | 14 |
| =20th | Giancarlo Fisichella | 14 |
| =20th | Mario Andretti | 14 |
| =20th | Michele Alboreto | 14 |
| =20th | Nelson Piquet | 14 |
How this is measured
- A start is a race entry that took the start. Entries recorded as did not qualify, did not pre-qualify, failed the 107% rule, or withdrew are excluded.
- The 1950–1960 Indianapolis 500 rounds counted towards the world championship but were run to American rules with roughly 33-car grids and almost no overlap in entrants. They are excluded from every leaderboard on this site.
- The current season is included, so these figures change after every Grand Prix.
Most F1 Race Starts
442starts
Most F1 Race Entries by a Constructor
1,140races entered
Most F1 Laps Led
5,531laps led