Most F1 Race Starts
Fernando Alonso leads on 445 starts, ahead of Lewis Hamilton on 400 starts.
Counts races in which the driver took the start, 1950 to the present.
Record holder
445starts
| # | Driver | Starts |
|---|---|---|
| 1st | Fernando Alonso | 445 |
| 2nd | Lewis Hamilton | 400 |
| 3rd | Kimi Räikkönen | 351 |
| 4th | Rubens Barrichello | 323 |
| 5th | Michael Schumacher | 307 |
| 6th | Jenson Button | 306 |
| 7th | Sergio Pérez | 301 |
| 8th | Sebastian Vettel | 299 |
| =9th | Felipe Massa | 269 |
| =9th | Nico Hülkenberg | 269 |
| 11th | Valtteri Bottas | 265 |
| 12th | Daniel Ricciardo | 257 |
| 13th | Riccardo Patrese | 256 |
| 14th | Max Verstappen | 253 |
| 15th | Jarno Trulli | 252 |
| 16th | Carlos Sainz | 249 |
| 17th | David Coulthard | 246 |
| 18th | Giancarlo Fisichella | 230 |
| 19th | Mark Webber | 215 |
| 20th | Gerhard Berger | 210 |
| 21st | Lance Stroll | 209 |
| 22nd | Andrea de Cesaris | 208 |
| 23rd | Nico Rosberg | 206 |
| 24th | Nelson Piquet | 204 |
| 25th | Jean Alesi | 201 |
How this is measured
- A start is a race entry that took the start. Entries recorded as did not qualify, did not pre-qualify, failed the 107% rule, or withdrew are excluded.
- The 1950–1960 Indianapolis 500 rounds counted towards the world championship but were run to American rules with roughly 33-car grids and almost no overlap in entrants. They are excluded from every leaderboard on this site.
- The current season is included, so these figures change after every Grand Prix.
Most F1 Retirements
135retirements