Most F1 Race Starts
Fernando Alonso leads on 437 starts, ahead of Lewis Hamilton on 392.
Record holder
437starts
| # | Driver | Starts |
|---|---|---|
| 1st | Fernando Alonso | 437 |
| 2nd | Lewis Hamilton | 392 |
| 3rd | Kimi Räikkönen | 351 |
| 4th | Rubens Barrichello | 323 |
| 5th | Michael Schumacher | 307 |
| 6th | Jenson Button | 306 |
| 7th | Sebastian Vettel | 299 |
| 8th | Sergio Pérez | 293 |
| 9th | Felipe Massa | 269 |
| 10th | Nico Hülkenberg | 261 |
| =11th | Daniel Ricciardo | 257 |
| =11th | Valtteri Bottas | 257 |
| 13th | Riccardo Patrese | 256 |
| 14th | Jarno Trulli | 253 |
| 15th | David Coulthard | 246 |
| 16th | Max Verstappen | 244 |
| 17th | Carlos Sainz | 242 |
| 18th | Giancarlo Fisichella | 230 |
| 19th | Mark Webber | 215 |
| 20th | Gerhard Berger | 210 |
| 21st | Andrea de Cesaris | 208 |
| 22nd | Nico Rosberg | 206 |
| 23rd | Nelson Piquet | 204 |
| =24th | Jean Alesi | 201 |
| =24th | Lance Stroll | 201 |
How this is measured
- A start is a race entry that took the start. Entries recorded as did not qualify, did not pre-qualify, failed the 107% rule, or withdrew are excluded.
- The 1950–1960 Indianapolis 500 rounds counted towards the world championship but were run to American rules with roughly 33-car grids and almost no overlap in entrants. They are excluded from every leaderboard on this site.
- The current season is included, so these figures change after every Grand Prix.
Most F1 Race Entries by a Constructor
1,134races entered
Most F1 Laps Led
5,522laps led