Jo Bonnier
Joakim Bonnier was a Swedish nobleman and versatile racer whose career spanned from sports cars to Formula 1. He achieved a significant milestone by winning the 1959 Dutch Grand Prix, marking BRM's first-ever Formula 1 victory. Known for his gentlemanly demeanor off-track and fierce competitive spirit on it, Bonnier competed in 109 Grands Prix, securing 1 podium finishes and 1 pole positions. Beyond his driving, he was instrumental in establishing the Grand Prix Drivers' Association (GPDA), advocating for improved safety standards in an era of perilous racing.
All-time records
Where Jo Bonnier ranks in the all-time Formula 1 record books.
- =9th in Most F1 Seasons Contested (16 seasons)
109Races
1Wins
1Podiums
51Top 10s
11.95Avg Position
11.63Avg Grid Pos
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| BRM | 1 | 1 | 17 | 17 |
| Cooper-Climax | 0 | 0 | 8 | 11 |
| Porsche | 0 | 0 | 6 | 16 |
| Cooper-Maserati | 0 | 0 | 4 | 16 |
| Honda | 0 | 0 | 2 | 1 |
| McLaren-BRM | 0 | 0 | 1 | 7 |
| Brabham-Climax | 0 | 0 | 1 | 17 |
| McLaren-Ford | 0 | 0 | 0 | 2 |
| Brabham-BRM | 0 | 0 | 0 | 3 |
| Lotus-Ford | 0 | 0 | 0 | 2 |
Page1of2
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Autódromo Hermanos Rodríguez | 0 | 0.83 | 6 |
| Autodromo Nazionale di Monza | 0 | 0.14 | 14 |
| Circuit Park Zandvoort | 1 | 0.8 | 10 |
| Circuit de Monaco | 0 | 0.6 | 10 |
| Aintree | 0 | 0.5 | 4 |
| Nürburgring | 0 | 0.3 | 10 |
| Watkins Glen | 0 | 0.2 | 10 |
| Circuit de Spa-Francorchamps | 0 | 0.2 | 10 |
| Reims-Gueux | 0 | 0 | 6 |
| Brands Hatch | 0 | 0 | 3 |
Page1of2
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1971 | Jo Bonnier vs Denny Hulme | 1–2 | |
| 1965 | Jo Bonnier vs Jack Brabham | 1–2 | |
| 1965 | Jo Bonnier vs Dan Gurney | 0–3 | |
| 1964 | Jo Bonnier vs Jo Siffert | 1–2 | |
| 1963 | Jo Bonnier vs Bruce McLaren | 4–4 | |
| 1963 | Jo Bonnier vs Tony Maggs | 4–4 | |
| 1962 | Jo Bonnier vs Dan Gurney | 2–3 | |
| 1962 | Carel Godin de Beaufort vs Jo Bonnier | 2–2 | |
| 1961 | Jo Bonnier vs Dan Gurney | 1–5 | |
| 1961 | Carel Godin de Beaufort vs Jo Bonnier | 1–3 | |
| 1960 | Jo Bonnier vs Graham Hill | 4–4 | |
| 1960 | Jo Bonnier vs Dan Gurney | 5–2 | |
| 1959 | Jo Bonnier vs Harry Schell | 2–3 | |
| 1959 | Jo Bonnier vs Ron Flockhart | 1–2 |
19715 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | McLaren | 28 | P16 | 0 |
| Italian Grand Prix | McLaren | 21 | P10 | 0 |
| Austrian Grand Prix | McLaren | 20 | Fuel leak | 0 |
| German Grand Prix | McLaren | — | Did not qualify | 0 |
| South African Grand Prix | McLaren | 23 | Suspension | 0 |
19702 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | McLaren-Ford | 24 | Water pipe | 0 |
| Italian Grand Prix | McLaren-Ford | — | Did not qualify | 0 |
19692 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| German Grand Prix | Lotus-Ford | 23 | Fuel leak | 0 |
| British Grand Prix | Lotus-Ford | 16 | Engine | 0 |
19689 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Mexican Grand Prix | Honda | 18 | P5 | 2 |
| United States Grand Prix | McLaren-BRM | 18 | Not classified | 0 |
| Canadian Grand Prix | McLaren-BRM | 17 | Fuel system | 0 |
| Italian Grand Prix | McLaren-BRM | 19 | P6 | 1 |
| British Grand Prix | McLaren-BRM | 20 | Engine | 0 |
| Dutch Grand Prix | McLaren-BRM | 19 | P8 | 0 |
| Belgian Grand Prix | McLaren-BRM | 16 | Wheel | 0 |
| Monaco Grand Prix | McLaren-BRM | — | Did not qualify | 0 |
| South African Grand Prix | Cooper-Maserati | 19 | Overheating | 0 |
19678 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Mexican Grand Prix | Cooper-Maserati | 17 | P10 | 0 |
| United States Grand Prix | Cooper-Maserati | 15 | P6 | 1 |
| Italian Grand Prix | Cooper-Maserati | 14 | Overheating | 0 |
| Canadian Grand Prix | Cooper-Maserati | 14 | P8 | 0 |
| German Grand Prix | Cooper-Maserati | 16 | P6 | 2 |
| British Grand Prix | Cooper-Maserati | 9 | Engine | 0 |
| Belgian Grand Prix | Cooper-Maserati | 12 | Engine | 0 |
| South African Grand Prix | Cooper-Maserati | 12 | Engine | 0 |
19669 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Mexican Grand Prix | Cooper-Maserati | 12 | P6 | 1 |
| United States Grand Prix | Cooper-Maserati | 15 | Not classified | 0 |
| Italian Grand Prix | Cooper-Maserati | 12 | Throttle | 0 |
| German Grand Prix | Cooper-Maserati | 12 | Clutch | 0 |
| Dutch Grand Prix | Cooper-Maserati | 13 | P7 | 0 |
| British Grand Prix | Brabham-Climax | 15 | Clutch | 0 |
| French Grand Prix | Brabham-Climax | 17 | Not classified | 0 |
| Belgian Grand Prix | Cooper-Maserati | 6 | Accident | 0 |
| Monaco Grand Prix | Cooper-Maserati | 16 | Not classified | 0 |
196510 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Mexican Grand Prix | Brabham-Climax | 12 | Suspension | 0 |
| United States Grand Prix | Brabham-Climax | 10 | P8 | 0 |
| Italian Grand Prix | Brabham-Climax | 14 | P7 | 0 |
| German Grand Prix | Brabham-Climax | 9 | P7 | 0 |
| Dutch Grand Prix | Brabham-Climax | 15 | Oil leak | 0 |
| British Grand Prix | Brabham-Climax | 14 | P7 | 0 |
| French Grand Prix | Brabham-Climax | 11 | Alternator | 0 |
| Belgian Grand Prix | Brabham-Climax | 7 | Ignition | 0 |
| Monaco Grand Prix | Brabham-Climax | 13 | P7 | 0 |
| South African Grand Prix | Brabham-Climax | 7 | Clutch | 0 |
19649 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Mexican Grand Prix | Brabham-Climax | 8 | Suspension | 0 |
| United States Grand Prix | Brabham-Climax | 9 | Wheel | 0 |
| Italian Grand Prix | Brabham-Climax | 12 | P12 | 0 |
| Austrian Grand Prix | Brabham-Climax | 10 | P6 | 1 |
| German Grand Prix | Brabham-BRM | 12 | Electrical | 0 |
| British Grand Prix | Brabham-BRM | 9 | Brakes | 0 |
| Belgian Grand Prix | Brabham-Climax | 14 | Driver unwell | 0 |
| Dutch Grand Prix | Brabham-BRM | 12 | P9 | 0 |
| Monaco Grand Prix | Cooper-Climax | 11 | P5 | 2 |
196310 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| South African Grand Prix | Cooper-Climax | 11 | P6 | 1 |
| Mexican Grand Prix | Cooper-Climax | 8 | P5 | 2 |
| United States Grand Prix | Cooper-Climax | 12 | P8 | 0 |
| Italian Grand Prix | Cooper-Climax | 11 | P7 | 0 |
| German Grand Prix | Cooper-Climax | 12 | P6 | 1 |
| British Grand Prix | Cooper-Climax | 12 | Oil pressure | 0 |
| French Grand Prix | Cooper-Climax | 11 | Not classified | 0 |
| Dutch Grand Prix | Cooper-Climax | 8 | P11 | 0 |
| Belgian Grand Prix | Cooper-Climax | 13 | P5 | 2 |
| Monaco Grand Prix | Cooper-Climax | 11 | P7 | 0 |
19628 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | Porsche | 9 | P13 | 0 |
| Italian Grand Prix | Porsche | 9 | P6 | 1 |
| German Grand Prix | Porsche | 6 | P7 | 0 |
| British Grand Prix | Porsche | 7 | Differential | 0 |
| French Grand Prix | Porsche | 9 | Fuel system | 0 |
| Belgian Grand Prix | Porsche | — | Withdrew | 0 |
| Monaco Grand Prix | Porsche | 18 | P5 | 2 |
| Dutch Grand Prix | Porsche | 13 | P7 | 0 |
19618 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | Porsche | 10 | P6 | 1 |
| Italian Grand Prix | Porsche | 8 | Suspension | 0 |
| German Grand Prix | Porsche | 4 | Engine | 0 |
| British Grand Prix | Porsche | 3 | P5 | 2 |
| French Grand Prix | Porsche | 13 | P7 | 0 |
| Belgian Grand Prix | Porsche | 9 | P7 | 0 |
| Dutch Grand Prix | Porsche | 12 | P11 | 0 |
| Monaco Grand Prix | Porsche | 9 | P12 | 0 |
19608 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | BRM | 4 | P5 | 2 |
| Portuguese Grand Prix | BRM | 13 | Engine | 0 |
| British Grand Prix | BRM | 4 | Suspension | 0 |
| French Grand Prix | BRM | 8 | Engine | 0 |
| Belgian Grand Prix | BRM | 7 | Engine | 0 |
| Dutch Grand Prix | BRM | 4 | Engine | 0 |
| Monaco Grand Prix | BRM | 5 | P5 | 2 |
| Argentine Grand Prix | BRM | 4 | P7 | 0 |
19597 races, 1 win▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Italian Grand Prix | BRM | 11 | P8 | 0 |
| Portuguese Grand Prix | BRM | 5 | Engine | 0 |
| German Grand Prix | BRM | 7 | P5 | 2 |
| British Grand Prix | BRM | 10 | Brakes | 0 |
| French Grand Prix | BRM | 6 | Engine | 0 |
| Dutch Grand Prix | BRM | 1 | P1 | 8 |
| Monaco Grand Prix | BRM | 7 | Brakes | 0 |
19589 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Moroccan Grand Prix | BRM | 8 | P4 | 3 |
| Italian Grand Prix | BRM | 10 | Transmission | 0 |
| Portuguese Grand Prix | Maserati | 14 | Physical | 0 |
| German Grand Prix | Maserati | 21 | Accident | 0 |
| British Grand Prix | Maserati | 13 | Gearbox | 0 |
| French Grand Prix | Maserati | 16 | P8 | 0 |
| Belgian Grand Prix | Maserati | 14 | P9 | 0 |
| Dutch Grand Prix | Maserati | 15 | P10 | 0 |
| Monaco Grand Prix | Maserati | 16 | Accident | 0 |
19574 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Italian Grand Prix | Maserati | 13 | Overheating | 0 |
| Pescara Grand Prix | Maserati | 9 | Overheating | 0 |
| British Grand Prix | Maserati | 17 | Gearbox | 0 |
| Argentine Grand Prix | Maserati | 13 | P7 | 0 |
19561 race▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Italian Grand Prix | Maserati | 8 | Engine | 0 |