Cooper-Climax
Cooper-Climax revolutionized Formula 1 with its rear-engined design, a radical departure from the front-engined norm of the late 1950s. This innovative layout, initially dismissed, offered superior balance and traction, proving decisive in an era of rapidly evolving chassis technology. The small British team, powered by Coventry Climax engines, secured back-to-back world championships, fundamentally changing the sport's technical direction. Their legacy is the enduring rear-engined blueprint that every F1 car has since adopted, marking Cooper-Climax as true pioneers who completed 268 races, achieving 12 wins, 44 podiums, and 2 constructors' titles.
67Races
12Wins
44Podiums
134Top 10s
11.03Avg Position
9.32Avg Grid Pos
2Driver Titles
2Constructor Titles
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Bruce McLaren | 3 | 20 | 136.5 | 62 |
| Jack Brabham | 7 | 10 | 81 | 24 |
| Tony Maggs | 0 | 3 | 22 | 19 |
| Maurice Trintignant | 0 | 3 | 19 | 9 |
| Stirling Moss | 2 | 3 | 18 | 8 |
| Olivier Gendebien | 0 | 2 | 10 | 5 |
| Masten Gregory | 0 | 2 | 10 | 12 |
| Jo Bonnier | 0 | 0 | 8 | 11 |
| Tony Brooks | 0 | 0 | 7 | 6 |
| John Love | 0 | 1 | 6 | 5 |
Page1of6
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Circuit de Spa-Francorchamps | 1 | 1.95 | 6 |
| Reims-Gueux | 1 | 1.75 | 4 |
| Circuit de Monaco | 2 | 1.52 | 7 |
| Prince George Circuit | 0 | 1.45 | 3 |
| Autodromo Nazionale di Monza | 1 | 1.32 | 7 |
| Aintree | 1 | 1.07 | 3 |
| Circuit Park Zandvoort | 1 | 0.92 | 7 |
| Silverstone Circuit | 1 | 0.87 | 3 |
| Watkins Glen | 0 | 0.44 | 5 |
| Nürburgring | 0 | 0.36 | 5 |
Page1of2