John Surtees
born 11 Feb 1934 · raced 1960–1972
John Surtees remains unique in motorsport history as the only individual to win world championships on both two and four wheels. After a dominant career in motorcycle racing, he transitioned to Formula 1, quickly demonstrating his exceptional talent and adaptability. His meticulous approach and deep understanding of vehicle dynamics contributed to his success, culminating in the 1964 Formula 1 World Championship with Ferrari. Surtees competed in 111 Grand Prix races, securing 6 wins and 24 podium finishes, a testament to his remarkable versatility and enduring legacy across different disciplines.
All-time records
Where John Surtees ranks in the all-time Formula 1 record books.
- =2nd in Closest F1 Championship Finishes (1 points)
- =8th in Most F1 Teams Driven For (9 teams)
- =12th in Closest F1 Race Finishes (+0.200s seconds)
- =18th in Most F1 Drivers’ Championships (1 titles)
Top Teams
Team | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Ferrari | 4 | 13 | 88 |
| Honda | 1 | 4 | 32 |
| Lola | 0 | 2 | 19 |
| Cooper-Maserati | 1 | 3 | 19 |
| BRM | 0 | 1 | 6 |
| Team Lotus | 0 | 1 | 6 |
| Surtees | 0 | 0 | 5 |
| Cooper-Climax | 0 | 0 | 4 |
| McLaren-Ford | 0 | 0 | 1 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Nürburgring | 2 | 3.89 |
| Silverstone Circuit | 0 | 3 |
| Rouen-Les-Essarts | 0 | 2.67 |
| Autódromo Hermanos Rodríguez | 1 | 2.57 |
| Prince George Circuit | 0 | 2 |
| Watkins Glen | 0 | 1.8 |
| Circuit de Spa-Francorchamps | 1 | 1.63 |
| Brands Hatch | 0 | 1.5 |
| Autodromo Nazionale di Monza | 2 | 1.5 |
| Circuit Park Zandvoort | 0 | 1.18 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Lorenzo Bandini22 shared races · Compare with Lorenzo Bandini (1964)
- Roy Salvadori11 shared races · Compare with Roy Salvadori (1962)
- Rolf Stommelen10 shared races · Compare with Rolf Stommelen (1971)
- Jackie Oliver9 shared races · Compare with Jackie Oliver (1969)
- Jochen Rindt7 shared races · Compare with Jochen Rindt (1966)
- Innes Ireland4 shared races · Compare with Innes Ireland (1960)
| Season | Championship position | Wins | Points |
|---|---|---|---|
| 1972 | 3617 places lower than 1971 | 0 | 0 |
| 1971 | 191 place lower than 1970 | 0 | 3 |
| 1970 | 187 places lower than 1969 | 0 | 3 |
| 1969 | 113 places lower than 1968 | 0 | 6 |
| 1968 | 84 places lower than 1967 | 0 | 12 |
| 1967 | 42 places lower than 1966 | 1 | 20 |
| 1966 | 23 places higher than 1965 | 2 | 28 |
| 1965 | 54 places lower than 1964 | 0 | 17 |
| 1964 | 13 places higher than 1963 | 2 | 40 |
| 1963 | 4 | 1 | 22 |
| 1962 | 48 places higher than 1961 | 0 | 19 |
| 1961 | 12 | 0 | 4 |
| 1960 | 12 | 0 | 6 |
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1971 | Surtees | Stommelen vs SurteesRolf Stommelen vs John Surtees | 4–6 |
| 1970 | McLaren-Ford | Hulme vs SurteesDenny Hulme vs John Surtees | 2–1 |
| 1970 | McLaren-Ford | McLaren vs SurteesBruce McLaren vs John Surtees | 2–1 |
| 1969 | BRM | Oliver vs SurteesJackie Oliver vs John Surtees | 3–6 |
| 1969 | BRM | Rodríguez vs SurteesPedro Rodríguez vs John Surtees | 1–2 |
| 1966 | Cooper-Maserati | Rindt vs SurteesJochen Rindt vs John Surtees | 4–3 |
| 1965 | Ferrari | Bandini vs SurteesLorenzo Bandini vs John Surtees | 4–4 |
| 1964 | Ferrari | Bandini vs SurteesLorenzo Bandini vs John Surtees | 4–6 |
| 1963 | Ferrari | Bandini vs SurteesLorenzo Bandini vs John Surtees | 4–0 |
| 1963 | Ferrari | Mairesse vs SurteesWilly Mairesse vs John Surtees | 0–3 |
| 1962 | Lola | Salvadori vs SurteesRoy Salvadori vs John Surtees | 1–5 |
| 1961 | Cooper-Climax | Salvadori vs SurteesRoy Salvadori vs John Surtees | 4–1 |
| 1960 | Team Lotus | Ireland vs SurteesInnes Ireland vs John Surtees | 3–1 |
| 1960 | Team Lotus | Clark vs SurteesJim Clark vs John Surtees | 2–1 |
19721 raceSurtees▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 22 | Fuel system | 0 |
Earlier seasons1960–1971 (12 seasons)▾
197111 racesSurtees▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 13 | P178 places worse than season average (P9.0) | 0 | |
| 14 | P11 | 0 | |
| 15 | Engine | 0 | |
| 18 | Engine | 0 | |
| 15 | P7 | 0 | |
| 11 | P6 | 1 | |
| 13 | P8 | 0 | |
| 7 | P54 places better than season average (P9.0) | 2 | |
| 10 | P7 | 0 | |
| 22 | P11 | 0 | |
| 6 | Gearbox | 0 |
▲/▼ a finish at least 4 places better/worse than John Surtees’s average finish in 1971 (P9.0, retirements excluded).
197011 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
SurteesMexican GPMexican Grand Prix | 15 | P8 | 0 |
| 8 | Engine | 0 | |
| 5 | P5 | 2 | |
SurteesItalian GPItalian Grand Prix | 10 | Electrical | 0 |
| 12 | Engine | 0 | |
SurteesGerman GPGerman Grand Prix | 15 | P9 | 0 |
SurteesBritish GPBritish Grand Prix | 19 | Oil pressure | 0 |
McLaren-FordDutch GPDutch Grand Prix | 14 | P6 | 1 |
McLaren-FordMonaco GPMonaco Grand Prix | 13 | Oil pressure | 0 |
McLaren-FordSpanish GPSpanish Grand Prix | 12 | Gearbox | 0 |
McLaren-FordSouth African GPSouth African Grand Prix | 7 | Engine | 0 |
196910 racesBRM▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 10 | Gearbox | 0 | |
| 11 | P3 | 4 | |
| 14 | Engine | 0 | |
| 10 | Not classified | 0 | |
| 11 | Withdrew | 0 | |
| 6 | Suspension | 0 | |
| 12 | P9 | 0 | |
| 6 | Gearbox | 0 | |
| 9 | P5 | 2 | |
| 18 | Engine | 0 |
196812 racesHonda▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 6 | Overheating | 0 | |
| 9 | P3 | 4 | |
| 7 | Gearbox | 0 | |
| 1 | Accident | 0 | |
| 7 | Ignition | 0 | |
| 9 | P5 | 2 | |
| 7 | P2 | 6 | |
| 9 | Alternator | 0 | |
| 4 | Suspension | 0 | |
| 4 | Gearbox | 0 | |
| 7 | Gearbox | 0 | |
| 6 | P8 | 0 |
19679 races, 1 winHonda▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 7 | P4 | 3 | |
| 11 | Alternator | 0 | |
| 9 | P1 | 9 | |
| 6 | P4 | 3 | |
| 7 | P6 | 1 | |
| 10 | Engine | 0 | |
| 6 | Throttle | 0 | |
| 3 | Engine | 0 | |
| 6 | P3 | 4 |
19669 races, 2 wins▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
Cooper-MaseratiMexican GPMexican Grand Prix | 1 | P1 | 9 |
Cooper-MaseratiUnited States GPUnited States Grand Prix | 4 | P3 | 4 |
Cooper-MaseratiItalian GPItalian Grand Prix | 4 | Fuel leak | 0 |
Cooper-MaseratiGerman GPGerman Grand Prix | 2 | P2 | 6 |
Cooper-MaseratiDutch GPDutch Grand Prix | 10 | Electrical | 0 |
Cooper-MaseratiBritish GPBritish Grand Prix | 6 | Transmission | 0 |
Cooper-MaseratiFrench GPFrench Grand Prix | 2 | Fuel system | 0 |
FerrariBelgian GPBelgian Grand Prix | 1 | P1 | 9 |
FerrariMonaco GPMonaco Grand Prix | 2 | Transmission | 0 |
19658 racesFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 2 | Clutch | 0 | |
| 4 | Gearbox | 0 | |
| 4 | P7 | 0 | |
| 5 | P3 | 4 | |
| 4 | P3 | 4 | |
| 6 | Engine | 0 | |
| 5 | P4 | 3 | |
| 2 | P2 | 6 |
196410 races, 2 winsFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 4 | P2 | 6 | |
| 2 | P2 | 6 | |
| 1 | P1 | 9 | |
| 2 | Suspension | 0 | |
| 1 | P1 | 9 | |
| 5 | P3 | 4 | |
| 3 | Engine | 0 | |
| 5 | Engine | 0 | |
| 4 | P2 | 6 | |
| 4 | Gearbox | 0 |
196310 races, 1 winFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 4 | Engine | 0 | |
| 2 | Disqualified | 0 | |
| 3 | P95 places worse than season average (P3.8) | 0 | |
| 1 | Engine | 0 | |
| 2 | P1 | 9 | |
| 5 | P2 | 6 | |
| 4 | Fuel pump | 0 | |
| 5 | P3 | 4 | |
| 10 | Injection | 0 | |
| 3 | P4 | 3 |
▲/▼ a finish at least 4 places better/worse than John Surtees’s average finish in 1963 (P3.8, retirements excluded).
19629 racesLola▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 5 | Engine | 0 | |
| 20 | Engine | 0 | |
| 8 | Engine | 0 | |
| 4 | P2 | 6 | |
| 2 | P2 | 6 | |
| 5 | P5 | 2 | |
| 11 | P5 | 2 | |
| 11 | P4 | 3 | |
| 1 | Accident | 0 |
19618 racesCooper-Climax▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 9 | Engine | 0 | |
| 19 | Accident | 0 | |
| 10 | P5 | 2 | |
| 10 | Differential | 0 | |
| 7 | Accident | 0 | |
| 4 | P5 | 2 | |
| 9 | P7 | 0 | |
| 12 | P11 | 0 |
19604 racesTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 6 | Accident | 0 | |
| 1 | Radiator | 0 | |
| 11 | P2 | 6 | |
| 15 | Transmission | 0 |