BRM
British Racing Motors (BRM) was a prominent Formula 1 constructor from the 1950s to the early 1970s, best known for its ambitious engineering and distinctive V16 engine. Despite early struggles and complex designs, the team achieved its greatest success in 1962, securing both the Drivers' and Constructors' Championships. BRM competed in 562 races, achieving 17 wins and 61 podium finishes. Their legacy is one of perseverance and a uniquely British approach to Grand Prix racing.
208Races
17Wins
61Podiums
241Top 10s
12.46Avg Position
10.65Avg Grid Pos
1Driver Titles
1Constructor Titles
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Graham Hill | 10 | 26 | 193 | 64 |
| Richie Ginther | 0 | 9 | 67 | 29 |
| Jackie Stewart | 2 | 8 | 58 | 29 |
| Pedro Rodríguez | 1 | 6 | 50 | 33 |
| Jean-Pierre Beltoise | 1 | 2 | 28 | 41 |
| Harry Schell | 0 | 1 | 19 | 16 |
| Jo Siffert | 1 | 2 | 19 | 11 |
| Jo Bonnier | 1 | 1 | 17 | 17 |
| Peter Gethin | 1 | 1 | 10 | 15 |
| Mike Spence | 0 | 0 | 9 | 12 |
Page1of7
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Prince George Circuit | 1 | 2.57 | 3 |
| Watkins Glen | 3 | 1.68 | 14 |
| Circuit de Spa-Francorchamps | 1 | 1.38 | 11 |
| Circuit de Monaco | 5 | 1.37 | 20 |
| Red Bull Ring | 1 | 1.29 | 6 |
| Aintree | 0 | 1.25 | 4 |
| Rouen-Les-Essarts | 0 | 1.18 | 4 |
| Autodromo Nazionale di Monza | 3 | 1.07 | 19 |
| Circuit Park Zandvoort | 2 | 1.6 | 18 |
| Charade Circuit | 0 | 1 | 3 |
Page1of3