Mike Hawthorn
born 10 Apr 1929 · raced 1952–1958
Mike Hawthorn, Britain's first Formula 1 World Champion, was a charismatic figure known for his bow tie and flamboyant driving style. His career, though tragically short, saw him compete in 45 Grands Prix, achieving 3 victories and 18 podium finishes. A fierce competitor, particularly against Stirling Moss, he clinched the 1958 World Championship by a single point, only to retire immediately afterwards. His untimely death in a road accident just months later cemented his legend as one of motor racing's most compelling and tragic heroes.
All-time records
Where Mike Hawthorn ranks in the all-time Formula 1 record books.
- =2nd in Closest F1 Championship Finishes (1 points)
- 14th in Best F1 Points per Race Average (10.29 points per race)
- 14th in Youngest F1 Race Winners (24y 86d)
- =18th in Most F1 Drivers’ Championships (1 titles)
Top Teams
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Reims-Gueux | 2 | 4.25 |
| Silverstone Circuit | 0 | 3.83 |
| Nürburgring | 0 | 3.25 |
| Autodromo Nazionale di Monza | 0 | 2.5 |
| Circuit de Spa-Francorchamps | 0 | 2.3 |
| Autódromo Juan y Oscar Gálvez | 0 | 2.2 |
| Circuit Park Zandvoort | 0 | 2 |
| Circuit de Monaco | 0 | 0.33 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Maurice Trintignant14 shared races · Compare with Maurice Trintignant (1954)
- Peter Collins13 shared races · Compare with Peter Collins (1958)
- Luigi Musso10 shared races · Compare with Luigi Musso (1958)
- Wolfgang von Trips9 shared races · Compare with Wolfgang von Trips (1958)
- Alberto Ascari8 shared races · Compare with Alberto Ascari (1953)
- Nino Farina8 shared races · Compare with Nino Farina (1953)
195810 races, 1 winFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 1 | P2 | 6 | |
| 3 | P2 | 6 | |
| 2 | P2 | 7 | |
| 1 | Clutch | 0 | |
| 4 | P2 | 7 | |
| 1 | P1 | 9 | |
| 1 | P2 | 7 | |
| 6 | P5 | 2 | |
| 6 | Fuel pump | 1 | |
| 2 | P3 | 4 |
Earlier seasons1952–1957 (6 seasons)▾
19576 racesFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 10 | P6 | 0 | |
| 2 | P2 | 6 | |
| 5 | P3 | 4 | |
| 7 | P4 | 3 | |
| 9 | Engine | 0 | |
| 5 | Accident | 0 | |
| 7 | Clutch | 0 |
19564 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 3 | Transmission | 0 | |
VanwallFrench GPFrench Grand Prix | 6 | P10 | 0 |
| — | Engine | 0 | |
MaseratiArgentine GPArgentine Grand Prix | 8 | P3 | 4 |
19555 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
FerrariItalian GPItalian Grand Prix | 14 | P10 | 0 |
FerrariBritish GPBritish Grand Prix | 12 | P6 | 0 |
FerrariDutch GPDutch Grand Prix | 5 | P7 | 0 |
VanwallBelgian GPBelgian Grand Prix | 9 | Gearbox | 0 |
VanwallMonaco GPMonaco Grand Prix | 12 | Throttle | 0 |
19548 races, 1 winFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 3 | P1 | 8 | |
| 7 | P2 | 6 | |
| 6 | Oil leak | 0 | |
| 5 | P2 | 3 | |
| 3 | Transmission | 0 | |
| 3 | P2 | 6.14 | |
| 8 | Engine | 0 | |
| 5 | P4 | 1.5 | |
| 4 | Disqualified | 0 |
19538 races, 1 winFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 6 | P4 | 3 | |
| 7 | P3 | 4 | |
| 4 | P3 | 4 | |
| 3 | P5 | 2 | |
| 7 | P1 | 8 | |
| 7 | P6 | 0 | |
| 6 | P4 | 3 | |
| 6 | P4 | 3 |
19525 racesCooper▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 12 | Not classified | 0 | |
| 3 | P4 | 3 | |
| 7 | P3 | 4 | |
| 15 | Ignition | 0 | |
| 6 | P4 | 3 |