Cooper
Cooper Car Company revolutionized Formula 1 with its pioneering rear-engined chassis design. Initially dismissed by traditionalists, their nimble cars soon proved superior, leading to back-to-back World Championship titles. This innovative layout quickly became the sport's standard, fundamentally changing racing car design forever. Cooper competed in 103 races, securing 2 victories and achieving 6 podium finishes, along with 0 constructors' championships. Their legacy is etched in the very architecture of modern Formula 1.
33Races
2Wins
6Podiums
46Top 10s
12.17Avg Position
14.7Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Roy Salvadori | 0 | 2 | 17 | 12 |
| Maurice Trintignant | 1 | 2 | 12 | 7 |
| Mike Hawthorn | 0 | 1 | 10 | 5 |
| Stirling Moss | 1 | 1 | 8 | 4 |
| Jack Brabham | 0 | 0 | 3 | 16 |
| Alan Brown | 0 | 0 | 2 | 9 |
| David Murray | 0 | 0 | 0 | 1 |
| Jimmy Stewart | 0 | 0 | 0 | 1 |
| Tony Crook | 0 | 0 | 0 | 1 |
| Adolfo Cruz | 0 | 0 | 0 | 1 |
Page1of4
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Circuit de Monaco | 1 | 1.57 | 3 |
| Circuit Park Zandvoort | 0 | 1.2 | 3 |
| Nürburgring | 0 | 0.53 | 3 |
| Silverstone Circuit | 0 | 0.38 | 5 |
| Autodromo Nazionale di Monza | 0 | 0.2 | 3 |
| Rouen-Les-Essarts | 0 | 0 | 3 |
Page1of1
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| J. Brabham | 1955–1958 | 16 | 0 |
| R. Salvadori | 1957–1958 | 12 | 0 |
| A. Brown | 1952–1954 | 9 | 0 |
| M. Trintignant | 1958 | 7 | 1 |
| K. Wharton | 1952–1953 | 6 | 0 |
| E. Brandon | 1952–1954 | 5 | 0 |
| M. Hawthorn | 1952 | 5 | 0 |
| S. Moss | 1953–1958 | 4 | 1 |
| B. Gerard | 1953–1957 | 4 | 0 |
| B. McLaren | 1958 | 2 | 0 |
| I. Burgess | 1958 | 2 | 0 |
| W. Seidel | 1958 | 2 | 0 |
| T. Marsh | 1957–1958 | 2 | 0 |
| B. Naylor | 1957–1958 | 2 | 0 |
| D. Gibson | 1957–1958 | 2 | 0 |
| P. Whitehead | 1953–1954 | 2 | 0 |
| R. Nuckey | 1953–1954 | 2 | 0 |
| J. Lewis | 1962 | 1 | 0 |
| J. Fairman | 1958 | 1 | 0 |
| R. Flockhart | 1958 | 1 | 0 |
| C. Goethals | 1958 | 1 | 0 |
| R. La Caze | 1958 | 1 | 0 |
| A. Guelfi | 1958 | 1 | 0 |
| F. Picard | 1958 | 1 | 0 |
| T. Bridger | 1958 | 1 | 0 |
| L. Leston | 1957 | 1 | 0 |
| M. MacDowel | 1957 | 1 | 0 |
| P. England | 1957 | 1 | 0 |
| H. Gould | 1954 | 1 | 0 |
| J. Barber | 1953 | 1 | 0 |
| A. Cruz | 1953 | 1 | 0 |
| T. Crook | 1953 | 1 | 0 |
| J. Stewart | 1953 | 1 | 0 |
| R. Parnell | 1952 | 1 | 0 |
| D. Murray | 1952 | 1 | 0 |
| H. Schell | 1950 | 1 | 0 |
- 1962 French Grand Prix
- 1958 Moroccan Grand Prix
- 1958 Italian Grand Prix
- 1958 Portuguese Grand Prix
- 1958 German Grand Prix
- 1958 British Grand Prix
- 1958 French Grand Prix
- 1958 Belgian Grand Prix
- 1958 Dutch Grand Prix
- 1958 Monaco Grand Prix
- 1958 Argentine Grand Prix
- 1957 Pescara Grand Prix
- 1957 German Grand Prix
- 1957 British Grand Prix
- 1957 French Grand Prix
- 1957 Monaco Grand Prix
- 1956 British Grand Prix
- 1955 British Grand Prix
- 1954 British Grand Prix
- 1953 Italian Grand Prix
- 1953 Swiss Grand Prix
- 1953 German Grand Prix
- 1953 British Grand Prix
- 1953 French Grand Prix
- 1953 Dutch Grand Prix
- 1953 Argentine Grand Prix
- 1952 Italian Grand Prix
- 1952 Dutch Grand Prix
- 1952 British Grand Prix
- 1952 French Grand Prix
Earlier races are listed on each season page above.