Cooper
Cooper Car Company revolutionized Formula 1 with its pioneering rear-engined chassis design. Initially dismissed by traditionalists, their nimble cars soon proved superior, leading to back-to-back World Championship titles. This innovative layout quickly became the sport's standard, fundamentally changing racing car design forever. Cooper competed in 103 races, securing 2 victories and achieving 6 podium finishes, along with 0 constructors' championships. Their legacy is etched in the very architecture of modern Formula 1.
33Races
2Wins
6Podiums
46Top 10s
12.17Avg Position
14.7Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Roy Salvadori | 0 | 2 | 17 | 12 |
| Maurice Trintignant | 1 | 2 | 12 | 7 |
| Mike Hawthorn | 0 | 1 | 10 | 5 |
| Stirling Moss | 1 | 1 | 8 | 4 |
| Jack Brabham | 0 | 0 | 3 | 16 |
| Alan Brown | 0 | 0 | 2 | 9 |
| David Murray | 0 | 0 | 0 | 1 |
| Jimmy Stewart | 0 | 0 | 0 | 1 |
| Tony Crook | 0 | 0 | 0 | 1 |
| Adolfo Cruz | 0 | 0 | 0 | 1 |
Page1of4
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Circuit de Monaco | 1 | 1.57 | 3 |
| Circuit Park Zandvoort | 0 | 1.2 | 3 |
| Nürburgring | 0 | 0.53 | 3 |
| Silverstone Circuit | 0 | 0.38 | 5 |
| Autodromo Nazionale di Monza | 0 | 0.2 | 3 |
| Rouen-Les-Essarts | 0 | 0 | 3 |
Page1of1