Ian Burgess
The enigmatic figure of "Burgess" remains a footnote in early Grand Prix history, largely remembered for a single, ill-fated entry. Competing in an era of privateers and nascent constructor efforts, Burgess attempted to qualify for one race in 1950. While their participation was fleeting, it underscores the diverse and often obscure cast of characters who contributed to Formula 1's formative years, each striving for a place on the grid in the sport's inaugural season.
26Races
0Wins
0Podiums
3Top 10s
17.38Avg Position
11.5Avg Grid Pos
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Lotus-Climax | 0 | 0 | 0 | 4 |
| Cooper-Climax | 0 | 0 | 0 | 5 |
| Cooper-Maserati | 0 | 0 | 0 | 8 |
| Scirocco | 0 | 0 | 0 | 7 |
| Cooper | 0 | 0 | 0 | 2 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Aintree | 0 | 0 | 3 |
| Reims-Gueux | 0 | 0 | 4 |
| Nürburgring | 0 | 0 | 4 |
| Autodromo Nazionale di Monza | 0 | 0 | 3 |
| Silverstone Circuit | 0 | 0 | 3 |
Page1of1