Lotus-Climax
Lotus-Climax represents a golden era of innovation and success for Team Lotus. This potent combination, featuring Colin Chapman's revolutionary chassis designs and Coventry Climax's powerful, lightweight engines, dominated early 1960s Formula 1. Their cars were renowned for their agility and technical sophistication, often pushing the boundaries of what was thought possible in racing car design. This partnership secured 22 victories and 2 World Constructors' Championships, leaving an indelible mark on the sport's technical evolution.
56Races
22Wins
31Podiums
99Top 10s
12.97Avg Position
8.76Avg Grid Pos
2Driver Titles
2Constructor Titles
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Jim Clark | 19 | 24 | 207 | 53 |
| Stirling Moss | 2 | 2 | 21 | 8 |
| Mike Spence | 0 | 1 | 14 | 16 |
| Innes Ireland | 1 | 1 | 14 | 15 |
| Peter Arundell | 0 | 2 | 12 | 7 |
| Trevor Taylor | 0 | 1 | 7 | 19 |
| Jack Brabham | 0 | 0 | 3 | 6 |
| Walt Hansgen | 0 | 0 | 2 | 2 |
| Neville Lederle | 0 | 0 | 1 | 3 |
| Ken Miles | 0 | 0 | 0 | 1 |
Page1of6
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Circuit Park Zandvoort | 3 | 2.82 | 6 |
| Prince George Circuit | 2 | 1.41 | 3 |
| Circuit de Spa-Francorchamps | 4 | 1.37 | 6 |
| Nürburgring | 2 | 1.11 | 6 |
| Autódromo Hermanos Rodríguez | 1 | 1.8 | 3 |
| Reims-Gueux | 1 | 1.07 | 3 |
| Watkins Glen | 2 | 0.86 | 6 |
| Circuit de Monaco | 1 | 0.77 | 7 |
| Autodromo Nazionale di Monza | 1 | 0.37 | 6 |
Page1of1