Bruce McLaren
born 30 Aug 1937 · raced 1958–1970
Bruce McLaren was a quiet but determined New Zealander who not only competed at the highest level but also founded one of Formula 1's most enduring and successful teams. He drove in 101 Grands Prix, securing 4 victories and 27 podium finishes, often in his own machinery. His legacy extends far beyond his driving career, as McLaren Racing became a powerhouse, embodying his innovative spirit and engineering prowess. Tragically, he died testing a Can-Am car in 1970, but his name continues to be synonymous with excellence in motorsport.
All-time records
Where Bruce McLaren ranks in the all-time Formula 1 record books.
- 6th in Youngest F1 Race Winners (22y 104d)
- 8th in Longest F1 Win Droughts (52 races)
Top Teams
Team | Wins | Podiums | Points (as awarded) | Races |
|---|---|---|---|---|
| Cooper-Climax | 3 | 20 | 136.5 | 62 |
| McLaren-Ford | 1 | 7 | 56 | 26 |
| McLaren-BRM | 0 | 0 | 3 | 6 |
| McLaren-Serenissima | 0 | 0 | 1 | 1 |
| Eagle-Weslake | 0 | 0 | 0 | 3 |
| Cooper | 0 | 0 | 0 | 2 |
| McLaren | 0 | 0 | 0 | 1 |
Top Circuits
Circuit | Wins | Avg Points (as awarded) | Races |
|---|---|---|---|
| Circuit de Spa-Francorchamps | 1 | 4.43 | 7 |
| Prince George Circuit | 0 | 3.67 | 3 |
| Aintree | 0 | 2.83 | 3 |
| Autodromo Nazionale di Monza | 0 | 2.56 | 9 |
| Circuit de Monaco | 1 | 2.42 | 12 |
| Reims-Gueux | 0 | 2 | 4 |
| Silverstone Circuit | 0 | 1.4 | 5 |
| Rouen-Les-Essarts | 0 | 1.33 | 3 |
| Watkins Glen | 0 | 1.11 | 9 |
| Autódromo Hermanos Rodríguez | 0 | 1 | 6 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Jack Brabham23 shared races · Compare with Jack Brabham (1961)
- Denny Hulme22 shared races · Compare with Denny Hulme (1969)
- Tony Maggs19 shared races · Compare with Tony Maggs (1963)
- Jo Bonnier10 shared races · Compare with Jo Bonnier (1963)
- Jochen Rindt9 shared races · Compare with Jochen Rindt (1965)
- Phil Hill9 shared races · Compare with Phil Hill (1964)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1970 | Denny Hulme vs Bruce McLaren | 2–1 | |
| 1970 | Bruce McLaren vs John Surtees | 2–1 | |
| 1969 | Denny Hulme vs Bruce McLaren | 3–7 | |
| 1968 | Denny Hulme vs Bruce McLaren | 6–3 | |
| 1968 | Dan Gurney vs Bruce McLaren | 1–2 | |
| 1967 | Dan Gurney vs Bruce McLaren | 3–0 | |
| 1965 | Bruce McLaren vs Jochen Rindt | 5–4 | |
| 1964 | Bruce McLaren vs Phil Hill | 6–3 | |
| 1963 | Jo Bonnier vs Bruce McLaren | 5–5 | |
| 1963 | Tony Maggs vs Bruce McLaren | 4–6 | |
| 1962 | Tony Maggs vs Bruce McLaren | 3–6 | |
| 1961 | Jack Brabham vs Bruce McLaren | 3–5 | |
| 1960 | Jack Brabham vs Bruce McLaren | 5–3 | |
| 1959 | Jack Brabham vs Bruce McLaren | 4–3 | |
| 1959 | Masten Gregory vs Bruce McLaren | 1–4 |
19703 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Monaco Grand Prix | McLaren-Ford | 10 | Suspension | 0 |
| Spanish Grand Prix | McLaren-Ford | 11 | P2 | 6 |
| South African Grand Prix | McLaren-Ford | 10 | Engine | 0 |
Earlier seasons1958–1969 (12 seasons)▾
196911 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Mexican Grand Prix | McLaren-Ford | 7 | Withdrew | 0 |
| United States Grand Prix | McLaren-Ford | 6 | Engine | 0 |
| Canadian Grand Prix | McLaren-Ford | 9 | P5 | 2 |
| Italian Grand Prix | McLaren-Ford | 5 | P4 | 3 |
| German Grand Prix | McLaren-Ford | 8 | P3 | 4 |
| British Grand Prix | McLaren-Ford | 7 | P3 | 4 |
| French Grand Prix | McLaren-Ford | 7 | P4 | 3 |
| Dutch Grand Prix | McLaren-Ford | 6 | Suspension | 0 |
| Monaco Grand Prix | McLaren-Ford | 11 | P5 | 2 |
| Spanish Grand Prix | McLaren-Ford | 13 | P2 | 6 |
| South African Grand Prix | McLaren-Ford | 8 | P5 | 2 |
196811 races, 1 win▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Mexican Grand Prix | McLaren-Ford | 9 | P2 | 6 |
| United States Grand Prix | McLaren-Ford | 10 | P6 | 1 |
| Canadian Grand Prix | McLaren-Ford | 8 | P2 | 6 |
| Italian Grand Prix | McLaren-Ford | 2 | Oil leak | 0 |
| German Grand Prix | McLaren | 16 | P13 | 0 |
| British Grand Prix | McLaren-Ford | 10 | P7 | 0 |
| French Grand Prix | McLaren-Ford | 6 | P8 | 0 |
| Dutch Grand Prix | McLaren-Ford | 8 | Accident | 0 |
| Belgian Grand Prix | McLaren-Ford | 6 | P1 | 9 |
| Monaco Grand Prix | McLaren-Ford | 7 | Accident | 0 |
| Spanish Grand Prix | McLaren-Ford | 4 | Oil leak | 0 |
19679 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Mexican Grand Prix | McLaren-BRM | 8 | Oil pressure | 0 |
| United States Grand Prix | McLaren-BRM | 9 | Water leak | 0 |
| Italian Grand Prix | McLaren-BRM | 3 | Engine | 0 |
| Canadian Grand Prix | McLaren-BRM | 6 | P7 | 0 |
| German Grand Prix | Eagle-Weslake | 5 | Oil leak | 0 |
| British Grand Prix | Eagle-Weslake | 10 | Engine | 0 |
| French Grand Prix | Eagle-Weslake | 5 | Ignition | 0 |
| Dutch Grand Prix | McLaren-BRM | 14 | Accident | 0 |
| Monaco Grand Prix | McLaren-BRM | 10 | P4 | 3 |
19665 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Mexican Grand Prix | McLaren-Ford | 14 | Engine | 0 |
| United States Grand Prix | McLaren-Ford | 11 | P5 | 2 |
| British Grand Prix | McLaren-Serenissima | 13 | P6 | 1 |
| Belgian Grand Prix | McLaren-Serenissima | — | Withdrew | 0 |
| Monaco Grand Prix | McLaren-Ford | 10 | Oil leak | 0 |
196510 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Mexican Grand Prix | Cooper-Climax | 15 | Gearbox | 0 |
| United States Grand Prix | Cooper-Climax | 2 | Oil pressure | 0 |
| Italian Grand Prix | Cooper-Climax | 11 | P5 | 2 |
| German Grand Prix | Cooper-Climax | 10 | Gearbox | 0 |
| Dutch Grand Prix | Cooper-Climax | 9 | Differential | 0 |
| British Grand Prix | Cooper-Climax | 11 | P10 | 0 |
| French Grand Prix | Cooper-Climax | 9 | Suspension | 0 |
| Belgian Grand Prix | Cooper-Climax | 9 | P3 | 4 |
| Monaco Grand Prix | Cooper-Climax | 7 | P5 | 2 |
| South African Grand Prix | Cooper-Climax | 8 | P5 | 2 |
196410 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Mexican Grand Prix | Cooper-Climax | 10 | P7 | 0 |
| United States Grand Prix | Cooper-Climax | 5 | Engine | 0 |
| Italian Grand Prix | Cooper-Climax | 5 | P2 | 6 |
| Austrian Grand Prix | Cooper-Climax | 9 | Engine | 0 |
| German Grand Prix | Cooper-Climax | 7 | Engine | 0 |
| British Grand Prix | Cooper-Climax | 6 | Gearbox | 0 |
| French Grand Prix | Cooper-Climax | 7 | P6 | 1 |
| Belgian Grand Prix | Cooper-Climax | 7 | P2 | 6 |
| Dutch Grand Prix | Cooper-Climax | 5 | P7 | 0 |
| Monaco Grand Prix | Cooper-Climax | 10 | Wheel bearing | 0 |
196310 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| South African Grand Prix | Cooper-Climax | 9 | P4 | 3 |
| Mexican Grand Prix | Cooper-Climax | 6 | Engine | 0 |
| United States Grand Prix | Cooper-Climax | 11 | P11 | 0 |
| Italian Grand Prix | Cooper-Climax | 8 | P3 | 4 |
| German Grand Prix | Cooper-Climax | 5 | Accident | 0 |
| British Grand Prix | Cooper-Climax | 6 | Engine | 0 |
| French Grand Prix | Cooper-Climax | 6 | P12 | 0 |
| Dutch Grand Prix | Cooper-Climax | 3 | Gearbox | 0 |
| Belgian Grand Prix | Cooper-Climax | 5 | P2 | 6 |
| Monaco Grand Prix | Cooper-Climax | 8 | P3 | 4 |
19629 races, 1 win▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| South African Grand Prix | Cooper-Climax | 8 | P2 | 6 |
| United States Grand Prix | Cooper-Climax | 6 | P3 | 4 |
| Italian Grand Prix | Cooper-Climax | 4 | P3 | 4 |
| German Grand Prix | Cooper-Climax | 5 | P5 | 2 |
| British Grand Prix | Cooper-Climax | 4 | P3 | 4 |
| French Grand Prix | Cooper-Climax | 3 | P4 | 3 |
| Belgian Grand Prix | Cooper-Climax | 2 | Wheel bearing | 0 |
| Monaco Grand Prix | Cooper-Climax | 3 | P1 | 9 |
| Dutch Grand Prix | Cooper-Climax | 5 | Gearbox | 0 |
19618 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | Cooper-Climax | 4 | P4 | 3 |
| Italian Grand Prix | Cooper-Climax | 14 | P3 | 4 |
| German Grand Prix | Cooper-Climax | 12 | P6 | 1 |
| British Grand Prix | Cooper-Climax | 14 | P8 | 0 |
| French Grand Prix | Cooper-Climax | 8 | P5 | 2 |
| Belgian Grand Prix | Cooper-Climax | 15 | Ignition | 0 |
| Dutch Grand Prix | Cooper-Climax | 14 | P12 | 0 |
| Monaco Grand Prix | Cooper-Climax | 7 | P6 | 1 |
19608 races, 1 win▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | Cooper-Climax | 10 | P3 | 4 |
| Portuguese Grand Prix | Cooper-Climax | 6 | P2 | 6 |
| British Grand Prix | Cooper-Climax | 3 | P4 | 3 |
| French Grand Prix | Cooper-Climax | 7 | P3 | 4 |
| Belgian Grand Prix | Cooper-Climax | 14 | P2 | 6 |
| Dutch Grand Prix | Cooper-Climax | 9 | Transmission | 0 |
| Monaco Grand Prix | Cooper-Climax | 11 | P2 | 6 |
| Argentine Grand Prix | Cooper-Climax | 13 | P1 | 8 |
19597 races, 1 win▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | Cooper-Climax | 10 | P1 | 8 |
| Italian Grand Prix | Cooper-Climax | 9 | Engine | 0 |
| Portuguese Grand Prix | Cooper-Climax | 8 | Transmission | 0 |
| German Grand Prix | Cooper-Climax | 9 | Transmission | 0 |
| British Grand Prix | Cooper-Climax | 8 | P3 | 4.5 |
| French Grand Prix | Cooper-Climax | 10 | P5 | 2 |
| Monaco Grand Prix | Cooper-Climax | 13 | P5 | 2 |
19582 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Moroccan Grand Prix | Cooper | 21 | P13 | 0 |
| German Grand Prix | Cooper | 12 | P5 | 0 |