Reine Wisell
born 30 Sept 1941 · raced 1970–1974
23Races
0Wins
1Podiums
7Top 10s
6.5Avg Position
13.3Avg Grid Pos
2Constructor Titles
Reine Wisell is a Swedish driver who raced in Formula 1 between 1970 and 1974. He joined Lotus in 1970 and took third place at the United States Grand Prix at Watkins Glen on his debut, then finished twelfth in the 1971 championship. He later drove for BRM and March, and took part in 23 Grands Prix in total. He scored points in five races during his career.
Top Teams
Team | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Lotus-Ford | 0 | 0 | 9 |
| Team Lotus | 0 | 1 | 4 |
| Lotus-Pratt & Whitney | 0 | 0 | 0 |
| BRM | 0 | 0 | 0 |
| March | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Watkins Glen | 0 | 1.33 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Emerson Fittipaldi8 shared races · Compare with Emerson Fittipaldi (1971)
- Peter Gethin4 shared races · Compare with Peter Gethin (1972)
- Helmut Marko3 shared races · Compare with Helmut Marko (1972)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1972 | BRM | Gethin vs WisellPeter Gethin vs Reine Wisell | 3–1 |
| 1972 | BRM | Marko vs WisellHelmut Marko vs Reine Wisell | 2–1 |
| 1971 | Lotus-Ford | Fittipaldi vs WisellEmerson Fittipaldi vs Reine Wisell | 4–4 |
1 circuitsShow all▾
19741 raceMarch▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 16 | Suspension | 0 |
Earlier seasons1970–1973 (4 seasons)▾
19732 racesMarch▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 22 | Overheating | 0 | |
| 14 | Suspension | 0 |
19728 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
Team LotusUnited States GPUnited States Grand Prix | 16 | P10 | 0 |
Team LotusCanadian GPCanadian Grand Prix | 16 | Engine | 0 |
| 10 | P12 | 0 | |
| 17 | Engine | 0 | |
| 18 | Gearbox | 0 | |
| 16 | Engine | 0 | |
| 10 | Accident | 0 | |
| 7 | Water leak | 0 |
197110 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
Lotus-FordUnited States GPUnited States Grand Prix | 9 | Brakes | 0 |
Lotus-FordCanadian GPCanadian Grand Prix | 7 | P5 | 2 |
Lotus-FordAustrian GPAustrian Grand Prix | 10 | P4 | 3 |
Lotus-FordGerman GPGerman Grand Prix | 17 | P8 | 0 |
Lotus-Pratt & WhitneyBritish GPBritish Grand Prix | 19 | Not classified | 0 |
Lotus-FordFrench GPFrench Grand Prix | 15 | P6 | 1 |
Lotus-FordDutch GPDutch Grand Prix | 4 | Disqualified | 0 |
Lotus-FordMonaco GPMonaco Grand Prix | 12 | Wheel bearing | 0 |
Lotus-FordSpanish GPSpanish Grand Prix | 16 | Not classified | 0 |
Lotus-FordSouth African GPSouth African Grand Prix | 14 | P4 | 3 |
19702 racesTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 12 | Not classified | 0 | |
| 9 | P3 | 4 |