1971 German Grand Prix Results
· Round 7 of 11 · Nürburgring, Nürburg, Germany · 12 laps · Wikipedia
- Winner
- J. Stewart
- Podium
- P2 F. CevertP3 C. Regazzoni
- Pole position
- J. Stewart
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | J. Stewart Tyrrell | 1:29:16.300 | 9 |
| 2 | F. Cevert Tyrrell | +30.100 | 6 |
| 3 | C. Regazzoni Ferrari | +37.100 | 4 |
| 4 | M. Andretti Ferrari | +2:05.000 | 3 |
| 5 | R. Peterson March-Ford | +2:29.100 | 2 |
| 6 | T. Schenken Brabham | +2:58.600 | 1 |
| 7 | J. Surtees Surtees | +3:19.000 | 0 |
| 8 | R. Wisell Lotus-Ford | +6:31.700 | 0 |
| 9 | G. Hill Brabham | +6:37.000 | 0 |
| 10 | R. Stommelen Surtees | +1 Lap | 0 |
| 11 | V. Elford BRM | +1 Lap | 0 |
| 12 | N. Galli March-Alfa Romeo | +2 Laps | 0 |
| R | E. Fittipaldi Lotus-Ford | Oil leak | 0 |
| D | J. Siffert BRM | Disqualified | 0 |
| R | C. Amon Matra | Accident | 0 |
| R | H. Pescarolo March-Ford | Suspension | 0 |
| R | P. Gethin McLaren | Accident | 0 |
| R | D. Hulme McLaren | Fuel leak | 0 |
| D | M. Beuttler March-Ford | Disqualified | 0 |
| R | H. Ganley BRM | Engine | 0 |
| R | A. de Adamich March-Alfa Romeo | Injection | 0 |
| R | J. Ickx Ferrari | Accident | 0 |
| F | J. Bonnier McLaren | Did not qualify | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.