Ronnie Peterson
born 14 Feb 1944 · raced 1970–1978
Ronnie Peterson, "SuperSwede," was an electrifyingly fast driver whose natural talent often overshadowed his tactical approach. His spectacular, flamboyant style made him a fan favourite, frequently seen drifting through corners on the absolute limit. A true speed merchant, Peterson achieved 14 pole positions and 10 Grand Prix victories, predominantly with Lotus. Tragically, he died from complications following a crash at the 1978 Italian Grand Prix, a season in which he was a strong contender for the World Championship.
All-time records
Where Ronnie Peterson ranks in the all-time Formula 1 record books.
- =6th in Most F1 Wins Without a Championship (10 wins)
- =8th in Most F1 Championship Runner-Up Finishes (2 runner-up finishes)
- =17th in Most Consecutive F1 Pole Positions (4 consecutive poles)
- =19th in F1 Wins From Furthest Back on the Grid (12)
- =19th in Most F1 Poles in a Season (9 poles)
- =25th in Longest F1 Win Droughts (28 races)
Top Teams
Team | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Team Lotus | 9 | 18 | 144 |
| March-Ford | 0 | 5 | 33 |
| March | 1 | 2 | 22 |
| Tyrrell | 0 | 1 | 7 |
| March-Alfa Romeo | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Autodromo Nazionale di Monza | 3 | 3.78 |
| Silverstone Circuit | 0 | 3 |
| Circuit Paul Ricard | 1 | 3 |
| Red Bull Ring | 2 | 2.75 |
| Circuit de Monaco | 1 | 2.44 |
| Watkins Glen | 1 | 2.25 |
| Zolder | 0 | 2 |
| Mosport International Raceway | 0 | 1.67 |
| Scandinavian Raceway | 0 | 1.67 |
| Nürburgring | 0 | 1.5 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Jacky Ickx24 shared races · Compare with Jacky Ickx (1974)
- Patrick Depailler17 shared races · Compare with Patrick Depailler (1977)
- Vittorio Brambilla15 shared races · Compare with Vittorio Brambilla (1976)
- Emerson Fittipaldi15 shared races · Compare with Emerson Fittipaldi (1973)
- Mario Andretti14 shared races · Compare with Mario Andretti (1978)
- Niki Lauda12 shared races · Compare with Niki Lauda (1972)
| Season | Championship position | Wins | Points |
|---|---|---|---|
| 1978 | 212 places higher than 1977 | 2 | 51 |
| 1977 | 143 places lower than 1976 | 0 | 7 |
| 1976 | 112 places higher than 1975 | 1 | 10 |
| 1975 | 138 places lower than 1974 | 0 | 6 |
| 1974 | 52 places lower than 1973 | 3 | 35 |
| 1973 | 36 places higher than 1972 | 4 | 52 |
| 1972 | 97 places lower than 1971 | 0 | 12 |
| 1971 | 2 | 0 | 33 |
| 1970 | — | 0 | 0 |
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1978 | Team Lotus | Andretti vs PetersonMario Andretti vs Ronnie Peterson | 11–3 |
| 1978 | Team Lotus | Peterson vs RebaqueRonnie Peterson vs Hector Rebaque | 5–3 |
| 1977 | Tyrrell | Depailler vs PetersonPatrick Depailler vs Ronnie Peterson | 11–6 |
| 1976 | March | Brambilla vs PetersonVittorio Brambilla vs Ronnie Peterson | 6–9 |
| 1976 | March | Peterson vs StuckRonnie Peterson vs Hans-Joachim Stuck | 5–4 |
| 1975 | Team Lotus | Ickx vs PetersonJacky Ickx vs Ronnie Peterson | 4–5 |
| 1974 | Team Lotus | Ickx vs PetersonJacky Ickx vs Ronnie Peterson | 6–9 |
| 1973 | Team Lotus | Fittipaldi vs PetersonEmerson Fittipaldi vs Ronnie Peterson | 8–7 |
| 1972 | March | Lauda vs PetersonNiki Lauda vs Ronnie Peterson | 2–10 |
| 1972 | March | Beuttler vs PetersonMike Beuttler vs Ronnie Peterson | 0–9 |
| 1971 | March-Ford | Galli vs PetersonNanni Galli vs Ronnie Peterson | 0–4 |
| 1971 | March-Ford | Pescarolo vs PetersonHenri Pescarolo vs Ronnie Peterson | 1–2 |
19 circuitsShow all▾
- Autodromo Nazionale di Monza
- Red Bull Ring
- Circuit Paul Ricard
- Circuit de Monaco
- Watkins Glen
- Kyalami
- Silverstone Circuit
- Zolder
- Scandinavian Raceway
- Mosport International Raceway
- Nürburgring
- Jarama
- Circuit Park Zandvoort
- Long Beach
- Autódromo Juan y Oscar Gálvez
- Autódromo José Carlos Pace
- Hockenheimring
- Brands Hatch
- Montjuïc
197814 races, 2 winsTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 5 | Accident | 0 | |
| 2 | P2 | 6 | |
| 1 | P1 | 9 | |
| 2 | Gearbox | 0 | |
| 1 | Fuel system | 0 | |
| 5 | P2 | 6 | |
| 4 | P3 | 4 | |
| 2 | P2 | 6 | |
| 7 | P2 | 6 | |
| 7 | Gearbox | 0 | |
| 6 | P4 | 3 | |
| 12 | P1 | 9 | |
| 1 | Collision | 0 | |
| 3 | P5 | 2 |
Earlier seasons1970–1977 (8 seasons)▾
197717 racesTyrrell▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 18 | Accident | 0 | |
| 3 | Fuel leak | 0 | |
| 5 | P168 places worse than season average (P8.4) | 0 | |
| 12 | P6 | 1 | |
| 7 | Ignition | 0 | |
| 15 | P5 | 2 | |
| 14 | P9 | 0 | |
| 16 | Engine | 0 | |
| 17 | P12 | 0 | |
| 10 | Ignition | 0 | |
| 8 | P35 places better than season average (P8.4) | 4 | |
| 4 | Brakes | 0 | |
| 15 | P8 | 0 | |
| 10 | Fuel system | 0 | |
| 7 | Fuel system | 0 | |
| 8 | Accident | 0 | |
| 14 | Spun off | 0 |
▲/▼ a finish at least 4 places better/worse than Ronnie Peterson’s average finish in 1977 (P8.4, retirements excluded).
197616 races, 1 win▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 9 | Engine | 0 | |
| 3 | Suspension | 0 | |
| 2 | P9 | 0 | |
| 8 | P18 places better than season average (P8.7) | 9 | |
| 1 | Oil pressure | 0 | |
| 3 | P6 | 1 | |
| 11 | Accident | 0 | |
| 7 | Fuel system | 0 | |
| 6 | P1910 places worse than season average (P8.7) | 0 | |
| 9 | P7 | 0 | |
| 3 | Accident | 0 | |
| 10 | Accident | 0 | |
| 16 | Transmission | 0 | |
| 6 | P10 | 0 | |
| 13 | Accident | 0 | |
Team LotusBrazilian GPBrazilian Grand Prix | 18 | Accident | 0 |
▲/▼ a finish at least 4 places better/worse than Ronnie Peterson’s average finish in 1976 (P8.7, retirements excluded).
197514 racesTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 14 | P54 places better than season average (P9.1) | 2 | |
| 11 | Engine | 0 | |
| 13 | P54 places better than season average (P9.1) | 1 | |
| 18 | Clutch | 0 | |
| 16 | Engine | 0 | |
| 17 | P10 | 0 | |
| 16 | P156 places worse than season average (P9.1) | 0 | |
| 9 | P9 | 0 | |
| 14 | Brakes | 0 | |
| 4 | P45 places better than season average (P9.1) | 3 | |
| 12 | Suspension | 0 | |
| 8 | P10 | 0 | |
| 16 | P156 places worse than season average (P9.1) | 0 | |
| 11 | Engine | 0 |
▲/▼ a finish at least 4 places better/worse than Ronnie Peterson’s average finish in 1975 (P9.1, retirements excluded).
197415 races, 3 winsTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 19 | Fuel system | 0 | |
| 10 | P3 | 4 | |
| 7 | P14 places better than season average (P5.2) | 9 | |
| 6 | Halfshaft | 0 | |
| 8 | P4 | 3 | |
| 2 | P105 places worse than season average (P5.2) | 0 | |
| 2 | P14 places better than season average (P5.2) | 9 | |
| 10 | P8 | 0 | |
| 5 | Halfshaft | 0 | |
| 3 | P14 places better than season average (P5.2) | 9 | |
| 5 | Fuel leak | 0 | |
| 2 | Engine | 0 | |
| 16 | Collision | 0 | |
| 4 | P6 | 1 | |
| 1 | P138 places worse than season average (P5.2) | 0 |
▲/▼ a finish at least 4 places better/worse than Ronnie Peterson’s average finish in 1974 (P5.2, retirements excluded).
197315 races, 4 winsTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 1 | P1 | 9 | |
| 1 | Suspension | 0 | |
| 1 | P1 | 9 | |
| 2 | P1 | 9 | |
| 2 | Ignition | 0 | |
| 1 | P117 places worse than season average (P3.7) | 0 | |
| 1 | P2 | 6 | |
| 5 | P1 | 9 | |
| 1 | P2 | 6 | |
| 2 | P3 | 4 | |
| 1 | Accident | 0 | |
| 1 | Gearbox | 0 | |
| 4 | P117 places worse than season average (P3.7) | 0 | |
| 1 | Wheel | 0 | |
| 5 | Oil pressure | 0 |
▲/▼ a finish at least 4 places better/worse than Ronnie Peterson’s average finish in 1973 (P3.7, retirements excluded).
197212 racesMarch▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 26 | P4 | 3 | |
| 3 | Collision | 0 | |
| 24 | P9 | 0 | |
| 11 | P125 places worse than season average (P7.1) | 0 | |
| 4 | P34 places better than season average (P7.1) | 4 | |
| 8 | P7 | 0 | |
| 9 | P5 | 2 | |
| 14 | P9 | 0 | |
| 15 | P11 | 0 | |
| 9 | Fuel leak | 0 | |
| 9 | P5 | 2 | |
| 10 | P6 | 1 |
▲/▼ a finish at least 4 places better/worse than Ronnie Peterson’s average finish in 1972 (P7.1, retirements excluded).
197111 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
March-FordUnited States GPUnited States Grand Prix | 11 | P3 | 4 |
March-FordCanadian GPCanadian Grand Prix | 6 | P2 | 6 |
March-FordItalian GPItalian Grand Prix | 6 | P2 | 6 |
March-FordAustrian GPAustrian Grand Prix | 11 | P8 | 0 |
March-FordGerman GPGerman Grand Prix | 3 | P5 | 2 |
March-FordBritish GPBritish Grand Prix | 5 | P2 | 6 |
March-Alfa RomeoFrench GPFrench Grand Prix | 12 | Engine | 0 |
March-FordDutch GPDutch Grand Prix | 13 | P4 | 3 |
March-FordMonaco GPMonaco Grand Prix | 6 | P2 | 6 |
March-FordSpanish GPSpanish Grand Prix | 13 | Ignition | 0 |
March-FordSouth African GPSouth African Grand Prix | 13 | P106 places worse than season average (P4.2) | 0 |
▲/▼ a finish at least 4 places better/worse than Ronnie Peterson’s average finish in 1971 (P4.2, retirements excluded).
19709 racesMarch▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 15 | P11 | 0 | |
| 16 | Not classified | 0 | |
| 13 | Engine | 0 | |
| 19 | Engine | 0 | |
| 13 | P9 | 0 | |
| 9 | Differential | 0 | |
| 16 | P9 | 0 | |
| 9 | Not classified | 0 | |
| 12 | P7 | 0 |