Ronnie Peterson
Ronnie Peterson, "SuperSwede," was an electrifyingly fast driver whose natural talent often overshadowed his tactical approach. His spectacular, flamboyant style made him a fan favourite, frequently seen drifting through corners on the absolute limit. A true speed merchant, Peterson achieved 14 pole positions and 10 Grand Prix victories, predominantly with Lotus. Tragically, he died from complications following a crash at the 1978 Italian Grand Prix, a season in which he was a strong contender for the World Championship.
123Races
10Wins
26Podiums
61Top 10s
11.36Avg Position
8.43Avg Grid Pos
1Constructor Titles
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Team Lotus | 9 | 18 | 144 | 59 |
| March-Ford | 0 | 5 | 33 | 10 |
| March | 1 | 2 | 22 | 36 |
| Tyrrell | 0 | 1 | 7 | 17 |
| March-Alfa Romeo | 0 | 0 | 0 | 1 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Autodromo Nazionale di Monza | 3 | 3.78 | 9 |
| Silverstone Circuit | 0 | 3 | 4 |
| Circuit Paul Ricard | 1 | 3 | 5 |
| Red Bull Ring | 2 | 2.75 | 8 |
| Circuit de Monaco | 1 | 2.44 | 9 |
| Watkins Glen | 1 | 2.25 | 8 |
| Zolder | 0 | 2 | 5 |
| Mosport International Raceway | 0 | 1.67 | 6 |
| Scandinavian Raceway | 0 | 1.67 | 6 |
| Kyalami | 1 | 1.38 | 8 |
Page1of2