1977 Japanese Grand Prix Results
· Round 17 of 17 · Fuji Speedway, Oyama, Japan · 73 laps · Wikipedia
- Podium
- P2 C. ReutemannP3 P. Depailler
- Pole position
- M. Andretti
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | J. Hunt McLaren | 1:31:51.680 | 9 |
| 2 | C. Reutemann Ferrari | +1:02.450 | 6 |
| 3 | P. Depailler Tyrrell | +1:06.390 | 4 |
| 4 | A. Jones Shadow | +1:06.610 | 3 |
| 5 | J. Laffite Ligier | Out of fuel | 2 |
| 6 | R. Patrese Shadow | +1 Lap | 1 |
| 7 | H. Stuck Brabham | +1 Lap | 0 |
| 8 | V. Brambilla Surtees | +2 Laps | 0 |
| 9 | K. Takahashi Tyrrell | +2 Laps | 0 |
| 10 | J. Scheckter Wolf | +2 Laps | 0 |
| 11 | K. Hoshino Kojima | +2 Laps | 0 |
| 12 | A. Ribeiro March | +4 Laps | 0 |
| R | G. Nilsson Team Lotus | Gearbox | 0 |
| R | C. Regazzoni Ensign | Engine | 0 |
| R | J. Watson Brabham | Gearbox | 0 |
| R | J. Mass McLaren | Engine | 0 |
| R | P. Tambay Ensign | Engine | 0 |
| R | R. Peterson Tyrrell | Accident | 0 |
| R | G. Villeneuve Ferrari | Accident | 0 |
| R | J. Jarier Ligier | Engine | 0 |
| R | M. Andretti Team Lotus | Collision | 0 |
| R | N. Takahara Kojima | Collision | 0 |
| R | H. Binder Surtees | Collision | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.