Japanese Grand Prix (2008)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 14 | ALOF. Alonso | 1:30:21.892 |
| 2 | 88 | KUBR. Kubica | +5.283 |
| 3 | 7 | RAIK. Räikkönen | +6.400 |
| 4 | PIQN. Piquet Jr. | +20.570 | |
| 5 | TRUJ. Trulli | +23.767 | |
| 6 | 5 | VETS. Vettel | +39.207 |
| 7 | 19 | MASF. Massa | +46.158 |
| 8 | WEBM. Webber | +50.811 | |
| 9 | HEIN. Heidfeld | +54.120 | |
| 10 | BOUS. Bourdais | +59.085 | |
| 11 | 6 | ROSN. Rosberg | +1:02.096 |
| 12 | 44 | HAML. Hamilton | +1:18.900 |
| 13 | BARR. Barrichello | +1 Lap | |
| 14 | 22 | BUTJ. Button | +1 Lap |
| 15 | NAKK. Nakajima | +1 Lap | |
| R | FISG. Fisichella | Gearbox | |
| R | KOVH. Kovalainen | Engine | |
| R | 99 | SUTA. Sutil | Tyre |
| R | GLOT. Glock | Driver Seat | |
| R | COUD. Coulthard | Collision |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps