Japanese Grand Prix (2008)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Fernando Alonso (14) | Renault | 10 | 1:30:21.892 | Finished | 1:19.101 | 4 |
2 | Robert Kubica (88) | BMW Sauber | 8 | +5.283 | Finished | 1:19.292 | 6 |
3 | Kimi Räikkönen (7) | Ferrari | 6 | +6.400 | Finished | 1:18.995 | 2 |
4 | Nelson Piquet Jr. | Renault | 5 | +20.570 | Finished | 1:19.199 | 12 |
5 | Jarno Trulli | Toyota | 4 | +23.767 | Finished | 1:19.524 | 7 |
6 | Sebastian Vettel (5) | Toro Rosso | 3 | +39.207 | Finished | 1:19.617 | 9 |
7 | Felipe Massa (19) | Ferrari | 2 | +46.158 | Finished | 1:18.426 | 5 |
8 | Mark Webber | Red Bull | 1 | +50.811 | Finished | 1:19.820 | 13 |
9 | Nick Heidfeld | BMW Sauber | 0 | +54.120 | Finished | 1:19.461 | 16 |
10 | Sébastien Bourdais | Toro Rosso | 0 | +59.085 | Finished | 1:19.262 | 10 |
11 | Nico Rosberg (6) | Williams | 0 | +1:02.096 | Finished | 1:19.531 | 15 |
12 | Lewis Hamilton (44) | McLaren | 0 | +1:18.900 | Finished | 1:19.560 | 1 |
13 | Rubens Barrichello | Honda | 0 | +1 Lap | 1:20.575 | 17 | |
14 | Jenson Button (22) | Honda | 0 | +1 Lap | 1:20.849 | 18 | |
15 | Kazuki Nakajima | Williams | 0 | +1 Lap | 1:20.364 | 14 | |
Giancarlo Fisichella | Force India | 0 | Gearbox | 1:21.577 | 20 | ||
Heikki Kovalainen | McLaren | 0 | Engine | 1:19.258 | 3 | ||
Adrian Sutil (99) | Force India | 0 | Tyre | 1:21.189 | 19 | ||
Timo Glock | Toyota | 0 | Driver Seat | 1:20.254 | 8 | ||
David Coulthard | Red Bull | 0 | Collision | 11 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 47 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 94 Laps of both drivers
** Only Teams that completed 94 Laps