1975 Spanish Grand Prix Results
· Round 4 of 14 · Montjuïc, Barcelona, Spain · 29 laps · Wikipedia
- Podium
- P2 J. IckxP3 C. Reutemann
- Pole position
- N. Lauda
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | J. Mass McLaren | 42:53.700 | 4.5 |
| 2 | J. Ickx Team Lotus | +1.100 | 3 |
| 3 | C. Reutemann Brabham | +1 Lap | 2 |
| 4 | J. Jarier Shadow-Ford | +1 Lap | 1.5 |
| 5 | V. Brambilla March | +1 Lap | 1 |
| 6 | L. Lombardi March | +2 Laps | 0.5 |
| 7 | T. Brise Williams | +2 Laps | 0 |
| 8 | J. Watson Surtees | +3 Laps | 0 |
| R | C. Regazzoni Ferrari | Not classified | 0 |
| R | R. Stommelen Lola | Accident | 0 |
| R | C. Pace Brabham | Accident | 0 |
| R | T. Pryce Shadow-Ford | Accident | 0 |
| R | R. Peterson Team Lotus | Suspension | 0 |
| R | R. Wunderink Ensign | Transmission | 0 |
| R | F. Migault Lola | Not classified | 0 |
| R | M. Andretti Parnelli | Suspension | 0 |
| R | B. Evans BRM | Fuel system | 0 |
| R | J. Hunt Hesketh | Accident | 0 |
| R | J. Scheckter Tyrrell | Engine | 0 |
| R | M. Donohue Penske | Accident | 0 |
| R | A. Jones Hesketh | Accident | 0 |
| R | P. Depailler Tyrrell | Accident | 0 |
| W | W. Fittipaldi Fittipaldi | Withdrew | 0 |
| W | A. Merzario Williams | Withdrew | 0 |
| R | N. Lauda Ferrari | Accident | 0 |
| W | E. Fittipaldi McLaren | Withdrew | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.