1975 Spanish Grand Prix Results
· Round 4 of 14 · Montjuïc, Barcelona, Spain · 29 laps · Wikipedia
- Podium
- P2 J. IckxP3 C. Reutemann
- Pole position
- N. Lauda
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | ▲10+10 | 42:53.700 | 4.5 | |
| 2 | Team LotusJ. Ickx | ▲14+14 | +1.100 | 3 |
| 3 | BrabhamC. Reutemann | ▲12+12 | +1 Lap | 2 |
| 4 | Shadow-FordJ. Jarier | ▲6+6 | +1 Lap | 1.5 |
| 5 | –0 | +1 Lap | 1 | |
| 6 | ▲18+18 | +2 Laps | 0.5 | |
| 7 | WilliamsT. Brise | ▲11+11 | +2 Laps | 0 |
| 8 | SurteesJ. Watson | ▼2-2 | +3 Laps | 0 |
| R | FerrariC. Regazzoni | –– | Not classified | 0 |
| R | LolaR. Stommelen | –– | Accident | 0 |
| R | BrabhamC. Pace | –– | Accident | 0 |
| R | Shadow-FordT. Pryce | –– | Accident | 0 |
| R | Team LotusR. Peterson | –– | Suspension | 0 |
| R | EnsignR. Wunderink | –– | Transmission | 0 |
| R | LolaF. Migault | –– | Not classified | 0 |
| R | ParnelliM. Andretti | –– | Suspension | 0 |
| R | BRMB. Evans | –– | Fuel system | 0 |
| R | HeskethJ. Hunt | –– | Accident | 0 |
| R | TyrrellJ. Scheckter | –– | Engine | 0 |
| R | PenskeM. Donohue | –– | Accident | 0 |
| R | HeskethA. Jones | –– | Accident | 0 |
| R | TyrrellP. Depailler | –– | Accident | 0 |
| W | FittipaldiW. Fittipaldi | –– | Withdrew | 0 |
| W | WilliamsA. Merzario | –– | Withdrew | 0 |
| R | FerrariN. Lauda | –– | Accident | 0 |
| W | McLarenE. Fittipaldi | –– | Withdrew | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
Qualifying results are not available before 1994. The starting grid is in the race results.
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.