François Migault
15Races
0Wins
0Podiums
0Top 10s
18.07Avg Position
21.27Avg Grid Pos
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Connew | 0 | 0 | 0 | 1 |
| Embassy Hill | 0 | 0 | 0 | 1 |
| BRM | 0 | 0 | 0 | 11 |
| Lola | 0 | 0 | 0 | 1 |
| Williams | 0 | 0 | 0 | 1 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|
Page1of0
19753 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| French Grand Prix | Williams | 24 | Withdrew | 0 |
| Belgian Grand Prix | Embassy Hill | 22 | Suspension | 0 |
| Spanish Grand Prix | Lola | 22 | Not classified | 0 |
197411 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Italian Grand Prix | BRM | 24 | Gearbox | 0 |
| German Grand Prix | BRM | — | Did not qualify | 0 |
| British Grand Prix | BRM | 14 | Not classified | 0 |
| French Grand Prix | BRM | 22 | P14 | 0 |
| Dutch Grand Prix | BRM | 25 | Gearbox | 0 |
| Monaco Grand Prix | BRM | 22 | Accident | 0 |
| Belgian Grand Prix | BRM | 25 | P16 | 0 |
| Spanish Grand Prix | BRM | 22 | Engine | 0 |
| South African Grand Prix | BRM | 25 | P15 | 0 |
| Brazilian Grand Prix | BRM | 23 | P16 | 0 |
| Argentine Grand Prix | BRM | 24 | Water leak | 0 |
19721 race▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Austrian Grand Prix | Connew | 25 | Suspension | 0 |