1976 Monaco Grand Prix Results
· Round 6 of 16 · Circuit de Monaco, Monte Carlo, Monaco · 78 laps · Wikipedia
- Podium
- P2 J. ScheckterP3 P. Depailler
- Pole position
- N. Lauda
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | FerrariN. Lauda | –0 | 1:59:51.470 | 9 |
| 2 | TyrrellJ. Scheckter | ▲3+3 | +11.130 | 6 |
| 3 | TyrrellP. Depailler | ▲1+1 | +1:04.840 | 4 |
| 4 | MarchH. Stuck | ▲2+2 | +1 Lap | 3 |
| 5 | McLarenJ. Mass | ▲6+6 | +1 Lap | 2 |
| 6 | FittipaldiE. Fittipaldi | ▲1+1 | +1 Lap | 1 |
| 7 | ShadowT. Pryce | ▲8+8 | +1 Lap | 0 |
| 8 | ShadowJ. Jarier | ▲2+2 | +2 Laps | 0 |
| 9 | Brabham-Alfa RomeoC. Pace | ▲4+4 | +2 Laps | 0 |
| 10 | PenskeJ. Watson | ▲7+7 | +2 Laps | 0 |
| 11 | WolfM. Leclère | ▲7+7 | +2 Laps | 0 |
| 12 | LigierJ. Laffite | ▼4-4 | Accident | 0 |
| 13 | EnsignC. Amon | ▼1-1 | +4 Laps | 0 |
| 14 | FerrariC. Regazzoni | ▼12-12 | Accident | 0 |
| R | Team LotusG. Nilsson | –– | Engine | 0 |
| R | MarchR. Peterson | –– | Accident | 0 |
| R | McLarenJ. Hunt | –– | Engine | 0 |
| R | MarchV. Brambilla | –– | Suspension | 0 |
| R | SurteesA. Jones | –– | Collision | 0 |
| R | Brabham-Alfa RomeoC. Reutemann | –– | Accident | 0 |
Qualifying results are not available before 1994. The starting grid is in the race results.
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.