1971 Italian Grand Prix Results
· Round 9 of 11 · Autodromo Nazionale di Monza, Monza, Italy · 55 laps · Wikipedia
- Podium
- P2 R. PetersonP3 F. Cevert
- Pole position
- C. Amon
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | P. Gethin BRM | 1:18:12.600 | 9 |
| 2 | R. Peterson March-Ford | +0.010 | 6 |
| 3 | F. Cevert Tyrrell | +0.090 | 4 |
| 4 | M. Hailwood Surtees | +0.180 | 3 |
| 5 | H. Ganley BRM | +0.610 | 2 |
| 6 | C. Amon Matra | +32.360 | 1 |
| 7 | J. Oliver McLaren | +1:24.830 | 0 |
| 8 | E. Fittipaldi Lotus-Pratt & Whitney | +1 Lap | 0 |
| 9 | J. Siffert BRM | +2 Laps | 0 |
| 10 | J. Bonnier McLaren | +4 Laps | 0 |
| R | G. Hill Brabham | Gearbox | 0 |
| R | J. Jarier March-Ford | Not classified | 0 |
| R | M. Beuttler March-Ford | Engine | 0 |
| R | H. Pescarolo March-Ford | Suspension | 0 |
| R | A. de Adamich March-Alfa Romeo | Engine | 0 |
| R | C. Regazzoni Ferrari | Engine | 0 |
| R | J. Ickx Ferrari | Engine | 0 |
| R | J. Stewart Tyrrell | Engine | 0 |
| R | N. Galli March-Ford | Electrical | 0 |
| R | T. Schenken Brabham | Suspension | 0 |
| R | S. Moser Bellasi | Suspension | 0 |
| R | H. Marko BRM | Engine | 0 |
| R | J. Surtees Surtees | Engine | 0 |
| R | R. Stommelen Surtees | Accident | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.