Denny Hulme
born 18 Jun 1936 · raced 1965–1974
Denny Hulme, the "Bear," was a formidable, understated New Zealander whose pragmatic approach and sheer talent earned him the 1967 World Championship. Known for his no-nonsense driving style and mechanical sympathy, Hulme was a vital part of the Brabham team before moving to McLaren, where he became a cornerstone of their F1 and Can-Am efforts. His career spanned 112 Grand Prix starts, yielding 8 victories and 33 podium finishes, a testament to his consistent performance and enduring skill.
All-time records
Where Denny Hulme ranks in the all-time Formula 1 record books.
- =15th in Closest F1 Championship Finishes (3 points)
- =18th in Most F1 Drivers’ Championships (1 titles)
- 20th in Biggest F1 Winning Margins (+1:28.400)
- =21st in Most Consecutive F1 Points Finishes (13 consecutive points finishes)
- 22nd in Oldest F1 Pole Sitters (36y 258d)
- 23rd in Best F1 Points per Race Average (8.39 points per race)
Top Teams
Team | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| McLaren | 3 | 12 | 94 |
| McLaren-Ford | 3 | 9 | 78 |
| Brabham-Repco | 2 | 12 | 69 |
| Brabham-Climax | 0 | 0 | 5 |
| McLaren-BRM | 0 | 0 | 2 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Autódromo Juan y Oscar Gálvez | 1 | 5.67 |
| Autódromo Hermanos Rodríguez | 1 | 4.2 |
| Kyalami | 1 | 3.38 |
| Brands Hatch | 0 | 3 |
| Red Bull Ring | 0 | 2.4 |
| Mosport International Raceway | 0 | 2.33 |
| Autodromo Nazionale di Monza | 1 | 2.33 |
| Montjuïc | 0 | 2 |
| Silverstone Circuit | 0 | 2 |
| Circuit de Monaco | 1 | 1.9 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Peter Revson23 shared races · Compare with Peter Revson (1973)
- Bruce McLaren22 shared races · Compare with Bruce McLaren (1969)
- Jack Brabham18 shared races · Compare with Jack Brabham (1967)
- Emerson Fittipaldi15 shared races · Compare with Emerson Fittipaldi (1974)
- Peter Gethin13 shared races · Compare with Peter Gethin (1971)
- Mike Hailwood11 shared races · Compare with Mike Hailwood (1974)
| Season | Championship position | Wins | Points |
|---|---|---|---|
| 1974 | 71 place lower than 1973 | 1 | 20 |
| 1973 | 63 places lower than 1972 | 1 | 26 |
| 1972 | 310 places higher than 1971 | 1 | 39 |
| 1971 | 139 places lower than 1970 | 0 | 9 |
| 1970 | 42 places higher than 1969 | 0 | 27 |
| 1969 | 63 places lower than 1968 | 1 | 20 |
| 1968 | 32 places lower than 1967 | 2 | 33 |
| 1967 | 13 places higher than 1966 | 2 | 51 |
| 1966 | 47 places higher than 1965 | 0 | 18 |
| 1965 | 11 | 0 | 5 |
16 circuitsShow all▾
197415 races, 1 winMcLaren▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 17 | Engine | 0 | |
| 14 | P6 | 1 | |
| 19 | P6 | 1 | |
| 10 | P24 places better than season average (P6.1) | 6 | |
| 7 | Accident | 0 | |
| 19 | P7 | 0 | |
| 11 | P6 | 1 | |
| 9 | Ignition | 0 | |
| 12 | Suspension | 0 | |
| 12 | Collision | 0 | |
| 12 | P6 | 1 | |
| 8 | P6 | 1 | |
| 9 | P9 | 0 | |
| 11 | P126 places worse than season average (P6.1) | 0 | |
| 10 | P15 places better than season average (P6.1) | 9 |
▲/▼ a finish at least 4 places better/worse than Denny Hulme’s average finish in 1974 (P6.1, retirements excluded).
Earlier seasons1965–1973 (9 seasons)▾
197315 races, 1 winMcLaren▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 8 | P4 | 3 | |
| 7 | P136 places worse than season average (P6.9) | 0 | |
| 3 | P158 places worse than season average (P6.9) | 0 | |
| 3 | P8 | 0 | |
| 8 | P125 places worse than season average (P6.9) | 0 | |
| 4 | Engine | 0 | |
| 2 | P3 | 4 | |
| 6 | P8 | 0 | |
| 6 | P16 places better than season average (P6.9) | 9 | |
| 3 | P6 | 1 | |
| 2 | P7 | 0 | |
| 2 | P6 | 1 | |
| 1 | P5 | 2 | |
| 5 | P3 | 4 | |
| 8 | P5 | 2 |
▲/▼ a finish at least 4 places better/worse than Denny Hulme’s average finish in 1973 (P6.9, retirements excluded).
197212 races, 1 winMcLaren▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 3 | P3 | 4 | |
| 2 | P3 | 4 | |
| 5 | P3 | 4 | |
| 7 | P2 | 6 | |
| 10 | Engine | 0 | |
| 11 | P5 | 2 | |
| 2 | P7 | 0 | |
| 3 | P3 | 4 | |
| 7 | P1511 places worse than season average (P4.4) | 0 | |
| 2 | Gearbox | 0 | |
| 5 | P1 | 9 | |
| 4 | P2 | 6 |
▲/▼ a finish at least 4 places better/worse than Denny Hulme’s average finish in 1972 (P4.4, retirements excluded).
197110 racesMcLaren▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 3 | Accident | 0 | |
| 10 | P4 | 3 | |
| 9 | Engine | 0 | |
| 6 | Fuel leak | 0 | |
| 8 | Engine | 0 | |
| 11 | Ignition | 0 | |
| 14 | P126 places worse than season average (P6.2) | 0 | |
| 6 | P4 | 3 | |
| 9 | P5 | 2 | |
| 7 | P6 | 1 |
▲/▼ a finish at least 4 places better/worse than Denny Hulme’s average finish in 1971 (P6.2, retirements excluded).
197011 racesMcLaren-Ford▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 14 | P3 | 4 | |
| 11 | P7 | 0 | |
| 15 | Engine | 0 | |
| 9 | P4 | 3 | |
| 11 | Engine | 0 | |
| 16 | P3 | 4 | |
| 5 | P3 | 4 | |
| 7 | P4 | 3 | |
| 3 | P4 | 3 | |
| 2 | Ignition | 0 | |
| 6 | P2 | 6 |
196911 races, 1 winMcLaren-Ford▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 4 | P1 | 9 | |
| 2 | Gearbox | 0 | |
| 5 | Distributor | 0 | |
| 2 | P7 | 0 | |
| 5 | Transmission | 0 | |
| 3 | Ignition | 0 | |
| 2 | P8 | 0 | |
| 7 | P4 | 3 | |
| 12 | P6 | 1 | |
| 8 | P4 | 3 | |
| 3 | P3 | 4 |
196812 races, 2 wins▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
McLaren-FordMexican GPMexican Grand Prix | 4 | Suspension | 0 |
| 5 | Accident | 0 | |
McLaren-FordCanadian GPCanadian Grand Prix | 6 | P1 | 9 |
McLaren-FordItalian GPItalian Grand Prix | 7 | P1 | 9 |
McLaren-FordGerman GPGerman Grand Prix | 11 | P7 | 0 |
McLaren-FordBritish GPBritish Grand Prix | 11 | P4 | 3 |
McLaren-FordFrench GPFrench Grand Prix | 4 | P5 | 2 |
McLaren-FordDutch GPDutch Grand Prix | 7 | Ignition | 0 |
McLaren-FordBelgian GPBelgian Grand Prix | 5 | Halfshaft | 0 |
McLaren-FordMonaco GPMonaco Grand Prix | 10 | P5 | 2 |
McLaren-FordSpanish GPSpanish Grand Prix | 3 | P2 | 6 |
McLaren-BRMSouth African GPSouth African Grand Prix | 9 | P5 | 2 |
196711 races, 2 winsBrabham-Repco▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 6 | P3 | 4 | |
| 6 | P3 | 4 | |
| 6 | Overheating | 0 | |
| 3 | P2 | 6 | |
| 2 | P1 | 9 | |
| 4 | P2 | 6 | |
| 6 | P2 | 6 | |
| 14 | Engine | 0 | |
| 7 | P3 | 4 | |
| 4 | P1 | 9 | |
| 2 | P4 | 3 |
19669 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
Brabham-RepcoMexican GPMexican Grand Prix | 6 | P3 | 4 |
Brabham-RepcoUnited States GPUnited States Grand Prix | 7 | Engine | 0 |
Brabham-RepcoItalian GPItalian Grand Prix | 10 | P3 | 4 |
Brabham-RepcoGerman GPGerman Grand Prix | 15 | Ignition | 0 |
Brabham-RepcoDutch GPDutch Grand Prix | 2 | Ignition | 0 |
Brabham-RepcoBritish GPBritish Grand Prix | 2 | P2 | 6 |
Brabham-RepcoFrench GPFrench Grand Prix | 9 | P3 | 4 |
Brabham-ClimaxBelgian GPBelgian Grand Prix | 13 | Accident | 0 |
Brabham-ClimaxMonaco GPMonaco Grand Prix | 6 | Transmission | 0 |
19656 racesBrabham-Climax▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 12 | Suspension | 0 | |
| 13 | Fuel leak | 0 | |
| 7 | P5 | 2 | |
| 10 | Alternator | 0 | |
| 6 | P4 | 3 | |
| 8 | P8 | 0 |