Phil Hill
born 20 Apr 1927 · raced 1958–1964
Phil Hill was an American driver who became the first US-born Formula 1 World Champion, winning the 1961 title with Ferrari. A smooth and cerebral racer, he won the 1960 Italian Grand Prix and took 3 victories in total, among them the 1961 Belgian and Italian Grands Prix. His Formula 1 career ran from 1958 to 1966, mainly with Ferrari, with later spells at Cooper, ATS, Lotus and Eagle. Across 48 starts he claimed 16 podiums and 6 poles, and he is also remembered for his sports car victories at Le Mans.
All-time records
Where Phil Hill ranks in the all-time Formula 1 record books.
- =2nd in Closest F1 Championship Finishes (1 points)
- 9th in Biggest F1 Winning Margins (+2:27.600)
- =11th in Most Consecutive F1 Pole Positions (5 consecutive poles)
- =18th in Most F1 Drivers’ Championships (1 titles)
- =22nd in Most Consecutive F1 Podiums (6 consecutive podiums)
Top Teams
Team | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Ferrari | 3 | 16 | 96 |
| Cooper-Climax | 0 | 0 | 2 |
| Lotus-BRM | 0 | 0 | 0 |
| Maserati | 0 | 0 | 0 |
| ATS | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Autodromo Nazionale di Monza | 2 | 4.83 |
| Circuit de Monaco | 0 | 3.4 |
| Circuit de Spa-Francorchamps | 1 | 3.2 |
| Circuit Park Zandvoort | 0 | 1.67 |
| Reims-Gueux | 0 | 1.2 |
| Nürburgring | 0 | 1 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Wolfgang von Trips15 shared races · Compare with Wolfgang von Trips (1960)
- Richie Ginther10 shared races · Compare with Richie Ginther (1961)
- Bruce McLaren9 shared races · Compare with Bruce McLaren (1964)
- Giancarlo Baghetti9 shared races · Compare with Giancarlo Baghetti (1963)
- Tony Brooks7 shared races · Compare with Tony Brooks (1959)
- Willy Mairesse6 shared races · Compare with Willy Mairesse (1962)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1964 | Cooper-Climax | McLaren vs HillBruce McLaren vs Phil Hill | 6–3 |
| 1963 | ATS | Baghetti vs HillGiancarlo Baghetti vs Phil Hill | 1–4 |
| 1962 | Ferrari | Baghetti vs HillGiancarlo Baghetti vs Phil Hill | 2–2 |
| 1962 | Ferrari | Hill vs RodríguezPhil Hill vs Ricardo Rodríguez | 3–1 |
| 1962 | Ferrari | Bandini vs HillLorenzo Bandini vs Phil Hill | 1–2 |
| 1962 | Ferrari | Mairesse vs HillWilly Mairesse vs Phil Hill | 1–2 |
| 1961 | Ferrari | Ginther vs HillRichie Ginther vs Phil Hill | 1–6 |
| 1961 | Ferrari | Hill vs von TripsPhil Hill vs Wolfgang von Trips | 4–3 |
| 1960 | Ferrari | Hill vs von TripsPhil Hill vs Wolfgang von Trips | 3–5 |
| 1960 | Ferrari | Ginther vs HillRichie Ginther vs Phil Hill | 1–2 |
| 1960 | Ferrari | Mairesse vs HillWilly Mairesse vs Phil Hill | 0–3 |
| 1959 | Ferrari | Brooks vs HillTony Brooks vs Phil Hill | 5–2 |
| 1959 | Ferrari | Gurney vs HillDan Gurney vs Phil Hill | 2–2 |
| 1959 | Ferrari | Behra vs HillJean Behra vs Phil Hill | 1–2 |
19649 racesCooper-Climax▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 15 | P9 | 0 | |
| 19 | Ignition | 0 | |
| 20 | Accident | 0 | |
| 8 | Engine | 0 | |
| 15 | P6 | 1 | |
| 10 | P7 | 0 | |
| 15 | Engine | 0 | |
| 9 | P8 | 0 | |
| 9 | P9 | 0 |
Earlier seasons1958–1963 (6 seasons)▾
19639 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 17 | Suspension | 0 | |
| 15 | Oil pump | 0 | |
| 14 | P11 | 0 | |
| — | Withdrew | 0 | |
| — | Withdrew | 0 | |
Lotus-BRMFrench GPFrench Grand Prix | 13 | Not classified | 0 |
| 13 | Suspension | 0 | |
| 17 | Gearbox | 0 | |
| — | Withdrew | 0 |
19626 racesFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 15 | P11 | 0 | |
| 12 | Suspension | 0 | |
| 12 | Engine | 0 | |
| 4 | P3 | 4 | |
| 9 | P2 | 6 | |
| 9 | P3 | 4 |
19617 races, 2 winsFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 4 | P1 | 9 | |
| 1 | P3 | 4 | |
| 1 | P2 | 6 | |
| 1 | P96 places worse than season average (P3.0) | 0 | |
| 1 | P1 | 9 | |
| 1 | P2 | 6 | |
| 5 | P3 | 4 |
▲/▼ a finish at least 4 places better/worse than Phil Hill’s average finish in 1961 (P3.0, retirements excluded).
19609 races, 1 win▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
Cooper-ClimaxUnited States GPUnited States Grand Prix | 13 | P6 | 1 |
FerrariItalian GPItalian Grand Prix | 1 | P15 places better than season average (P5.9) | 8 |
| 10 | Accident | 0 | |
FerrariBritish GPBritish Grand Prix | 10 | P7 | 0 |
FerrariFrench GPFrench Grand Prix | 2 | P126 places worse than season average (P5.9) | 0 |
FerrariBelgian GPBelgian Grand Prix | 4 | P4 | 3 |
FerrariDutch GPDutch Grand Prix | 13 | Engine | 0 |
FerrariMonaco GPMonaco Grand Prix | 10 | P3 | 4 |
| 6 | P8 | 0 |
▲/▼ a finish at least 4 places better/worse than Phil Hill’s average finish in 1960 (P5.9, retirements excluded).
19597 racesFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 8 | Clutch | 0 | |
| 5 | P2 | 7 | |
| 7 | Accident | 0 | |
| 6 | P3 | 4 | |
| 3 | P2 | 6 | |
| 12 | P6 | 0 | |
| 5 | P4 | 3 |
19584 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 5 | P3 | 4 | |
FerrariItalian GPItalian Grand Prix | 7 | P3 | 5 |
FerrariGerman GPGerman Grand Prix | 10 | P9 | 0 |
MaseratiFrench GPFrench Grand Prix | 13 | P7 | 0 |