Porsche
34Races
1Wins
5Podiums
39Top 10s
12.41Avg Position
10.42Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Dan Gurney | 1 | 5 | 36 | 15 |
| Jo Bonnier | 0 | 0 | 6 | 16 |
| Carel Godin de Beaufort | 0 | 0 | 4 | 29 |
| Gerhard Mitter | 0 | 0 | 3 | 3 |
| Hans Herrmann | 0 | 0 | 1 | 5 |
| Umberto Maglioli | 0 | 0 | 0 | 1 |
| Harry Blanchard | 0 | 0 | 0 | 1 |
| Maria de Filippis | 0 | 0 | 0 | 1 |
| Wolfgang von Trips | 0 | 0 | 0 | 1 |
| Heini Walter | 0 | 0 | 0 | 1 |
Page1of2
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Watkins Glen | 0 | 1.67 | 3 |
| Autodromo Nazionale di Monza | 0 | 0.67 | 4 |
| Circuit de Monaco | 0 | 0.44 | 4 |
| Nürburgring | 0 | 0.41 | 5 |
| Circuit de Spa-Francorchamps | 0 | 0.29 | 3 |
| Circuit Park Zandvoort | 0 | 0.07 | 6 |
Page1of1