1989 United States Grand Prix Results
· Round 5 of 16 · Phoenix street circuit, Phoenix, USA · 75 laps · Wikipedia
- Podium
- P2 R. PatreseP3 E. Cheever
- Pole position
- A. Senna
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | McLarenA. Prost | ▲1+1 | 2:01:33.133 | 9 |
| 2 | WilliamsR. Patrese | ▲12+12 | +39.696 | 6 |
| 3 | ArrowsE. Cheever | ▲14+14 | +43.210 | 4 |
| 4 | ▲22+22 | +1 Lap | 3 | |
| 5 | BenettonJ. Herbert | ▲20+20 | +1 Lap | 2 |
| 6 | WilliamsT. Boutsen | ▲10+10 | +1 Lap | 1 |
| 7 | AGSG. Tarquini | ▲17+17 | Engine | 0 |
| 8 | DallaraA. de Cesaris | ▲5+5 | +5 Laps | 0 |
| 9 | TyrrellJ. Palmer | ▲12+12 | Fuel system | 0 |
| R | FerrariG. Berger | –– | Alternator | 0 |
| R | DallaraA. Caffi | –– | Collision | 0 |
| R | Team LotusN. Piquet | –– | Spun off | 0 |
| R | OnyxS. Johansson | –– | Suspension | 0 |
| R | MinardiL. Pérez-Sala | –– | Engine | 0 |
| R | McLarenA. Senna | –– | Electrical | 0 |
| R | BrabhamM. Brundle | –– | Brakes | 0 |
| R | BrabhamS. Modena | –– | Brakes | 0 |
| R | FerrariN. Mansell | –– | Alternator | 0 |
| R | MinardiP. Martini | –– | Engine | 0 |
| R | Team LotusS. Nakajima | –– | Throttle | 0 |
| R | MarchI. Capelli | –– | Transmission | 0 |
| R | MarchM. Gugelmin | –– | Brakes | 0 |
| R | TyrrellM. Alboreto | –– | Gearbox | 0 |
| R | BenettonA. Nannini | –– | Physical | 0 |
| R | ArrowsD. Warwick | –– | Collision | 0 |
| R | LarrousseP. Alliot | –– | Spun off | 0 |
| F | LigierO. Grouillard | –– | Did not qualify | 0 |
| F | ColoniR. Moreno | –– | Did not qualify | 0 |
| F | LigierR. Arnoux | –– | Did not qualify | 0 |
| F | LarrousseY. Dalmas | –– | Did not qualify | 0 |
| F | OsellaP. Ghinzani | –– | Did not prequalify | 0 |
| F | ColoniP. Raphanel | –– | Did not prequalify | 0 |
| F | Euro BrunG. Foitek | –– | Did not prequalify | 0 |
| F | OsellaN. Larini | –– | Did not prequalify | 0 |
| F | –– | Did not prequalify | 0 | |
| F | RialV. Weidler | –– | Did not prequalify | 0 |
| F | ZakspeedA. Suzuki | –– | Did not prequalify | 0 |
| F | ZakspeedB. Schneider | –– | Did not prequalify | 0 |
| F | OnyxB. Gachot | –– | Did not prequalify | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
Qualifying results are not available before 1994. The starting grid is in the race results.
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.