Philippe Alliot
born 27 Jul 1954 · raced 1984–1994
Philippe Alliot was a French driver known for his flamboyant style and enduring presence in Formula 1 during the 1980s and early 1990s. Competing for teams like RAM, Ligier, Larrousse, and McLaren, he amassed 110 starts, showcasing remarkable longevity even without reaching the very top of the sport. While he never secured a podium finish, his spirited driving and occasional flashes of speed made him a recognizable figure in the midfield, often pushing the limits of his machinery. Alliot later transitioned to endurance racing, including multiple Le Mans 24 Hours appearances.
All-time records
Where Philippe Alliot ranks in the all-time Formula 1 record books.
- =15th in Most F1 Starts Without a Win (110 starts)
- =25th in Most F1 Retirements (64 retirements)
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Circuito de Jerez | 0 | 0.5 |
| Autódromo Hermanos Rodríguez | 0 | 0.4 |
| Autodromo Enzo e Dino Ferrari | 0 | 0.29 |
| Hockenheimring | 0 | 0.14 |
| Red Bull Ring | 0 | 0 |
| Detroit Street Circuit | 0 | 0 |
| Autódromo Internacional Nelson Piquet | 0 | 0 |
| Circuit Paul Ricard | 0 | 0 |
| Adelaide Street Circuit | 0 | 0 |
| Autódromo do Estoril | 0 | 0 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Yannick Dalmas16 shared races · Compare with Yannick Dalmas (1988)
- Érik Comas14 shared races · Compare with Érik Comas (1993)
- Nicola Larini14 shared races · Compare with Nicola Larini (1990)
- Jonathan Palmer12 shared races · Compare with Jonathan Palmer (1984)
- Manfred Winkelhock8 shared races · Compare with Manfred Winkelhock (1985)
- René Arnoux7 shared races · Compare with René Arnoux (1986)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1993 | Larrousse | Alliot vs ComasPhilippe Alliot vs Érik Comas | 9–5 |
| 1990 | Ligier | Alliot vs LariniPhilippe Alliot vs Nicola Larini | 4–10 |
| 1989 | Larrousse | Alboreto vs AlliotMichele Alboreto vs Philippe Alliot | 1–3 |
| 1988 | Larrousse | Alliot vs DalmasPhilippe Alliot vs Yannick Dalmas | 3–10 |
| 1987 | Larrousse | Alliot vs DalmasPhilippe Alliot vs Yannick Dalmas | 1–2 |
| 1986 | Ligier | Alliot vs ArnouxPhilippe Alliot vs René Arnoux | 2–5 |
| 1985 | RAM | Alliot vs WinkelhockPhilippe Alliot vs Manfred Winkelhock | 3–4 |
| 1984 | RAM | Alliot vs PalmerPhilippe Alliot vs Jonathan Palmer | 3–9 |
17 circuitsShow all▾
- Circuito de Jerez
- Autódromo Hermanos Rodríguez
- Autodromo Enzo e Dino Ferrari
- Hockenheimring
- Circuit de Monaco
- Circuit Gilles Villeneuve
- Silverstone Circuit
- Hungaroring
- Circuit de Spa-Francorchamps
- Autodromo Nazionale di Monza
- Suzuka Circuit
- Autódromo do Estoril
- Adelaide Street Circuit
- Circuit Paul Ricard
- Autódromo Internacional Nelson Piquet
- Detroit Street Circuit
- Red Bull Ring
19942 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
LarrousseBelgian GPBelgian Grand Prix | 19 | Engine | 0 |
| 14 | Water leak | 0 |
Earlier seasons1984–1993 (8 seasons)▾
199314 racesLarrousse▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 20 | P10 | 0 | |
| 16 | P9 | 0 | |
| 18 | P12 | 0 | |
| 19 | P8 | 0 | |
| 23 | P12 | 0 | |
| 24 | P11 | 0 | |
| 10 | P9 | 0 | |
| 15 | Engine | 0 | |
| 15 | P12 | 0 | |
| 13 | Transmission | 0 | |
| 14 | P55 places better than season average (P9.5) | 2 | |
| 15 | Collision | 0 | |
| 11 | P7 | 0 | |
| 11 | Spun off | 0 |
▲/▼ a finish at least 4 places better/worse than Philippe Alliot’s average finish in 1993 (P9.5, retirements excluded).
199016 racesLigier▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 19 | P11 | 0 | |
| 25 | P10 | 0 | |
| 13 | Spun off | 0 | |
| 20 | Accident | 0 | |
| 20 | P13 | 0 | |
| — | Did not qualify | 0 | |
| 21 | P14 | 0 | |
| 24 | Disqualified | 0 | |
| 22 | P13 | 0 | |
| 12 | P9 | 0 | |
| 22 | P186 places worse than season average (P12.1) | 0 | |
| 17 | Engine | 0 | |
| 18 | Gearbox | 0 | |
| 16 | P9 | 0 | |
| 10 | P12 | 0 | |
| — | Disqualified | 0 |
▲/▼ a finish at least 4 places better/worse than Philippe Alliot’s average finish in 1990 (P12.1, retirements excluded).
198916 racesLarrousse▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 19 | Collision | 0 | |
| 8 | Engine | 0 | |
| 5 | P6 | 1 | |
| 17 | P9 | 0 | |
| 7 | Spun off | 0 | |
| 11 | P16 | 0 | |
| — | Did not prequalify | 0 | |
| 15 | Oil leak | 0 | |
| 12 | Engine | 0 | |
| 7 | Engine | 0 | |
| 10 | Spun off | 0 | |
| 12 | Spun off | 0 | |
| 16 | Not classified | 0 | |
| 17 | Engine | 0 | |
| 20 | Electrical | 0 | |
| 26 | P12 | 0 |
198816 racesLarrousse▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 24 | P10 | 0 | |
| 19 | P9 | 0 | |
| 12 | P14 | 0 | |
| 20 | Engine | 0 | |
| 20 | Engine | 0 | |
| 16 | P9 | 0 | |
| 20 | P12 | 0 | |
| 20 | Spun off | 0 | |
| 22 | P14 | 0 | |
| 18 | Electrical | 0 | |
| 14 | Halfshaft | 0 | |
| 17 | P10 | 0 | |
| 13 | Suspension | 0 | |
| 13 | Collision | 0 | |
| 15 | P175 places worse than season average (P11.9) | 0 | |
| 16 | Suspension | 0 |
▲/▼ a finish at least 4 places better/worse than Philippe Alliot’s average finish in 1988 (P11.9, retirements excluded).
198715 racesLarrousse▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 17 | Electrical | 0 | |
| 18 | Accident | 0 | |
| 24 | P6 | 1 | |
| 17 | P6 | 1 | |
| 19 | Engine | 0 | |
| 23 | Spun off | 0 | |
| 22 | P124 places worse than season average (P8.0) | 0 | |
| 15 | Accident | 0 | |
| 21 | P6 | 1 | |
| 21 | Gearbox | 0 | |
| 23 | Gearbox | 0 | |
| 20 | Accident | 0 | |
| 18 | Engine | 0 | |
| 22 | P8 | 0 | |
| 21 | P10 | 0 |
▲/▼ a finish at least 4 places better/worse than Philippe Alliot’s average finish in 1987 (P8.0, retirements excluded).
19867 racesLigier▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 8 | P8 | 0 | |
| 10 | P6 | 1 | |
| 11 | Engine | 0 | |
| 14 | Engine | 0 | |
| 11 | Engine | 0 | |
| 12 | P9 | 0 | |
| 14 | Engine | 0 |
198513 racesRAM▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 23 | Engine | 0 | |
| 20 | Accident | 0 | |
| 26 | Turbo | 0 | |
| 25 | Engine | 0 | |
| 21 | Turbo | 0 | |
| 21 | Oil pressure | 0 | |
| 21 | Accident | 0 | |
| 23 | Fuel system | 0 | |
| 23 | Accident | 0 | |
| 21 | Accident | 0 | |
| 21 | Engine | 0 | |
| 20 | Spun off | 0 | |
| 20 | P9 | 0 |
198413 racesRAM▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 27 | Engine | 0 | |
| 25 | Turbo | 0 | |
| 23 | Electrical | 0 | |
| 26 | P10 | 0 | |
| 25 | P11 | 0 | |
| 22 | Overheating | 0 | |
| 24 | Accident | 0 | |
| 20 | Brakes | 0 | |
| 26 | P10 | 0 | |
| 22 | Electrical | 0 | |
| 23 | Turbo | 0 | |
| 22 | Engine | 0 | |
| 25 | Battery | 0 |