RAM
British · raced 1983–1985
RAM Racing was a British team that raced in Formula 1 from 1983 to 1985, running its own cars. Drivers included Philippe Alliot, Jonathan Palmer, Kenny Acheson, Manfred Winkelhock and Eliseo Salazar, and the team started 31 Grands Prix. Its best result was eighth place at the 1984 Brazilian Grand Prix, and it did not score any points.
Top Drivers
Driver | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Eliseo Salazar | 0 | 0 | 0 |
| Mike Thackwell | 0 | 0 | 0 |
| Kenny Acheson | 0 | 0 | 0 |
| Manfred Winkelhock | 0 | 0 | 0 |
| Jonathan Palmer | 0 | 0 | 0 |
| Philippe Alliot | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Autódromo Internacional Nelson Piquet | 0 | 0 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most wins for the team, then most races.
- P. Alliot1984–1985 · 0 wins
- J. Palmer1984 · 0 wins
- M. Winkelhock1985 · 0 wins
- K. Acheson1983–1985 · 0 wins
- E. Salazar1983 · 0 wins
- M. Thackwell1984 · 0 wins
| Season | Matchup | Race |
|---|---|---|
| 1985 | Alliot vs WinkelhockPhilippe Alliot vs Manfred Winkelhock | 3–4 |
| 1984 | Alliot vs PalmerPhilippe Alliot vs Jonathan Palmer | 3–9 |
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| P. Alliot | 1984–1985 | 26 | 0 |
| J. Palmer | 1984 | 14 | 0 |
| M. Winkelhock | 1985 | 8 | 0 |
| K. Acheson | 1983–1985 | 3 | 0 |
| E. Salazar | 1983 | 2 | 0 |
| M. Thackwell | 1984 | 1 | 0 |
How RAM did in every Grand Prix it started: the best grid slot and finish of its cars, the points it scored and each car’s result. Races in which no car took the start are left out unless the team scored sprint points.
198513 races▾
Drivers: P. Alliot, M. Winkelhock, K. Acheson
| Grand Prix | Result | Pts |
|---|---|---|
| 14European Grand Prix | DNF | 0 |
| 13Belgian Grand Prix | DNF | 0 |
| 12Italian Grand Prix | DNF | 0 |
| 11Dutch Grand Prix | DNF | 0 |
| 10Austrian Grand Prix | DNF | 0 |
| 9German Grand Prix | DNF | 0 |
| 8British Grand Prix | DNF | 0 |
| 7French Grand Prix | P12 | 0 |
| 6Detroit Grand Prix | DNF | 0 |
| 5Canadian Grand Prix | DNF | 0 |
| 3San Marino Grand Prix | DNF | 0 |
| 2Portuguese Grand Prix | DNF | 0 |
| 1Brazilian Grand Prix | P9 | 0 |
Earlier seasons1983–1984 (2 seasons)▾
198415 races▾
Drivers: J. Palmer, P. Alliot, M. Thackwell
| Grand Prix | Result | Pts |
|---|---|---|
| 16Portuguese Grand Prix | DNF | 0 |
| 15European Grand Prix | DNF | 0 |
| 14Italian Grand Prix | DNF | 0 |
| 13Dutch Grand Prix | P9 | 0 |
| 12Austrian Grand Prix | P9 | 0 |
| 11German Grand Prix | DNF | 0 |
| 10British Grand Prix | DNF | 0 |
| 9Dallas Grand Prix | DNF | 0 |
| 8Detroit Grand Prix | DNF | 0 |
| 7Canadian Grand Prix | P10 | 0 |
| 5French Grand Prix | P13 | 0 |
| 4San Marino Grand Prix | P9 | 0 |
| 3Belgian Grand Prix | P10 | 0 |
| 2South African Grand Prix | DNF | 0 |
| 1Brazilian Grand Prix | P8 | 0 |
19833 races▾
Drivers: E. Salazar, K. Acheson
| Grand Prix | Result | Pts |
|---|---|---|
| 15South African Grand Prix | P12 | 0 |
| 2United States Grand Prix West | DNF | 0 |
| 1Brazilian Grand Prix | P13 | 0 |