1979 Argentine Grand Prix Results
· Round 1 of 15 · Autódromo Juan y Oscar Gálvez, Buenos Aires, Argentina · 53 laps · Wikipedia
- Winner
- J. Laffite
- Podium
- P2 C. ReutemannP3 J. Watson
- Pole position
- J. Laffite
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | LigierJ. Laffite | –0 | 1:36:03.210 | 9 |
| 2 | Team LotusC. Reutemann | ▲1+1 | +14.940 | 6 |
| 3 | McLarenJ. Watson | ▲3+3 | +1:28.810 | 4 |
| 4 | LigierP. Depailler | ▼2-2 | +1:41.720 | 3 |
| 5 | Team LotusM. Andretti | ▲2+2 | +1 Lap | 2 |
| 6 | FittipaldiE. Fittipaldi | ▲5+5 | +1 Lap | 1 |
| 7 | ShadowE. de Angelis | ▲9+9 | +1 Lap | 0 |
| 8 | ArrowsJ. Mass | ▲6+6 | +2 Laps | 0 |
| 9 | WilliamsA. Jones | ▲6+6 | +2 Laps | 0 |
| 10 | WilliamsC. Regazzoni | ▲7+7 | +2 Laps | 0 |
| 11 | EnsignD. Daly | ▲13+13 | +2 Laps | 0 |
| R | FerrariG. Villeneuve | –– | Engine | 0 |
| R | Team LotusH. Rebaque | –– | Suspension | 0 |
| R | ShadowJ. Lammers | –– | Transmission | 0 |
| R | WolfJ. Hunt | –– | Electrical | 0 |
| R | TyrrellJ. Jarier | –– | Engine | 0 |
| R | RenaultJ. Jabouille | –– | Engine | 0 |
| R | Brabham-Alfa RomeoN. Lauda | –– | Fuel system | 0 |
| R | RenaultR. Arnoux | –– | Engine | 0 |
| R | FerrariJ. Scheckter | –– | Collision | 0 |
| R | TyrrellD. Pironi | –– | Collision | 0 |
| R | McLarenP. Tambay | –– | Collision | 0 |
| R | Brabham-Alfa RomeoN. Piquet | –– | Collision | 0 |
| R | MerzarioA. Merzario | –– | Collision | 0 |
| W | ArrowsR. Patrese | –– | Accident | 0 |
| W | ATSH. Stuck | –– | Withdrew | 0 |
Qualifying results are not available before 1994. The starting grid is in the race results.
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.