Zakspeed
German · raced 1985–1989
Zakspeed was a German constructor founded by Erich Zakowski that raced in Formula 1 from 1985 to 1989, building its own turbo engines. Its drivers included Jonathan Palmer, Christian Danner and Martin Brundle, who took fifth place at the 1987 San Marino Grand Prix, the team's best result. Zakspeed started 54 Grands Prix and scored two championship points before it withdrew after 1989.
Top Drivers
Driver | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Martin Brundle | 0 | 0 | 2 |
| Huub Rothengatter | 0 | 0 | 0 |
| Piercarlo Ghinzani | 0 | 0 | 0 |
| Christian Danner | 0 | 0 | 0 |
| Jonathan Palmer | 0 | 0 | 0 |
| Bernd Schneider | 0 | 0 | 0 |
| Aguri Suzuki | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Autodromo Enzo e Dino Ferrari | 0 | 0.5 |
| Red Bull Ring | 0 | 0 |
| Autódromo Internacional Nelson Piquet | 0 | 0 |
| Circuit Paul Ricard | 0 | 0 |
| Autódromo Hermanos Rodríguez | 0 | 0 |
| Adelaide Street Circuit | 0 | 0 |
| Autódromo do Estoril | 0 | 0 |
| Suzuka Circuit | 0 | 0 |
| Autodromo Nazionale di Monza | 0 | 0 |
| Circuit de Spa-Francorchamps | 0 | 0 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most wins for the team, then most races.
- B. Schneider1988–1989 · 0 wins
- J. Palmer1985–1986 · 0 wins
- C. Danner1985–1987 · 0 wins
- M. Brundle1987 · 0 wins
- P. Ghinzani1988 · 0 wins
- A. Suzuki1989 · 0 wins
| Season | Matchup | Race |
|---|---|---|
| 1988 | Ghinzani vs SchneiderPiercarlo Ghinzani vs Bernd Schneider | 1–3 |
| 1987 | Brundle vs DannerMartin Brundle vs Christian Danner | 9–6 |
| 1986 | Palmer vs RothengatterJonathan Palmer vs Huub Rothengatter | 9–3 |
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| B. Schneider | 1988–1989 | 30 | 0 |
| J. Palmer | 1985–1986 | 24 | 0 |
| C. Danner | 1985–1987 | 18 | 0 |
| A. Suzuki | 1989 | 16 | 0 |
| P. Ghinzani | 1988 | 16 | 0 |
| M. Brundle | 1987 | 16 | 0 |
| H. Rothengatter | 1986 | 13 | 0 |
How Zakspeed did in every Grand Prix it started: the best grid slot and finish of its cars, the points it scored and each car’s result. Races in which no car took the start are left out unless the team scored sprint points.
19892 races▾
Drivers: B. Schneider
| Grand Prix | Result | Pts |
|---|---|---|
| 15Japanese Grand Prix | DNF | 0 |
| 1Brazilian Grand Prix | DNF | 0 |
Earlier seasons1985–1988 (4 seasons)▾
198810 races▾
Drivers: P. Ghinzani, B. Schneider
| Grand Prix | Result | Pts |
|---|---|---|
| 16Australian Grand Prix | DNF | 0 |
| 15Japanese Grand Prix | DNF | 0 |
| 12Italian Grand Prix | DNF | 0 |
| 11Belgian Grand Prix | P13 | 0 |
| 9German Grand Prix | P12 | 0 |
| 7French Grand Prix | DNF | 0 |
| 5Canadian Grand Prix | P14 | 0 |
| 4Mexican Grand Prix | P15 | 0 |
| 3Monaco Grand Prix | DNF | 0 |
| 2San Marino Grand Prix | DNF | 0 |
198716 racesConstructors’ P10 · 2 pts▾
Drivers: C. Danner, M. Brundle
| Grand Prix | Result | Pts |
|---|---|---|
| 16Australian Grand Prix | P7 | 0 |
| 15Japanese Grand Prix | DNF | 0 |
| 14Mexican Grand Prix | DNF | 0 |
| 13Spanish Grand Prix | P11 | 0 |
| 12Portuguese Grand Prix | DNF | 0 |
| 11Italian Grand Prix | P9 | 0 |
| 10Austrian Grand Prix | P9 | 0 |
| 9Hungarian Grand Prix | DNF | 0 |
| 8German Grand Prix | DNF | 0 |
| 7British Grand Prix | DNF | 0 |
| 6French Grand Prix | DNF | 0 |
| 5Detroit Grand Prix | P8 | 0 |
| 4Monaco Grand Prix | P7 | 0 |
| 3Belgian Grand Prix | DNF | 0 |
| 2San Marino Grand Prix | P5 | 2 |
| 1Brazilian Grand Prix | P9 | 0 |
198616 races▾
Drivers: J. Palmer, H. Rothengatter
| Grand Prix | Result | Pts |
|---|---|---|
| 16Australian Grand Prix | P9 | 0 |
| 15Mexican Grand Prix | P10 | 0 |
| 14Portuguese Grand Prix | P12 | 0 |
| 13Italian Grand Prix | DNF | 0 |
| 12Austrian Grand Prix | P8 | 0 |
| 11Hungarian Grand Prix | P10 | 0 |
| 10German Grand Prix | DNF | 0 |
| 9British Grand Prix | P9 | 0 |
| 8French Grand Prix | DNF | 0 |
| 7Detroit Grand Prix | P8 | 0 |
| 6Canadian Grand Prix | P12 | 0 |
| 5Belgian Grand Prix | P13 | 0 |
| 4Monaco Grand Prix | P12 | 0 |
| 3San Marino Grand Prix | DNF | 0 |
| 2Spanish Grand Prix | DNF | 0 |
| 1Brazilian Grand Prix | DNF | 0 |
198510 races▾
| Grand Prix | Result | Pts |
|---|---|---|
| 14European Grand Prix | DNF | 0 |
| 13Belgian Grand Prix | DNF | 0 |
| 11Dutch Grand Prix | DNF | 0 |
| 10Austrian Grand Prix | DNF | 0 |
| 9German Grand Prix | DNF | 0 |
| 8British Grand Prix | DNF | 0 |
| 7French Grand Prix | DNF | 0 |
| 4Monaco Grand Prix | P11 | 0 |
| 3San Marino Grand Prix | DNF | 0 |
| 2Portuguese Grand Prix | DNF | 0 |