German Grand Prix (1998)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 10 | 1:20 | Finished | 1 | |
| 2 | David Coulthard | McLaren | 6 | +0.426 | Finished | 2 | |
| 3 | Jacques Villeneuve | Williams | 4 | +2.577 | Finished | 3 | |
| 4 | Damon Hill | Jordan | 3 | +7.185 | Finished | 5 | |
| 5 | Michael Schumacher | Ferrari | 2 | +12.613 | Finished | 9 | |
| 6 | Ralf Schumacher | Jordan | 1 | +29.738 | Finished | 4 | |
| 7 | Giancarlo Fisichella | Benetton | 0 | +31.026 | Finished | 8 | |
| 8 | Eddie Irvine | Ferrari | 0 | +31.649 | Finished | 6 | |
| 9 | Heinz-Harald Frentzen | Williams | 0 | +32.784 | Finished | 10 | |
| 10 | Jean Alesi | Sauber | 0 | +48.371 | Finished | 11 | |
| 11 | Alexander Wurz | Benetton | 0 | +57.994 | Finished | 7 | |
| 12 | Jarno Trulli | Prost | 0 | +1 Lap | 14 | ||
| 13 | Toranosuke Takagi | Tyrrell | 0 | +1 Lap | 15 | ||
| 14 | Mika Salo | Arrows | 0 | +1 Lap | 17 | ||
| 15 | Olivier Panis | Prost | 0 | +1 Lap | 16 | ||
| 16 | Esteban Tuero | Minardi | 0 | +2 Laps | 21 | ||
| 17 | Johnny Herbert | Sauber | 0 | Gearbox | 12 | ||
| 18 | Shinji Nakano | Minardi | 0 | Gearbox | 20 | ||
| 19 | Rubens Barrichello | Stewart | 0 | Gearbox | 13 | ||
| 20 | Jos Verstappen | Stewart | 0 | Gearbox | 19 | ||
| 21 | Pedro Diniz | Arrows | 0 | Throttle | 18 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 31 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 63 Laps of both drivers
** Only Teams that completed 63 Laps