Spanish Grand Prix (2001)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 | 1:31:03.305 | Finished | 1 | |
2 | Juan Pablo Montoya | Williams | 6 | +40.738 | Finished | 12 | |
3 | Jacques Villeneuve | BAR | 4 | +49.626 | Finished | 7 | |
4 | Jarno Trulli | Jordan | 3 | +51.253 | Finished | 6 | |
5 | David Coulthard | McLaren | 2 | +51.616 | Finished | 3 | |
6 | Nick Heidfeld | Sauber | 1 | +1:01.893 | Finished | 10 | |
7 | Olivier Panis | BAR | 0 | +1:04.977 | Finished | 11 | |
8 | Kimi Räikkönen (7) | Sauber | 0 | +1:19.808 | Finished | 9 | |
9 | Mika Häkkinen | McLaren | 0 | Clutch | 2 | ||
10 | Jean Alesi | Prost | 0 | +1 Lap | 15 | ||
11 | Luciano Burti | Prost | 0 | +1 Lap | 14 | ||
12 | Jos Verstappen | Arrows | 0 | +2 Laps | 17 | ||
13 | Fernando Alonso (14) | Minardi | 0 | +2 Laps | 18 | ||
14 | Giancarlo Fisichella | Benetton | 0 | +2 Laps | 19 | ||
15 | Jenson Button (22) | Benetton | 0 | +3 Laps | 21 | ||
16 | Tarso Marques | Minardi | 0 | +3 Laps | 22 | ||
Rubens Barrichello | Ferrari | 0 | Suspension | 4 | |||
Eddie Irvine | Jaguar | 0 | Engine | 13 | |||
Ralf Schumacher | Williams | 0 | Brakes | 5 | |||
Enrique Bernoldi | Arrows | 0 | Fuel pressure | 16 | |||
Pedro de la Rosa | Jaguar | 0 | Collision | 20 | |||
Heinz-Harald Frentzen | Jordan | 0 | Collision | 8 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 46 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 91 Laps of both drivers
** Only Teams that completed 91 Laps