Spanish Grand Prix (2003)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 | 1:33:46.933 | Finished | 1 | |
| 2 | Fernando Alonso (14) | Renault | 8 | +5.700 | Finished | 3 | |
| 3 | Rubens Barrichello | Ferrari | 6 | +18.000 | Finished | 2 | |
| 4 | Juan Pablo Montoya | Williams | 5 | +1:02.000 | Finished | 9 | |
| 5 | Ralf Schumacher | Williams | 4 | +1 Lap | 7 | ||
| 6 | Cristiano da Matta | Toyota | 3 | +1 Lap | 13 | ||
| 7 | Mark Webber | Jaguar | 2 | +1 Lap | 12 | ||
| 8 | Ralph Firman | Jordan | 1 | +2 Laps | 15 | ||
| 9 | Jenson Button (22) | BAR | 0 | +2 Laps | 5 | ||
| 10 | Nick Heidfeld | Sauber | 0 | +2 Laps | 14 | ||
| 11 | Justin Wilson | Minardi | 0 | +2 Laps | 18 | ||
| 12 | Jos Verstappen | Minardi | 0 | +3 Laps | 19 | ||
| 13 | Giancarlo Fisichella | Jordan | 0 | Engine | 17 | ||
| 14 | Olivier Panis | Toyota | 0 | Gearbox | 6 | ||
| 15 | Heinz-Harald Frentzen | Sauber | 0 | Suspension | 10 | ||
| 16 | David Coulthard | McLaren | 0 | Collision | 8 | ||
| 17 | Jacques Villeneuve | BAR | 0 | Electrical | 11 | ||
| 18 | Jarno Trulli | Renault | 0 | Collision | 4 | ||
| 19 | Antônio Pizzonia | Jaguar | 0 | Launch control | 16 | ||
| 20 | Kimi Räikkönen (7) | McLaren | 0 | Collision | 20 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 46 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 91 Laps of both drivers
** Only Teams that completed 91 Laps