Spanish Grand Prix (1998)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 10 | 1:33:38.300 | Finished | 1 | |
| 2 | David Coulthard | McLaren | 6 | +9.439 | Finished | 2 | |
| 3 | Michael Schumacher | Ferrari | 4 | +47.095 | Finished | 3 | |
| 4 | Alexander Wurz | Benetton | 3 | +1:02.538 | Finished | 5 | |
| 5 | Rubens Barrichello | Stewart | 2 | +1 Lap | 9 | ||
| 6 | Jacques Villeneuve | Williams | 1 | +1 Lap | 10 | ||
| 7 | Johnny Herbert | Sauber | 0 | +1 Lap | 7 | ||
| 8 | Heinz-Harald Frentzen | Williams | 0 | +2 Laps | 13 | ||
| 9 | Jarno Trulli | Prost | 0 | +2 Laps | 16 | ||
| 10 | Jean Alesi | Sauber | 0 | +2 Laps | 14 | ||
| 11 | Ralf Schumacher | Jordan | 0 | +2 Laps | 11 | ||
| 12 | Jan Magnussen | Stewart | 0 | +2 Laps | 18 | ||
| 13 | Toranosuke Takagi | Tyrrell | 0 | +2 Laps | 21 | ||
| 14 | Shinji Nakano | Minardi | 0 | +2 Laps | 20 | ||
| 15 | Esteban Tuero | Minardi | 0 | +2 Laps | 19 | ||
| 16 | Olivier Panis | Prost | 0 | +5 Laps | 12 | ||
| 17 | Damon Hill | Jordan | 0 | Engine | 8 | ||
| 18 | Eddie Irvine | Ferrari | 0 | Collision | 6 | ||
| 19 | Giancarlo Fisichella | Benetton | 0 | Collision | 4 | ||
| 20 | Mika Salo | Arrows | 0 | Engine | 17 | ||
| 21 | Pedro Diniz | Arrows | 0 | Engine | 15 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 46 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 91 Laps of both drivers
** Only Teams that completed 91 Laps