Tarso Marques
born 19 Jan 1976 · raced 1996–2001
25Races
0Wins
0Podiums
3Top 10s
12.7Avg Position
21.08Avg Grid Pos
Top Teams
Team | Wins | Podiums | Points (as awarded) | Races |
|---|---|---|---|---|
| Minardi | 0 | 0 | 0 | 25 |
Page 1 of 1 · Showing 1–1 of 1
Top Circuits
Circuit | Wins | Avg Points (as awarded) | Races |
|---|---|---|---|
| No matches for “”. | |||
Page 1 of 0 · Showing 0–0 of 0
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Fernando Alonso13 shared races · Compare with Fernando Alonso (2001)
- Ukyo Katayama9 shared races · Compare with Ukyo Katayama (1997)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 2001 | Fernando Alonso vs Tarso Marques | 6–7 | |
| 1997 | Ukyo Katayama vs Tarso Marques | 4–4 |
200113 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Belgian Grand Prix | Minardi | 22 | P13 | 0 |
| Hungarian Grand Prix | Minardi | 22 | Oil pressure | 0 |
| German Grand Prix | Minardi | 22 | Gearbox | 0 |
| French Grand Prix | Minardi | 22 | P15 | 0 |
| European Grand Prix | Minardi | 22 | Electrical | 0 |
| Canadian Grand Prix | Minardi | 21 | P9 | 0 |
| Monaco Grand Prix | Minardi | 22 | Transmission | 0 |
| Austrian Grand Prix | Minardi | 22 | Gearbox | 0 |
| Spanish Grand Prix | Minardi | 22 | P16 | 0 |
| San Marino Grand Prix | Minardi | 22 | Engine | 0 |
| Brazilian Grand Prix | Minardi | 22 | P9 | 0 |
| Malaysian Grand Prix | Minardi | 20 | P14 | 0 |
| Australian Grand Prix | Minardi | 22 | Battery | 0 |
Earlier seasons1996–1997 (2 seasons)▾
199710 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| European Grand Prix | Minardi | 20 | P15 | 0 |
| Japanese Grand Prix | Minardi | 20 | Gearbox | 0 |
| Luxembourg Grand Prix | Minardi | 18 | Engine | 0 |
| Austrian Grand Prix | Minardi | — | Underweight | 0 |
| Italian Grand Prix | Minardi | 22 | P14 | 0 |
| Belgian Grand Prix | Minardi | 22 | Spun off | 0 |
| Hungarian Grand Prix | Minardi | 22 | P12 | 0 |
| German Grand Prix | Minardi | 21 | Gearbox | 0 |
| British Grand Prix | Minardi | 21 | P10 | 0 |
| French Grand Prix | Minardi | 22 | Engine | 0 |
19962 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Argentine Grand Prix | Minardi | 14 | Collision | 0 |
| Brazilian Grand Prix | Minardi | 21 | Spun off | 0 |