Brazilian Grand Prix (1998)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 10 | 1:37:12.200 | Finished | 1 | |
| 2 | David Coulthard | McLaren | 6 | +1.102 | Finished | 2 | |
| 3 | Michael Schumacher | Ferrari | 4 | +1:00.550 | Finished | 4 | |
| 4 | Alexander Wurz | Benetton | 3 | +1:07.453 | Finished | 5 | |
| 5 | Heinz-Harald Frentzen | Williams | 2 | +1 Lap | 3 | ||
| 6 | Giancarlo Fisichella | Benetton | 1 | +1 Lap | 7 | ||
| 7 | Jacques Villeneuve | Williams | 0 | +1 Lap | 10 | ||
| 8 | Eddie Irvine | Ferrari | 0 | +1 Lap | 6 | ||
| 9 | Jean Alesi | Sauber | 0 | +1 Lap | 15 | ||
| 10 | Jan Magnussen | Stewart | 0 | +2 Laps | 16 | ||
| 11 | Johnny Herbert | Sauber | 0 | Injury | 14 | ||
| 12 | Damon Hill | Jordan | 0 | Disqualified | 11 | ||
| 13 | Olivier Panis | Prost | 0 | Engine | 9 | ||
| 14 | Rubens Barrichello | Stewart | 0 | Gearbox | 13 | ||
| 15 | Ricardo Rosset | Tyrrell | 0 | Gearbox | 21 | ||
| 16 | Esteban Tuero | Minardi | 0 | Throttle | 19 | ||
| 17 | Pedro Diniz | Arrows | 0 | Gearbox | 22 | ||
| 18 | Toranosuke Takagi | Tyrrell | 0 | Engine | 17 | ||
| 19 | Mika Salo | Arrows | 0 | Engine | 20 | ||
| 20 | Jarno Trulli | Prost | 0 | Fuel pump | 12 | ||
| 21 | Shinji Nakano | Minardi | 0 | Spun off | 18 | ||
| 22 | Ralf Schumacher | Jordan | 0 | Spun off | 8 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 50 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 101 Laps of both drivers
** Only Teams that completed 101 Laps