British Grand Prix (2004)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | MSCM. Schumacher | 1:24:42.700 | |
| 2 | 7 | RAIK. Räikkönen | +2.130 |
| 3 | BARR. Barrichello | +3.114 | |
| 4 | 22 | BUTJ. Button | +10.683 |
| 5 | MONJ. Pablo Montoya | +12.173 | |
| 6 | FISG. Fisichella | +12.888 | |
| 7 | COUD. Coulthard | +19.668 | |
| 8 | WEBM. Webber | +23.701 | |
| 9 | 19 | MASF. Massa | +24.023 |
| 10 | 14 | ALOF. Alonso | +24.835 |
| 11 | SATT. Sato | +33.736 | |
| 12 | M. Gené | +34.303 | |
| 13 | C. da Matta | +1 Lap | |
| 14 | KLIC. Klien | +1 Lap | |
| 15 | HEIN. Heidfeld | +1 Lap | |
| 16 | G. Bruni | +4 Laps | |
| R | G. Pantano | Spun off | |
| R | TRUJ. Trulli | Accident | |
| R | Z. Baumgartner | Engine | |
| R | O. Panis | Accident |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps