British Grand Prix (2008)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 44 | HAML. Hamilton | 1:39:09.440 |
| 2 | HEIN. Heidfeld | +1:08.577 | |
| 3 | BARR. Barrichello | +1:22.273 | |
| 4 | 7 | RAIK. Räikkönen | +1 Lap |
| 5 | KOVH. Kovalainen | +1 Lap | |
| 6 | 14 | ALOF. Alonso | +1 Lap |
| 7 | TRUJ. Trulli | +1 Lap | |
| 8 | NAKK. Nakajima | +1 Lap | |
| 9 | 6 | ROSN. Rosberg | +1 Lap |
| 10 | WEBM. Webber | +1 Lap | |
| 11 | BOUS. Bourdais | +1 Lap | |
| 12 | GLOT. Glock | +1 Lap | |
| 13 | 19 | MASF. Massa | +2 Laps |
| R | 88 | KUBR. Kubica | Spun off |
| R | 22 | BUTJ. Button | Spun off |
| R | PIQN. Piquet Jr. | Spun off | |
| R | FISG. Fisichella | Spun off | |
| R | 99 | SUTA. Sutil | Spun off |
| R | 5 | VETS. Vettel | Collision |
| R | COUD. Coulthard | Collision |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps