British Grand Prix (2008)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton (44) | McLaren | 10 | 1:39:09.440 | Finished | 1:32.817 | 4 |
| 2 | Nick Heidfeld | BMW Sauber | 8 | +1:08.577 | Finished | 1:32.719 | 5 |
| 3 | Rubens Barrichello | Honda | 6 | +1:22.273 | Finished | 1:33.386 | 16 |
| 4 | Kimi Räikkönen (7) | Ferrari | 5 | +1 Lap | 1:32.150 | 3 | |
| 5 | Heikki Kovalainen | McLaren | 4 | +1 Lap | 1:33.130 | 1 | |
| 6 | Fernando Alonso (14) | Renault | 3 | +1 Lap | 1:33.133 | 6 | |
| 7 | Jarno Trulli | Toyota | 2 | +1 Lap | 1:33.808 | 14 | |
| 8 | Kazuki Nakajima | Williams | 1 | +1 Lap | 1:34.277 | 15 | |
| 9 | Nico Rosberg (6) | Williams | 0 | +1 Lap | 1:34.797 | 20 | |
| 10 | Mark Webber | Red Bull | 0 | +1 Lap | 1:32.952 | 2 | |
| 11 | Sébastien Bourdais | Toro Rosso | 0 | +1 Lap | 1:33.367 | 13 | |
| 12 | Timo Glock | Toyota | 0 | +1 Lap | 1:34.610 | 12 | |
| 13 | Felipe Massa (19) | Ferrari | 0 | +2 Laps | 1:33.257 | 9 | |
| 14 | Robert Kubica (88) | BMW Sauber | 0 | Spun off | 1:33.539 | 10 | |
| 15 | Jenson Button (22) | Honda | 0 | Spun off | 1:33.376 | 17 | |
| 16 | Nelson Piquet Jr. | Renault | 0 | Spun off | 1:33.203 | 7 | |
| 17 | Giancarlo Fisichella | Force India | 0 | Spun off | 1:34.930 | 19 | |
| 18 | Adrian Sutil (99) | Force India | 0 | Spun off | 1:38.160 | 18 | |
| 19 | Sebastian Vettel (5) | Toro Rosso | 0 | Collision | 8 | ||
| 20 | David Coulthard | Red Bull | 0 | Collision | 11 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 42 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 84 Laps of both drivers
** Only Teams that completed 84 Laps